Severn Summer Chess IV – Open Section
July 27, 2004 – Severn School, Severna Park, MD
  No.    Name                         St Rate Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Score

   1. Zisman, Boris (1).............  MD 2236 W33   W11   W3    D6    W2      4.5

   2. Singhal, Sachin K (3).........  MD 2043 W5    W18   W10   W14   L1      4.0
   3. Rajaram, Raghu B (8)..........  MD 1721 W32   W15   L1    W12   W6      4.0
   4. Low, Scott T (13).............  MD 1517 W29   L6    W21   W19   W9      4.0
   5. Beard, William H (19).........  MD 1356 L2    W30   W7    W17   W10     4.0

   6. Cohen, Harry S (4)............  MD 1995 W21   W4    W20   D1    L3      3.5

   7. Tichenor, Andrew E (6)........  MD 1893 W22   L20   L5    W15   W18     3.0
   8. Gallagher, William (9)........  MD 1699 L27   L13   W32   W29   W20     3.0
   9. Paden, David M (11)...........  MD 1599 L23   W28   W13   W18   L4      3.0
  10. Sundar, Adithya (12)..........  MD 1560 W28   W23   L2    W20   L5      3.0
  11. Case, Samuel J (14)...........  MD 1516 W24   L1    D15   W26   D14     3.0
  12. Tse, Bradley C (15)...........  MD 1478 L25   W29   W27   L3    W21     3.0
  13. Mc Namara, Dylan C (22).......  MD 1302 L16   W8    L9    W23   W26     3.0

  14. Eden, Daniel R (2)............  MD 2089 L20   W22   W26   L2    D11     2.5
  15. Kravitz, Mike (26)............  MD 1246 W17   L3    D11   L7    W27     2.5

  16. Harley, Thomas Ran (5)........  MD 1958 W13   W27   -U-   -U-   -U-     2.0
  17. Spasaro, Joseph (10)..........  MD 1693 L15   D32   W22   L5    D25     2.0
  18. Zwagil, Josh (16).............  MD 1429 W30   L2    W23   L9    L7      2.0
  19. Kostiuk, Peter K (17).........  MD 1424 -U-   W24   W25   L4    -U-     2.0
  20. Schatz, Joseph E (18).........  MD 1371 W14   W7    L6    L10   L8      2.0
  21. Washington, Kaleem (20).......  DC 1334 L6    X33   L4    W24   L12     2.0
  22. Gaulin, Andrew R (21).........  MD 1302 L7    L14   L17   W32   W28     2.0
  23. Gallagher, Dennis (27)........  MD 1214 W9    L10   L18   L13   W29     2.0
  24. Winter, Curtis (30)...........  MD 1128 L11   L19   W28   L21   W32     2.0
  25. Larson, Annie A (31)..........  MD 1127 W12   L26   L19   D27   D17     2.0

  26. Karamsetty, Jeevan (23).......  VA 1270 D31   W25   L14   L11   L13     1.5
  27. Karamsetty, Madhu (25)........  VA 1251 W8    L16   L12   D25   L15     1.5

  28. Stanley, Douglas E (28).......  MD 1197 L10   L9    L24   W30   L22     1.0
  29. Marshall, Joshua F (29).......  MD 1138 L4    L12   W30   L8    L23     1.0
  30. Segal, Glenn (33).............  MD nnnn L18   L5    L29   L28   -B-     1.0

  31. Melbourne, Keith J (7)........  DC 1751 D26   -U-   -U-   -U-   -U-     0.5
  32. Lawrence, Brian R (24)........  MD 1264 L3    D17   L8    L22   L24     0.5

  33. Robinson, Chris (32)..........  MD 1041 L1    F21   -U-   -U-   -U-     0.0