Severn Summer Chess IV Under 900
July 27, 2004 Severn School, Severna Park, MD
No. Name St Rate Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1. Ginsburg, Jesse A (6)......... MD 820 W12 W15 W3 W7 W6 5.0
2. Paskal, Nick F (4)............ MD 860 W29 W22 D17 W8 W7 4.5
3. Murdock, Austin (1)........... MD 882 W28 W21 L1 W22 W8 4.0
4. Khan, Adeel (5)............... MD 826 W24 W5 L7 W21 W11 4.0
5. Kennedy, Cazembe K (27)....... MD 513 -B- L4 W29 W10 W17 4.0
6. Day, Garrett A (23)........... MD 594 W16 D26 W18 W17 L1 3.5
7. Kumpf, David (2).............. MD 876 W11 W19 W4 L1 L2 3.0
8. Boulier, Kristin M (7)........ MD 790 W13 W14 W26 L2 L3 3.0
9. Kostiuk, Alexander (10)....... MD 769 L14 L29 W27 W26 W23 3.0
10. Neal, Carlos M (13)........... MD 692 L17 W30 W12 L5 W24 3.0
11. Ewell, John B (17)............ MD 641 L7 W25 W15 W19 L4 3.0
12. Anthony, Steven C (21)........ MD 604 L1 W20 L10 W31 W19 3.0
13. Schuster, William (22)........ MD 603 L8 W28 L21 W25 W22 3.0
14. Ginsburg, Elijah D (25)....... MD 539 W9 L8 L22 W18 W26 3.0
15. Wong, Laura (31).............. MD nnnn W20 L1 L11 W29 W21 3.0
16. Coffin, Alexander (8)......... MD 790 L6 L24 W28 D23 W27 2.5
17. Hernandez, Will (28).......... MD nnnn W10 W18 D2 L6 L5 2.5
18. Huang, Eric (9)............... MD 777 W30 L17 L6 L14 W31 2.0
19. Kaufman, Lori A (11).......... MD 719 W31 L7 W24 L11 L12 2.0
20. Smith, Kyle M (12)............ MD 712 L15 L12 L25 -B- W30 2.0
21. Read, Sam T (14).............. MD 687 W27 L3 W13 L4 L15 2.0
22. Anderson, Devin (15).......... MD 665 W25 L2 W14 L3 L13 2.0
23. Goldblum, Aaron P (18)........ MD 637 L26 D27 W31 D16 L9 2.0
24. Markan, Kanav (20)............ MD 608 L4 W16 L19 W30 L10 2.0
25. Russo, Jude (29).............. MD nnnn L22 L11 W20 L13 W29 2.0
26. Griffin, Benjamin (3)......... MD 866 W23 D6 L8 L9 L14 1.5
27. Strickland, Julie (30)........ MD nnnn L21 D23 L9 W28 L16 1.5
28. Rollyson, Brian (16).......... MD 651 L3 L13 L16 L27 -B- 1.0
29. Mc Quay, Matthew K (19)....... MD 634 L2 W9 L5 L15 L25 1.0
30. Rogers, Julia M (24).......... MD 567 L18 L10 -B- L24 L20 1.0
31. Flynn, Colin H (26)........... MD 531 L19 -B- L23 L12 L18 1.0
|