Severn Summer Chess IV Under 1300
July 27, 2004 Severn School, Severna Park, MD
No. Name St Rate Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1. Fairbank, Matt (1)............ MD 1247 W24 W22 W9 D6 W4 4.5
2. Barto, David (3).............. MD 1180 W15 L3 W10 W11 W6 4.0
3. Sklar, Michael (12)........... MD 1079 W28 W2 L6 W19 W9 4.0
4. Defibaugh, Jared E (24)....... MD 906 W23 W5 W16 W7 L1 4.0
5. Han, Aaron J (2).............. MD 1187 D14 L4 W25 W15 W16 3.5
6. Outlaw, Brandon K (5)......... MD 1160 W12 W10 W3 D1 L2 3.5
7. Martin, Joshua M (7).......... MD 1139 W25 D16 W18 L4 W12 3.5
8. Lines, Conner Davi (4)........ MD 1178 W11 L9 W24 L12 W18 3.0
9. Kaufman, David G (11)......... MD 1099 W26 W8 L1 W18 L3 3.0
10. Hein, Ethan D (13)............ MD 1070 W27 L6 L2 W25 W17 3.0
11. Smith, Keith M (17)........... MD 1007 L8 W26 W17 L2 W19 3.0
12. Senkowski Barclay (18)........ MD 1002 L6 W21 W22 W8 L7 3.0
13. Wu, Bofan (6)................. MD 1143 L18 W14 D15 L16 W24 2.5
14. Luning Prak, Peter (15)....... MD 1055 D5 L13 L19 W28 W22 2.5
15. Gilbert, Nicholas (16)........ MD 1012 L2 W28 D13 L5 W23 2.5
16. Outlaw, Gavin (20)............ MD 934 W21 D7 L4 W13 L5 2.5
17. Cauneac, Alex (8)............. MD 1132 W19 L18 L11 W26 L10 2.0
18. Downey, Joshua M (19)......... MD 987 W13 W17 L7 L9 L8 2.0
19. Mc Namara, Tanner (22)........ MD 911 L17 W23 W14 L3 L11 2.0
20. Kanamine, David Ch (23)....... MD 908 L22 L24 L21 W27 W26 2.0
21. Eden, Tyler D (27)............ MD 623 L16 L12 W20 L23 W28 2.0
22. Cohen, Ben (9)................ NJ 1121 W20 L1 L12 D24 L14 1.5
23. Wall, Matthew C (10).......... MD 1102 L4 L19 D28 W21 L15 1.5
24. Buccini, T John (14).......... MD 1056 L1 W20 L8 D22 L13 1.5
25. Teague, Karl M (21)........... MD 914 L7 W27 L5 L10 -U- 1.0
26. Wheeler, Stephen J (25)....... MD 835 L9 L11 W27 L17 L20 1.0
27. Mulligan, John Paul (28)...... MD nnnn L10 L25 L26 L20 -B- 1.0
28. Zito, William R (26).......... MD 770 L3 L15 D23 L14 L21 0.5
|