Severn Summer Chess Open Section
July 20, 2002 Severn School, Severna Park, MD
No. Name St Rate Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1. Singhal, Sachin K (3)......... MD 1995 W20 W12 W8 W6 D3 4.5
2. Boudreaux, Floyd A (1)........ MD 2200 W19 W4 W10 D3 -H- 4.0
3. Zisman, Boris (2)............. MD 2200 W27 W18 W5 D2 D1 4.0
4. Santiago, Harbey (10)......... MD 1643 W30 L2 W27 W14 W13 4.0
5. Rajaram, Raghu B (14)......... MD 1461 W32 W15 L3 W10 W9 4.0
6. Negulescu, Sorina (4)......... MD 1956 D17 W13 W16 L1 W18 3.5
7. Williamson, Gregory (13)...... MD 1470 W25 L10 W23 W18 D8 3.5
8. Sundar, Adithya (16).......... MD 1327 W26 W9 L1 W11 D7 3.5
9. Spasaro, Joe (7).............. MD 1720 W23 L8 W20 W12 L5 3.0
10. Tichenor, Andrew E (8)........ MD 1694 W29 W7 L2 L5 W16 3.0
11. Shapiro, Jonathan (11)........ MD 1612 W24 D16 D15 L8 W21 3.0
12. Freiberg, Joseph (12)......... PA 1559 W31 L1 W22 L9 W23 3.0
13. Kostiuk, Peter K (15)......... MD 1377 W14 L6 W28 W15 L4 3.0
14. Sevilla, Robert (31).......... MD nnnn L13 W29 W19 L4 W20 3.0
15. Busteed, William S (5)........ VA 1867 W21 L5 D11 L13 W24 2.5
16. Grumm, David M (6)............ MD 1804 W22 D11 L6 W19 L10 2.5
17. Krause, Benjamin W (20)....... MD 1225 D6 L19 L29 W30 W27 2.5
18. Nath, Sathish R (9)........... MD 1690 W28 L3 W21 L7 L6 2.0
19. Montes, Brian A (17).......... MD 1292 L2 W17 L14 L16 W28 2.0
20. Frank, Darren C (18).......... MD 1235 L1 W30 L9 W29 L14 2.0
21. Bolger, Brook D (21).......... MD 1196 L15 W31 L18 W26 L11 2.0
22. Naiman, Jesse B (22).......... MD 1182 L16 W25 L12 L24 W31 2.0
23. Wharton, Mark D (23).......... MD 1180 L9 W26 L7 W25 L12 2.0
24. Ackley, Donald S (27)......... MD 935 L11 L27 W32 W22 L15 2.0
25. Studnicky, John J (29)........ MD 688 L7 L22 W30 L23 W32 2.0
26. Shatz, Joe (32)............... MD nnnn L8 L23 W31 L21 W29 2.0
27. Keeney, Patrick E (19)........ MD 1235 L3 W24 L4 D28 L17 1.5
28. Sirotinin, Ilya (25).......... MD 1150 L18 W32 L13 D27 L19 1.5
29. Washington, Kaleem (24)....... DC 1167 L10 L14 W17 L20 L26 1.0
30. Verba, Katharine M (26)....... DC 974 L4 L20 L25 L17 -B- 1.0
31. Cuthbert, Scott T (28)........ MD 710 L12 L21 L26 W32 L22 1.0
32. Jones, Brad (30).............. MD nnnn L5 L28 L24 L31 L25 0.0
|