Severn Summer Chess Grades 6-10
July 20, 2002 Severn School, Severna Park, MD
No. Name St Rate Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1. Tse, Bradley C (7)............ MD 1039 W28 W22 W13 W7 W5 5.0
2. Larson, Andrew A (5).......... MD 1120 W12 W3 D5 W6 W8 4.5
3. Campbell, Danille (13)........ DC 900 W23 L2 W22 W9 W7 4.0
4. Glancy, David Patr (1)........ MD 1375 W11 W15 D6 L5 W16 3.5
5. Beard, William H (2).......... MD 1215 W19 W16 D2 W4 L1 3.5
6. Lawrence, Brian R (6)......... MD 1090 W18 W25 D4 L2 W17 3.5
7. Tolbert, Stephen (9).......... MD 1014 W30 W13 W14 L1 L3 3.0
8. Larson, Annie A (11).......... MD 941 L25 W17 W19 W15 L2 3.0
9. Posey, Spencer (14)........... MD 895 W24 L14 W29 L3 W22 3.0
10. Fairbank, Matt (15)........... MD 857 L22 W30 W25 L16 W24 3.0
11. Beck, Sander (16)............. MD 799 L4 W21 L15 W28 W25 3.0
12. Linett, Steven J (20)......... VA 707 L2 W23 D16 D13 W21 3.0
13. Outlaw, Brandon K (3)......... MD 1193 W20 L7 L1 D12 W26 2.5
14. Mc Namara, Dylan C (4)........ MD 1178 W26 W9 L7 D17 -U- 2.5
15. Outlaw, Gavin (8)............. MD 1017 W21 L4 W11 L8 D18 2.5
16. Yen, Eric (10)................ MD 1010 W27 L5 D12 W10 L4 2.5
17. Paden, David M (12)........... MD 929 W29 L8 W24 D14 L6 2.5
18. Becker, James R (21).......... MD 684 L6 L24 W27 W29 D15 2.5
19. Chang, Leonard (17)........... MD 782 L5 W27 L8 L21 W28 2.0
20. Ruby, Travis C (19)........... MD 725 L13 L28 W30 L22 W29 2.0
21. Reisberg, Chris (22).......... MD 524 L15 L11 W23 W19 L12 2.0
22. Brozowski, Matt (26).......... MD nnnn W10 L1 L3 W20 L9 2.0
23. Soderlund, C.J. (28).......... MD nnnn L3 L12 L21 W27 W30 2.0
24. Williams, Keith (29).......... MD nnnn L9 W18 L17 W30 L10 2.0
25. Williams, Kyle (30)........... MD nnnn W8 L6 L10 W26 L11 2.0
26. Peak, Reece (18).............. MD 744 L14 L29 W28 L25 L13 1.0
27. Gilbert, Jonathon (24)........ MD 186 L16 L19 L18 L23 -B- 1.0
28. Price, Monique (25)........... DC 154 L1 W20 L26 L11 L19 1.0
29. Melnick, Julie (27)........... MD nnnn L17 W26 L9 L18 L20 1.0
30. Hill, Christopher (23)........ MD 473 L7 L10 L20 L24 L23 0.0
|