Severn Scholastic Quads
-- Quad 1
No. Name St Rate Rd 1 Rd 2 Rd 3 Score
1. Zwagil, Josh (2).............. MD 1114 W2 L3 W4 2.0
2. Gilbert, Nicholas (4)......... MD 1029 L1 W4 W3 2.0
3. Tolbert, Stephen (1).......... MD 1208 D4 W1 L2 1.5
4. Barto, David (3).............. MD 1035 D3 L2 L1 0.5
-- Quad 2
No. Name St Rate Rd 1 Rd 2 Rd 3 Score
1. Lines, Conner Davi (2)........ MD 969 W4 L3 W2 2.0
2. Luning Prak, Peter (3)........ MD 948 W3 W4 L1 2.0
3. Winter, Curtis (1)............ MD 1029 L2 W1 D4 1.5
4. Mc Namara, Tanner (4)......... MD 940 L1 L2 D3 0.5
-- Quad 3
No. Name St Rate Rd 1 Rd 2 Rd 3 Score
1. Hein, Ethan D (1)............. MD 949 D4 W3 W2 2.5
2. Howse, Christopher (4)........ MD 770 D3 W4 L1 1.5
3. Smith, Keith M (2)............ MD 846 D2 L1 D4 1.0
4. Paskal, Nick F (3)............ MD 830 D1 L2 D3 1.0
-- Quad 4
No. Name St Rate Rd 1 Rd 2 Rd 3 Rd 4 Score
1. Murdock, Austin (1)........... MD 803 W2 W3 W4 -U- 3.0
2. Zito, William (3)............. MD 750 L1 W4 W3 -U- 2.0
3. Kanamine, David Ch (2)........ MD 798 W4 L1 L2 -U- 1.0
4. Hein, Christopher (4)......... MD 739 L3 L2 L1 -U- 0.0
-- Quad 5
No. Name St Rate Rd 1 Rd 2 Rd 3 Score
1. Boulier, Kristin M (2)........ MD 671 W3 W2 W4 3.0
2. Smith, Kyle M (1)............. MD 691 W4 L1 W3 2.0
3. Ginsburg, Eli (4)............. MD 555 L1 W4 L2 1.0
4. Shafer, Robert (3)............ MD 600 L2 L3 L1 0.0
-- Quad 6
No. Name St Rate Rd 1 Rd 2 Rd 3 Score
1. Ginsburg, Jesse (4)........... MD 530 W2 W3 W4 3.0
2. Brown, Davis (2).............. MD 550 L1 W4 W3 2.0
3. Eden, Tyler (3)............... MD 550 W4 L1 L2 1.0
4. Anderson, Devin (1)........... MD 552 L3 L2 L1 0.0
-- Quad 7
No. Name St Rate Rd 1 Rd 2 Rd 3 Score
1. Coffin, Alexander (4)......... MD 348 W2 W4 W3 3.0
2. Kennedy, Cazembe (2).......... MD 510 L1 W3 W4 2.0
3. Husselbee, David E (1)........ MD 517 W4 L2 L1 1.0
4. Shehade, Joey L (3)........... MD 437 L3 L1 L2 0.0
-- Quad 8
No. Name St Rate Rd 1 Rd 2 Rd 3 Score
1. Hamilton, Benjamin (2)........ MD 369 L2 W4 W3 2.0
2. Meekins, Josh (4)............. MD nnnn W1 L3 W4 2.0
3. Wentworth, Avery (3).......... MD 300 D4 W2 L1 1.5
4. Zito, James (1)............... MD 400 D3 L1 L2 0.5
-- Quad 9
No. Name St Rate Rd 1 Rd 2 Rd 3 Score
1. Coker, Ibrahaim (2)........... MD 200 W2 W4 W3 3.0
2. Mc Namara, Logan (4).......... MD nnnn L1 W3 W4 2.0
3. Koors, Lara (3)............... MD nnnn W4 L2 L1 1.0
4. Luning-Prak, Jeann (1)........ MD 217 L3 L1 L2 0.0
-- Quad 10
No. Name St Rate Rd 1 Rd 2 Rd 3 Score
1. George, Kenny (2)............. MD nnnn W3 W4 D2 2.5
2. Grube, Nathan (3)............. MD nnnn W4 W3 D1 2.5
3. Utley, Malcolm (4)............ MD nnnn L1 L2 W4 1.0
4. Husselbee, Claire (1)......... MD 100 L2 L1 L3 0.0
|