Severn Open, 2004
No. Name St Rate Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1. Singhal, Sachin K (1)......... MD 2043 W6 W2 W5 W9 W7 5.0
2. Shapiro, Jonathan (5)......... MD 1597 W8 L1 W3 D5 D6 3.0
3. Hume, William Lero (7)........ MD 1399 L9 W10 L2 W8 W5 3.0
4. Chattopadhyay, Raj (9)........ MD 1107 -H- -N- W7 D6 W9 3.0
5. Arbareri, Sylvain (4)......... MD 1659 W7 W9 L1 D2 L3 2.5
6. Dixon, James B (6)............ MD 1500 L1 W8 D10 D4 D2 2.5
7. Haught,Sr. Eric (8).......... VA 1280 L5 -B- L4 W10 L1 2.0
8. Simonaire, Bryan (12)......... MD nnnn L2 L6 -B- L3 W10 2.0
9. Lu, Edward J (3).............. VA 1669 W3 L5 -H- L1 L4 1.5
10. Prouty, Jim (10).............. MD 913 W12 L3 D6 L7 L8 1.5
11. Williams, Kirk R (2).......... MD 1914 -H- -U- -U- -U- -U- 0.5
12. Wilson, Alex J (11)........... MD 100 L10 -U- -U- -U- -U- 0.0
|