2004 Hershel Mednick Memorial -- Teen Open
Zhi-Ya Hu -- winner
Top U1500 - Matt Brozowski
Top U1400 - Andrew Larson
Top U1300 - Sarma Singham
Top U1200 - Rajarshi Chattopadhya
Top Unr. - Jared Defibaugh
Top Teams: Team Points
1. Northwest High School (12.5)
2. Chapelgate High School (11.5)
3. Cabin John Middle School (9)
4. Damascus High School (6.5)
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Zhi-Ya Hu 2077 W16 W11 W24 W3 W2 5.0
2 Raghu B Rajaram 1673 W18 W5 W7 W4 L1 4.0
3 Carlo dl Mundo 1627 W12 W19 W6 L1 W11 4.0
4 Ben W Krause 1585 W30 W33 W15 L2 W8 4.0
5 Bradley C Tse 1314 W27 L2 W16 W26 W14 4.0
6 Matt Brozowski 1380 W36 W37 L3 W20 W13 4.0
7 Jose Del Mundo 1517 W26 W14 L2 D9 W12 3.5
8 Erik Schaeffer 1596 W25 D23 W13 W22 L4 3.5
9 Andrew A Larson 1168 W42 L15 W38 D7 W22 3.5
10 Sarma Singham 979 D22 W44 L17 W31 W23 3.5
11 P. Nungovitch1 283 W40 L1 W18 W25 L3 3.0
12 R. Chattopadhyay 1107 L3 W43 W19 W15 L7 3.0
13 Julian S Evans 1135 W29 W17 L8 W24 L6 3.0
14 Patrick Allen 1199 W32 L7 W28 W17 L5 3.0
15 Zachary Fields 1326 W41 W9 L4 L12 W28 3.0
16 Bryan Le 1123 L1 W40 L5 W38 W25 3.0
17 David M Paden 1501 W28 L13 W10 L14 W27 3.0
18 Josh Zwagil 1114 L2 W27 L11 W37 W24 3.0
19 Dylan Leischow 1238 W38 L3 L12 W41 W29 3.0
20 Joshua M Martin 1183 W39 L24 W37 L6 W26 3.0
21 Warren Golston 785 L23 L25 W35 W34 W36 3.0
22 Andrew R Gaulin 1255 D10 W31 W23 L8 L9 2.5
23 Brian Hatcher 1234 W21 D8 L22 W36 L10 2.5
24 Adithya Sundar 1568 W35 W20 L1 L13 L18 2.0
25 Annie A Larson 1106 L8 W21 W33 L11 L16 2.0
26 Kirk Davis 1062 L7 W42 W34 L5 L20 2.0
27 Andrew M Baston 985 L5 L18 W42 W33 L17 2.0
28 Andrew Dodd 1052 L17 W29 L14 W39 L15 2.0
29 Jared Defibaugh unr. L13 L28 W40 W30 L19 2.0
30 Victoria Lee 1078 L4 L38 W32 L29 W39 2.0
31 Matthew C Wall 1046 D44 L22 W39 L10 D32 2.0
32 Sara Iskandar unr. L14 D36 L30 W44 D31 2.0
33 Jhavid Rouhani 1211 W43 L4 L25 L27 W41 2.0
34 Stephen Tolbert 1208 L37 W41 L26 L21 W40 2.0
35 David G Kaufman 1066 L24 L39 L21 W43 W37 2.0
36 Erik V Agard 1007 L6 D32 W44 L23 L21 1.5
37 Matthew Romney 471 W34 L6 L20 L18 L35 1.0
38 Zachary Wilson unr. L19 W30 L9 L16 U--- 1.0
39 Nathan Edwards unr. L20 W35 L31 L28 L30 1.0
40 Joshua Marshall 902 L11 L16 L29 W42 L34 1.0
41 Jed T Tan 998 L15 L34 W43 L19 L33 1.0
42 Stan Kugel unr. L9 L26 L27 L40 W44 1.0
43 Greg Bishop 549 L33 L12 L41 L35 B--- 1.0
44 Stephen Wheeler 466 D31 L10 L36 L32 L42 0.5
|