Anne Arundel County Scholastic, 2004
(School Standings)
  No.    Name                         St Rate Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Rd 6  Score

   1. Gilbert, Nicholas (3).........  MD 1029 W45   W19   W34   D8    W10   W6      5.5
   2. Hein, Ethan D (6).............  MD  949 W66   W63   W5    D6    W25   W8      5.5

   3. Olson, Brian W (7)............  MD  929 W67   W29   W16   L7    W38   W15     5.0
   4. Howse, Christopher (13).......  MD  770 W82   L43   W66   W20   W39   W13     5.0
   5. Sklar, Michael (17)...........  MD  725 W80   W22   L2    W51   W33   W14     5.0

   6. Barto, David (2)..............  MD 1035 W64   W18   W9    D2    W13   L1      4.5
   7. Winter, Curtis (4)............  MD 1029 D11   W57   W43   W3    L8    W19     4.5
   8. Smith, Keith M (8)............  MD  846 W75   W20   W17   D1    W7    L2      4.5
   9. Murdock, Austin (11)..........  MD  803 W76   W42   L6    D29   W32   W27     4.5
  10. Wentworth, Nichola (18).......  MD  715 W84   D12   W60   W26   L1    W29     4.5
  11. Strom, Chase M (47)...........  MD  349 D7    W35   L33   W61   W34   W26     4.5
  12. Dawson, Basil (62)............  MD nnnn W35   D10   L26   W37   W28   W25     4.5

  13. Lines, Conner Davi (5)........  MD  969 W65   W40   W24   W15   L6    L4      4.0
  14. Haught, Brian M (9)...........  MD  842 L68   W74   W45   W40   W43   L5      4.0
  15. Paskal, Nick F (10)...........  MD  830 W81   W21   W39   L13   W18   L3      4.0
  16. Prucnal, Joshua D (14)........  MD  768 W73   W68   L3    W21   L19   W43     4.0
  17. Greber, Chad S (21)...........  MD  690 W48   W49   L8    L43   W71   W50     4.0
  18. Boulier, Kristin M (23).......  MD  671 W46   L6    W67   W65   L15   W40     4.0
  19. Kossa, Michael S (30).........  MD  585 W70   L1    W69   W34   W16   L7      4.0
  20. Kossa, Colin B (34)...........  MD  519 W23   L8    W70   L4    W65   W33     4.0
  21. Markan, Kanav (39)............  MD  439 W56   L15   W46   L16   W49   W36     4.0
  22. Brown, Davis (60).............  MD nnnn W31   L5    L53   W67   W51   W38     4.0
  23. Zito, Billy (83)..............  MD nnnn L20   L36   W64   W35   W41   W39     4.0

  24. Cauneac, Alex (15)............  MD  747 W78   W50   L13   W41   -H-   -N-     3.5
  25. Smith, Kyle M (20)............  MD  691 D60   W58   W72   W32   L2    L12     3.5
  26. Teague, Karl M (22)...........  MD  685 W55   D72   W12   L10   W30   L11     3.5
  27. Luzier, Robert A (26).........  MD  627 D61   W52   L32   W54   W42   L9      3.5
  28. Otley, Chase (28).............  MD  616 D54   L32   W73   W60   L12   W59     3.5
  29. Anderson, Devin (33)..........  MD  552 W47   L3    W50   D9    W59   L10     3.5
  30. Seckman, Joshua (36)..........  MD  474 D32   W61   W54   L33   L26   W60     3.5
  31. Rice, Blake D (40)............  MD  426 L22   L47   W84   W69   D53   W58     3.5
  32. Keely, Nick (68)..............  MD nnnn D30   W28   W27   L25   L9    W53     3.5

  33. Haught, Eric J (1)............  MD 1077 W44   L39   W11   W30   L5    L20     3.0
  34. Kanamine, David Ch (12).......  MD  798 W69   W53   L1    L19   L11   W55     3.0
  35. Krueger, Matthew R (16).......  MD  737 L12   L11   W48   L23   W70   W74     3.0
  36. Pruitt, Christian (19)........  MD  706 L50   W23   L65   W74   W45   L21     3.0
  37. Greber, Chase S (24)..........  MD  659 D58   L60   W75   L12   D47   W68     3.0
  38. Schuster, William (27)........  MD  622 L43   W55   W68   W53   L3    L22     3.0
  39. Russo, Daniel (29)............  MD  612 W83   W33   L15   W49   L4    L23     3.0
  40. Cote, Zachary E (31)..........  MD  583 W59   L13   W47   L14   W68   L18     3.0
  41. Parangot, Matthew (41)........  MD  425 L49   W56   W76   L24   L23   W73     3.0
  42. Kitchen, Bradley (42).........  MD  419 W79   L9    D59   W72   L27   D46     3.0
  43. Lettie, Jacob R (43)..........  MD  418 W38   W4    L7    W17   L14   L16     3.0
  44. Tibert, Scott M (45)..........  MD  405 L33   L46   L56   W75   W82   W72     3.0
  45. Coffin, Alexander (48)........  MD  348 L1    W83   L14   W82   L36   W71     3.0
  46. Andructk, Jake (56)...........  MD nnnn L18   W44   L21   D47   W61   D42     3.0
  47. Eden, Tyler (64)..............  MD nnnn L29   W31   L40   D46   D37   W65     3.0
  48. Karpouzian, Raffi (67)........  MD nnnn L17   L59   L35   W83   W66   W63     3.0
  49. Kennedy, Cazembe (69).........  MD nnnn W41   L17   W63   L39   L21   W67     3.0
  50. McDonald, A.J (71)............  MD nnnn W36   L24   L29   W56   W63   L17     3.0

  51. Crane, Chase A (35)...........  MD  500 L72   W79   W82   L5    L22   D56     2.5
  52. Tibert, Edward M T (38).......  MD  471 D57   L27   W58   L59   L55   W69     2.5
  53. Strachan, Julian H (44).......  MD  410 W74   L34   W22   L38   D31   L32     2.5
  54. Bellinger, Justin (59)........  MD nnnn D28   W77   L30   L27   L58   W75     2.5
  55. McDonald, John (72)...........  MD nnnn L26   L38   W78   D76   W52   L34     2.5
  56. Meekins, Josh (73)............  MD nnnn L21   L41   W44   L50   W64   D51     2.5
  57. Merazhar, Matthew (74)........  MD nnnn D52   L7    D62   W66   -H-   -N-     2.5
  58. Sklar, Mat (78)...............  MD nnnn D37   L25   L52   W80   W54   L31     2.5
  59. Stewart, Andrew (80)..........  MD nnnn L40   W48   D42   W52   L29   L28     2.5
  60. Verdi, Luca (82)..............  MD nnnn D25   W37   L10   L28   W76   L30     2.5
  61. Zito, James (84)..............  MD nnnn D27   L30   W77   L11   L46   W76     2.5

  62. Dennin, Brian T (25)..........  MD  631 -H-   L67   D57   L71   L74   W80     2.0
  63. Magness, Joshua E (32)........  MD  556 W71   L2    L49   W70   L50   L48     2.0
  64. Consugar, Andrew R (46).......  MD  360 L6    L70   L23   W79   L56   W78     2.0
  65. Clifford, Robert I (49).......  MD  300 L13   W84   W36   L18   L20   L47     2.0
  66. Loschiavo, Nico (50)..........  MD  281 L2    W80   L4    L57   L48   W83     2.0
  67. Woodard, Kendall D (51).......  MD  278 L3    W62   L18   L22   W78   L49     2.0
  68. Soderlund, James M (53).......  MD  221 W14   L16   L38   W77   L40   L37     2.0
  69. LeClair, Ryan (54)............  MD  219 L34   W71   L19   L31   W77   L52     2.0
  70. Baird, Trevor (58)............  MD nnnn L19   W64   L20   L63   L35   W82     2.0
  71. Cliffe, Sam (61)..............  MD nnnn L63   L69   W79   W62   L17   L45     2.0
  72. DeStefano, Bobby (63).........  MD nnnn W51   D26   L25   L42   D73   L44     2.0
  73. Flaherty, Patrick (65)........  MD nnnn L16   D75   L28   W81   D72   L41     2.0
  74. Rodriguez, Stuart (76)........  MD nnnn L53   L14   W83   L36   W62   L35     2.0

  75. Parker, Daniel (52)...........  MD  257 L8    D73   L37   L44   W81   L54     1.5
  76. Parker, Tommy (75)............  MD nnnn L9    W81   L41   D55   L60   L61     1.5

  77. Teague, Peter M (37)..........  MD  474 -H-   L54   L61   L68   L69   D79     1.0
  78. Andrcyk, Joshua (55)..........  MD nnnn L24   L82   L55   W84   L67   L64     1.0
  79. Baird, Gavin (57).............  MD nnnn L42   L51   L71   L64   D80   D77     1.0
  80. Henry, George (66)............  MD nnnn L5    L66   D81   L58   D79   L62     1.0
  81. Luzier, Billy (70)............  MD nnnn L15   L76   D80   L73   L75   D84     1.0
  82. Scheidt, Christian (77).......  MD nnnn L4    W78   L51   L45   L44   L70     1.0
  83. Smith, David (79).............  MD nnnn L39   L45   L74   L48   W84   L66     1.0

  84. Strachan, Isabel (81).........  MD nnnn L10   L65   L31   L78   L83   D81     0.5


Plc	Code	Name 		Score	Solk	Cum	CumOpSB
1	Bodkin	Bodkin (9)	19.5	87.0	72.5	336.5	133.5
2	Severn	Severn (5)	16.5	76.0	53.0	277.0	 93.5
3	St.And	St.And (18)	16.0	83.5	55.5	299.5	 97.0
4	NAPS	NAPS (7)	14.0	76.5	57.0	275.5	 76.5
5	SummitSummit (6)	14.0	76.0	52.5	270.0	 77.5
6	David	David (7)	13.0	77.5	46.5	274.0	 71.0
7	LCS		LCS (3)	13.0	66.5	51.5	241.5	 85.0
8	MICH	MICH (7)	12.0	78.5	48.5	275.0	 69.5
9	ChesAcChesAc (3)	11.0	59.5	40.0	210.0	 74.0
10	OakHil	OakHil (5)	 8.5	73.0	31.5	234.5	 33.5
11	CCross	CCross (2)	 7.5	36.0	25.0	124.0	 39.0
12	SevPk	SevPk (2)	 7.5	34.0	24.0	128.5	 36.5