2002 UMBC Alvin S. Mintzes Open
No. Name Rate Rd1 Rd2 Rd3 Rd4 Rd5 Score
1. Tegshsuren, Enkhbat ...... 2478 W20 W7 W9 W2 D3 4.5
2. del Mundo, Anton Paulo ... 2344 W13 W11 W22 L1 W8 4.0
3. Gilruth, Peter ........... 2280 W27 D26 W18 W6 D1 4.0
4. Battsetseg, Tsagaan ...... 2246 W21 L22 D14 W27 W15 3.5
5. Rawley, Lloyd ............ 2193 W16 D19 W26 D8 D7 3.5
6. Hutchinson, Antoine ...... 2122 -H- W29 W17 L3 W19 3.5
7. Cohen, Harry S ........... 2016 W36 L1 W16 W19 D5 3.5
8. Boudreaux, Floyd Jr ...... 2208 W28 W12 -H- D5 L2 3.0
9. Strenzwilk, Denis ........ 2200 W15 W14 L1 D13 D11 3.0
10. Beckman, Tom ............. 2086 D29 L17 W34 W20 D13 3.0
11. Malkiel, Daniel .......... 2045 W35 L2 D27 W30 D9 3.0
12. Kearns, John ............. 2027 W23 L8 L15 W29 W21 3.0
13. Barnett, Alex ............ 1965 L2 W35 W25 D9 D10 3.0
14. Singhal, Sachin .......... 1949 W25 L9 D4 D17 W23 3.0
15. McKinney, Jason .......... 1833 L9 W24 W12 W22 L4 3.0
16. Paulina, David ........... 1829 L5 W33 L7 W28 W25 3.0
17. D'Onofrio, Lee ........... 1677 -H- W10 L6 D14 W22 3.0
18. Hartwig, Thomas .......... 2066 W34 D30 L3 L21 W27 2.5
19. Bush, Chris .............. 1958 W31 D5 W30 L7 L6 2.5
20. Sevilla, Chris ........... 1922 L1 D34 W31 L10 W30 2.5
21. Sterner, David ........... 1902 L4 W36 -H- W18 L12 2.5
22. Samuelson, Andrew ........ 1981 W24 W4 L2 L15 L17 2.0
23. Tichenor, Andrew ......... 1668 L12 L27 W24 W36 L14 2.0
24. Starner, Albert A ........ 1626 L22 L15 L23 -B- W35 2.0
25. Brockhouse, John ......... 1296 L14 -B- L13 W35 L16 2.0
26. Brownstein, Judah ........ 2032 X37 D3 L5 -U- -U- 1.5
27. Vakovenko, Nikolai ....... 1922 L3 W23 D11 L4 L18 1.5
28. Coffee, Terence .......... 1884 L8 D31 -H- L16 D29 1.5
29. Schechter, Andrew ........ 1825 D10 L6 -H- L12 D28 1.5
30. Bardakh, Yevgeniy ........ 1644 W33 D18 L19 L11 L20 1.5
31. Parris, Michael .......... 1578 L19 D28 L20 -H- -H- 1.5
32. Summers, Dan ............. 1787 -N- -N- -N- -N- W36 1.0
33. Negulescu, Sorina ........ 2006 L30 L16 -H- -U- -U- 0.5
34. Nath, Sathish ............ 1747 L18 D20 L10 -U- -U- 0.5
35. Melbourne, Keith ......... 1700 L11 L13 D36 L25 L24 0.5
36. Bowling, Hayes ........... 1665 L7 L21 D35 L23 L32 0.5
37. Kane, Alexander .......... 1672 F26 -U- -U- -U- -U- 0.0
|