2002 UMBC Alvin S Mintzes Under 1800
No. Name Rate Rd1 Rd2 Rd3 Rd4 Rd5 Score
1. Udelson, Ted ............. 1741 X38 W9 W8 D6 W4 4.5
2. Sherman, Alan ............ 1698 W32 W17 -H- W18 W6 4.5
3. Pugh, Clifford ........... 1799 L10 W21 W15 W13 W12 4.0
4. Belachew, Kebadu ......... 1796 W15 W22 -H- W12 L1 3.5
5. Brogan, Dave ............. 1686 W29 W13 L12 D10 W18 3.5
6. Street, Leteef ........... 1676 W24 W20 W10 D1 L2 3.5
7. Wright, Harry ............ 1607 -H- W30 L18 W16 W17 3.5
8. Dotson, John ............. 1601 W33 W19 L1 W23 D9 3.5
9. Ergino, Lindy ............ 1476 W26 L1 W33 W24 D8 3.5
10. Starner, Alexander ....... 1337 W3 W11 L6 D5 W22 3.5
11. Covey, Theodore .......... 1569 W16 L10 W32 W14 -N- 3.0
12. Gilbert, Michael ......... 1537 W25 W28 W5 L4 L3 3.0
13. Askew, George ............ 1432 W34 L5 W28 L3 W24 3.0
14. Litras, Marika ........... 1382 W37 -H- -H- L11 W27 3.0
15. Jones, Alvin ............. 1298 L4 W27 L3 W32 W28 3.0
16. Outlaw, Brandon .......... 1035 L11 W35 W19 L7 W23 3.0
17. Weaver, W Kenneth ........ 1460 W27 L2 -H- W31 L7 2.5
18. Campbell, Jay ............ 1423 -H- W36 W7 L2 L5 2.5
19. Lemmerman, John .......... 1361 X39 L8 L16 D21 W29 2.5
20. Raszewski, Steven ........ 1346 W35 L6 -H- L22 W31 2.5
21. Russell, Allahina ........ 921 L22 L3 W34 D19 W32 2.5
22. Huber, Frank ............. 1532 W21 L4 L24 W20 L10 2.0
23. Donihee, John E .......... 1400 L28 W26 W25 L8 L16 2.0
24. Beard, William ........... 1149 L6 W37 W22 L9 L13 2.0
25. Russel, Joseph ........... 969 L12 W31 L23 L27 X34 2.0
26. Mariano, Nicholas ........ 914 L9 L23 L27 X35 W33 2.0
27. Campbell, Danielle ....... 891 L17 L15 W26 W25 L14 2.0
28. Outlaw, Gavin ............ 850 W23 L12 L13 W33 L15 2.0
29. Benson, Christina ........ 691 L5 L33 -B- W30 L19 2.0
30. Mariano, Benjamin ........ 508 -H- L7 L31 L29 -B- 1.5
31. Stewart, Theo ............ nnnn -H- L25 W30 L17 L20 1.5
32. Ogunfolu, Manny .......... 1153 L2 W34 L11 L15 L21 1.0
33. Mariano, Joseph .......... 1103 L8 W29 L9 L28 L26 1.0
34. Hayes, Travis ............ 885 L13 L32 L21 -B- F25 1.0
35. Wyvill, Zachary .......... nnnn L20 L16 -H- F26 -H- 1.0
36. Kinsman, Jim ............. 1769 -H- L18 -U- -U- -U- 0.5
37. Negulescu, Daniel ........ 719 L14 L24 -H- -U- -U- 0.5
38. Wilhelm, Micheal ......... 1224 F1 -U- -U- -U- -U- 0.0
39. Mink, John ............... nnnn F19 -U- -U- -U- -U- 0.0
|