2001 UMBC Open Section
No. Name USCF Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Fayvinov, Zakhar 2263 4.5 W32 W18 W12 D3 W13
2 Belorusov, Mikhail 2371 4.0 W25 D15 W16 D13 W9
3 Tegshsuren, Enkhbat 2483 4.0 W10 W14 D9 D1 W11
4 Bengtson, Matthew 2285 3.5 W40 D16 -H- D12 W18
5 Gershov, Yevgeniy 2231 3.5 W23 D13 D7 D22 W16
6 Greanias, Steven D 2230 3.5 -H- D8 W33 D18 W15
7 Tate, Emory A 2409 3.5 -H- W33 D5 D9 W10
8 Adu, Oladapo 2264 3.0 -H- D6 W23 -H- D12
9 Battsetseg, Tsagaan 2253 3.0 W35 W27 D3 D7 L2
10 Brownstein, Judah 2000 3.0 L3 W30 W17 W27 L7
11 Del Mundo, Anton P 2334 3.0 W19 L12 W25 W14 L3
12 Hartwig, Thomas E 2056 3.0 W28 W11 L1 D4 D8
13 Kriventsov, Stanis 2470 3.0 W26 D5 W24 D2 L1
14 Strenzwilk, Denis 2204 3.0 W30 L3 W28 L11 W22
15 Cohen, Harry S 2046 2.5 W29 D2 L27 X32 L6
16 Gasis, Joey V 2004 2.5 W21 D4 L2 W24 L5
17 Li, Kevin H 1435 2.5 -N- W35 L10 W23 D19
18 Malkiel, Daniel E 2035 2.5 W31 L1 W29 D6 L4
19 Pomerleano, Daniel 1871 2.5 L11 L28 W31 W29 D17
20 Samuelson, Andrew 1711 2.5 -N- L25 W40 X34 D21
21 Tran, Vu 892 2.5 L16 W37 L22 W33 D20
22 Tsibulevsky, Mikhail 1988 2.5 L27 X39 W21 D5 L14
23 Bardakh, Aleksandr 1818 2.0 L5 W26 L8 L17 W33
24 Kanevsky, Sergei V 2072 2.0 -H- W34 L13 L16 D25
25 Schneider, Kurt 1896 2.0 L2 W20 L11 D28 D24
26 Sevilla, Chris 1990 2.0 L13 L23 D30 D35 W28
27 Smith, Bryan G 2373 2.0 W22 L9 W15 L10 -U-
28 Bardakh, Yevgeniy 1627 1.5 L12 W19 L14 D25 L26
29 Brogan, Dave 1605 1.5 L15 W40 L18 L19 D35
30 Gall, Oren 1813 1.5 L14 L10 D26 D31 -H-
31 Hudec, Carl J 1432 1.5 L18 L32 L19 D30 -B-
32 Yagiz, Bora 1856 1.5 L1 W31 -H- F15 -U-
33 Harding, Matthew J 1720 1.0 W34 L7 L6 L21 L23
34 Hutchinson, Antoin 2147 1.0 L33 L24 W35 F20 -U-
35 Mc Kinney, Jason 1842 1.0 L9 L17 L34 D26 D29
36 Nath, Sathish R 1799 1.0 W39 -U- -U- -U- -U-
37 Allen, Gregory C 1681 0.0 -U- L21 -U- -U- -U-
38 Kane, Alexander 1628 0.0 -U- -U- -U- -U- -U-
39 Kaufman, Thomas UR 0.0 L36 F22 -U- -U- -U-
40 Reddivari, Dushyanth 1858 0.0 L4 L29 L20 -U- -U-
|