Maryland 2002 Sandy Spring Scholastic Class Chess Championship Unrated
No. Name St Rate Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1. Brozowski, Matthew (3)........ MD nnnn W38 W29 W4 W17 W7 5.0
2. Sevilla, Robert (35).......... MD nnnn W9 W26 W3 W5 W17 5.0
3. Advani, Neil (1).............. MD nnnn W42 W18 L2 W19 W11 4.0
4. Brule, Joshua (4)............. MD nnnn W14 W6 L1 W9 W16 4.0
5. Kolb, Greg (19)............... MD nnnn W34 W22 W10 L2 W15 4.0
6. Sharma, Sid (36).............. MD nnnn W25 L4 W26 W12 W20 4.0
7. Wu, Xiaogang (43)............. MD nnnn W11 W15 W12 W8 L1 4.0
8. Sherlock, Cody (37)........... MD nnnn D20 W43 W33 L7 W22 3.5
9. Cannaliato, Angela (5)........ MD nnnn L2 W41 W14 L4 W23 3.0
10. Cannaliato, James (6)......... MD nnnn W19 W36 L5 L15 W29 3.0
11. Chattopadhyay, Rajarshi (7)... MD nnnn L7 W34 W21 W18 L3 3.0
12. Diffenderfer, Aaron (8)....... MD nnnn W24 W21 L7 L6 W27 3.0
13. Du, Matthew (10).............. MD nnnn L18 W28 L15 W26 W30 3.0
14. Hall, Nathan (13)............. DC nnnn L4 W31 L9 W41 W25 3.0
15. Kanda, Prince (18)............ MD nnnn W40 L7 W13 W10 L5 3.0
16. Krasnansky, Robert (23)....... MD nnnn W43 L17 W36 W29 L4 3.0
17. Na, David (28)................ PA nnnn W23 W16 W20 L1 L2 3.0
18. Smith, Susan (38)............. MD nnnn W13 L3 W25 L11 W28 3.0
19. Wentworth, Nicholas (40)...... MD nnnn L10 W23 W40 L3 W34 3.0
20. Dobos, Andrew (9)............. MD nnnn D8 W27 L17 W35 L6 2.5
21. Edib, Koray (11).............. MD nnnn W30 L12 L11 W31 D33 2.5
22. Hetz, Shawn (15).............. MD nnnn W35 L5 D30 W33 L8 2.5
23. Apple, Jason (2).............. MD nnnn L17 L19 W43 W32 L9 2.0
24. Hanlon, Jack (14)............. MD nnnn L12 D35 L27 W42 D36 2.0
25. Howell, Myles (16)............ PA nnnn L6 W38 L18 W36 L14 2.0
26. Kolb, Michael (21)............ MD nnnn W28 L2 L6 L13 W41 2.0
27. Krasnansky, James (22)........ MD nnnn D33 L20 W24 D30 L12 2.0
28. Lee, Tyler (24)............... nnnn L26 L13 W38 W40 L18 2.0
29. Lettie, Jacob (25)............ MD nnnn W39 L1 W32 L16 L10 2.0
30. Nellenback, Andrew (29)....... MD nnnn L21 W39 D22 D27 L13 2.0
31. Prucnal, Joshua (32).......... MD nnnn L36 L14 W39 L21 W40 2.0
32. Romeo, Brandon (33)........... PA nnnn W41 L33 L29 L23 W39 2.0
33. Winter, Kurt (41)............. DC nnnn D27 W32 L8 L22 D21 2.0
34. Wolf, Alexander (42).......... MD nnnn L5 L11 W35 W38 L19 2.0
35. McCollum, Gannon (26)......... MD nnnn L22 D24 L34 L20 W42 1.5
36. Nigel Pierce (30)............. nnnn W31 L10 L16 L25 D24 1.5
37. Justi, Anson (17)............. MD nnnn -B- -U- -U- -U- -U- 1.0
38. Morris, Ben (27).............. MD nnnn L1 L25 L28 L34 W43 1.0
39. Nuger, Bennie (31)............ MD nnnn L29 L30 L31 W43 L32 1.0
40. Steinkoenig, Alexander (39).. nnnn L15 W42 L19 L28 L31 1.0
41. Tavares, Gian (12)............ MD nnnn L32 L9 D42 L14 L26 0.5
42. Kolb, Jenna (20).............. MD nnnn L3 L40 D41 L24 L35 0.5
43. Ruck, Shane (34).............. MD nnnn L16 L8 L23 L39 L38 0.0
|