Maryland 2002 Sandy Spring Scholastic Class Chess Championship Under 400
No. Name St Rate Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1. Yang, Jiayi N (3)............. MD 356 W2 W15 W3 W6 W4 5.0
2. Haynes, Nate (11)............. MD 203 L1 W5 W12 W11 W6 4.0
3. Ogunwole, Chuma B (2)......... MD 371 W11 D4 L1 W13 W9 3.5
4. Agard, Erik (5)............... MD 331 W14 D3 W7 W10 L1 3.5
5. Kudrolli, Kais A (6).......... MD 324 L12 L2 W14 W15 W10 3.0
6. Ross, Tayvon (1).............. MD 397 W10 D7 W13 L1 L2 2.5
7. Charrat, Amine (4)............ MD 340 W8 D6 L4 L9 W11 2.5
8. Venkataraman, Arvind (12)..... MD 172 L7 L10 W16 D12 W13 2.5
9. Price, Monique (15)........... DC 100 D13 W16 L10 W7 L3 2.5
10. Schramke, Diane C (8)......... MD 297 L6 W8 W9 L4 L5 2.0
11. Lines, Conner Davi (10)....... MD 206 L3 W14 W15 L2 L7 2.0
12. Keeney, Catherine (14)........ MD 100 W5 L13 L2 D8 D14 2.0
13. Weisz, Ilana (7).............. MD 323 D9 W12 L6 L3 L8 1.5
14. Wall, Megan E (13)............ MD 145 L4 L11 L5 W16 D12 1.5
15. Randolph, Darius (16)......... MD 100 -B- L1 L11 L5 D16 1.5
16. Jolles, Phillip M (9)......... MD 229 -H- L9 L8 L14 D15 1.0
|