Maryland 2002 Sandy Spring Scholastic Class Chess Championship 800 - 999
No. Name St Rate Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1. Sykes, Brandon D (18)......... MD 883 W7 W17 W14 W10 W4 5.0
2. Wharton, Mark D (11).......... MD 909 L6 W26 W7 W14 W8 4.0
3. Han, Aaron J (12)............. MD 908 W27 W25 W13 L4 W11 4.0
4. Baston, James R (14).......... MD 903 W29 W8 W6 W3 L1 4.0
5. Girardo, Christoph (10)....... MD 913 W23 L13 W20 W18 D6 3.5
6. Paden, David M (26)........... MD 826 W2 W11 L4 W16 D5 3.5
7. Vatz, David R (4)............. MD 943 L1 W21 L2 W22 W15 3.0
8. Singham, Sarma (5)............ MD 927 W20 L4 W12 W15 L2 3.0
9. Verba, Jessica (6)............ DC 919 L13 L23 W27 W28 W20 3.0
10. Weisz, Noah L (8)............. MD 917 W22 D15 W24 L1 D14 3.0
11. Jolles, Matthew R (9)......... MD 915 W26 L6 W28 W13 L3 3.0
12. Singh, Richie (17)............ MD 883 L25 W27 L8 W29 W23 3.0
13. Mc Namara, Tanner (20)........ MD 851 W9 W5 L3 L11 W18 3.0
14. Verba, Katharine M (2)........ DC 988 W19 W18 L1 L2 D10 2.5
15. Hanson, Cory M (15)........... MD 891 W24 D10 W25 L8 L7 2.5
16. Davis, Kirk A (21)............ MD 846 -U- -H- W23 L6 W21 2.5
17. Bishop, Joseph R (7).......... MD 917 W21 L1 L18 L23 W27 2.0
18. Negulescu, Daniel (13)........ MD 906 W28 L14 W17 L5 L13 2.0
19. Wall, Matthew C (16).......... MD 885 L14 L28 L22 W26 W24 2.0
20. Cohen, Erica (19)............. MD 876 L8 W29 L5 W25 L9 2.0
21. Ravi, Ashwin (22)............. MD 846 L17 L7 W26 W24 L16 2.0
22. Peak, Reece (23).............. MD 831 L10 L24 W19 L7 W25 2.0
23. Strom, Shane L (25)........... MD 828 L5 W9 L16 W17 L12 2.0
24. Gilruth, Mukiri T (1)......... MD 990 L15 W22 L10 L21 L19 1.0
25. Stramberg, Joshua (3)......... MD 961 W12 L3 L15 L20 L22 1.0
26. Freeman, Tyler D (24)......... MD 830 L11 L2 L21 L19 W28 1.0
27. Washburn, Sammy (27).......... MD 817 L3 L12 L9 -B- L17 1.0
28. Glancy, Sara Cathe (28)....... MD 803 L18 W19 L11 L9 L26 1.0
29. Buck, Thomas (29)............. MD 800 L4 L20 -B- L12 -U- 1.0
|