Maryland 2002 Sandy Spring Scholastic Class Chess Championship 600 - 799
No. Name St Rate Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1. Randall, Gordon J (20)........ MD 682 W19 W9 W21 W4 W5 5.0
2. Campbell, Danille (3)......... DC 794 L6 W17 W12 W11 W9 4.0
3. Mason, Michael K (4).......... MD 792 W26 L4 W23 W21 W6 4.0
4. Callands, Troy D (14)......... MD 712 W29 W3 W11 L1 W14 4.0
5. Eguigure, Francisc (8)........ MD 767 W13 W7 D6 W16 L1 3.5
6. Cuthbert, Scott T (17)........ MD 697 W2 W10 D5 W8 L3 3.5
7. Benson, Christina (23)........ DC 650 -B- L5 D15 W19 W16 3.5
8. Krasnansky, Johnathan (1)..... MD 797 W12 L21 W22 L6 W17 3.0
9. Baston, Andrew M (5).......... MD 786 W24 L1 W28 W18 L2 3.0
10. Li, Willy (6)................. MD 776 W22 L6 L13 W29 W23 3.0
11. Wasser, David (9)............. MD 752 W23 W28 L4 L2 W22 3.0
12. Sosin, Yale (15).............. MD 708 L8 W24 L2 W28 W18 3.0
13. Salus, David (21)............. MD 678 L5 W26 W10 L14 W21 3.0
14. Morris, Erin E (12)........... MD 727 D17 L18 W29 W13 L4 2.5
15. Hein, Ethan D (13)............ MD 719 L28 -B- D7 L17 W25 2.5
16. Gaulin, Andrew (24)........... MD 637 W20 W25 D18 L5 L7 2.5
17. Bennett, Jeff P (26).......... MD 617 D14 L2 W25 W15 L8 2.5
18. Tan, Jed T (2)................ MD 796 D25 W14 D16 L9 L12 2.0
19. Ruby, Travis C (7)............ MD 769 L1 L23 W26 L7 W28 2.0
20. Lawrence, Scott R (10)........ MD 747 L16 L22 W27 L23 W29 2.0
21. Hsiao, Jonathan Z (11)........ MD 746 W27 W8 L1 L3 L13 2.0
22. Blanks, Jonathan A (19)....... MD 688 L10 W20 L8 W24 L11 2.0
23. Griffin, Benjamin (22)........ MD 676 L11 W19 L3 W20 L10 2.0
24. Klein, Robert W (29).......... MD 603 L9 L12 -B- L22 -B- 2.0
25. Bushwick, Ben (16)............ 703 D18 L16 L17 W26 L15 1.5
26. Sheranko, Eric B (18)......... MD 691 L3 L13 L19 L25 W27 1.0
27. Rezende, Justin (25).......... MD 634 L21 L29 L20 -B- L26 1.0
28. Oza, Anand (27)............... MD 616 W15 L11 L9 L12 L19 1.0
29. DuPuy, Marshall (28).......... DC 608 L4 W27 L14 L10 L20 1.0
|