Maryland 2002 Sandy Spring Scholastic Class Chess Championship 400 - 599
No. Name St Rate Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1. Feldscher, Erica R (1)........ MD 580 W12 W14 W6 W4 L2 4.0
2. Ervin, Julie R (3)............ MD 536 W3 L6 W10 W7 W1 4.0
3. Harrigan, Scott (11).......... MD 453 L2 W16 W11 W14 W6 4.0
4. Sasser, William C (15)........ MD 435 W16 W11 W5 L1 W9 4.0
5. Chai, Kevin (2)............... MD 564 W9 W7 L4 L6 W12 3.0
6. Eckenrode, Jamie C (7)........ MD 489 W13 W2 L1 W5 L3 3.0
7. Verba, Ben (12)............... DC 443 W8 L5 W12 L2 W13 3.0
8. Justi, Anson (4).............. MD 519 L7 D10 W16 L9 W14 2.5
9. D' Alessio, Alex (10)......... DC 466 L5 W15 D14 W8 L4 2.5
10. Kim, Ryan Y (16).............. MD 410 -B- D8 L2 L13 W15 2.5
11. Ewell, John B (5)............. MD 500 W15 L4 L3 L12 W16 2.0
12. Lerer, Jimmy (9).............. MD 478 L1 W13 L7 W11 L5 2.0
13. Klein, Matthew G (14)......... MD 439 L6 L12 W15 W10 L7 2.0
14. Moreno, Andrew (6)............ MD 500 -B- L1 D9 L3 L8 1.5
15. Grant, Shawn (13)............. MD 442 L11 L9 L13 W16 L10 1.0
16. Randolph, Sable (8)........... MD 482 L4 L3 L8 L15 L11 0.0
|