Maryland 2002 Sandy Spring Scholastic Class Chess Championship 1000 - 1199
No. Name St Rate Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1. Corporal, Jeffrey (16)........ MD 1017 W4 W9 W12 W6 W3 5.0
2. Beard, William H (7).......... MD 1154 W16 L10 W5 W12 W7 4.0
3. Larson, Andrew A (13)......... MD 1059 W15 W11 W8 W7 L1 4.0
4. Low, Scott T (6).............. MD 1164 L1 W14 W15 D10 W11 3.5
5. Sepulvado, Michael (2)........ MD 1190 W13 L7 L2 W14 W10 3.0
6. Venkataraman, Ashw (5)........ MD 1176 L7 W19 W13 L1 W12 3.0
7. Fields, Zachary L (9)......... MD 1119 W6 W5 W10 L3 L2 3.0
8. Kamata, Teddy (4)............. MD 1176 W17 L12 L3 W13 D9 2.5
9. Heiserman, Jimmy P (8)........ MD 1136 W19 L1 L11 W15 D8 2.5
10. Lawrence, Brian R (11)........ MD 1090 W11 W2 L7 D4 L5 2.5
11. Nungovitch, Petro (1)......... MD 1195 L10 L3 W9 W17 L4 2.0
12. Lu, William (10).............. MD 1101 W14 W8 L1 L2 L6 2.0
13. Mc Kay, Nathan D (12)......... PA 1088 L5 W16 L6 L8 W17 2.0
14. Anderson, Philip C (20)....... MD 994 L12 L4 W16 L5 W19 2.0
15. Mc Namara, Dylan C (3)........ MD 1179 L3 W17 L4 L9 D16 1.5
16. Blackburn, Ryan G (17)........ MD 1015 L2 L13 L14 W19 D15 1.5
17. Weisz, Daniel A (15).......... MD 1030 L8 L15 W19 L11 L13 1.0
18. Ravi, Ashwin (14)............. MD 1043 F20 -U- -U- -U- -U- 0.0
19. Schaffer, Cleo (18)........... MD 1000 L9 L6 L17 L16 L14 0.0
20. Shaffer, Chip (19)............ MD 1000 F18 -U- -U- -U- -U- 0.0
|