Maryland Team Championships January 5th, 2002
Open, Team Standings
# Name St Rtng Rnd1 Rnd2 Rnd3 Pts
1 Everybody Loves Raymond.... MD 1820 W3,4.0 W4,3.0 W2,3.5 3.0
2 Blazers....................... MD 1267 W4,4.0 W3,3.0 L1,0.5 2.0
3 Oversights................... MD 1079 L1,0.0 L2,1.0 W4,2.5 1.0
4 No Names...................... MD 1925 L2,0.0 L1,1.0 L3,1.5 0.0
Open, Individual Standings
# Name St Rtng Rnd1 Rnd2 Rnd3 Pts
BOARD 1
1 Kaufman, Raymond ................... MD 2122 W4 L2 W3 2.0
2 Tsibuleskiy, Mikhail ............... MD 2000 L3 W1 W4 2.0
3 Harding, Matthew ................... MD 1736 W2 W4 L1 2.0
4 Grasso, Carmen ..................... MD 1400 L1 L3 L2 0.0
BOARD 2
5 Mack, Ryan ......................... MD 1847 W7 W8 W6 3.0
6 Berch, Ezra ........................ MD 1260 W8 W7 L5 2.0
7 Mayes, Ryan ........................ MD 1069 L5 L6 W8 1.0
8 Saini, Sanjjiv ..................... MD unr. L6 L5 L7 0.0
BOARD 3
9 Tichenor, Andy .................... MD 1668 W10 W12 W11 3.0
10 McGill, Terry ..................... MD 1039 L9 W11 D12 1.5
11 Awan, Mussaddiq .................... MD 1090 W12 L10 L9 1.0
12 Radcliffe, William ................. MD unr. L11 L9 D10 0.5
BOARD 4
13 Bardakh, Eugene ................... MD 1644 W15 W16 D14 2.5
14 Bryant, Todd ...................... MD 984 W16 W15 D13 2.5
15 Lee, Jeff ......................... MD 811 L13 L14 W16 1.0
16 Frazier, David .................... MD unr. L14 L13 L15 0.0
High School, Team Standings
# School St Rtng Rnd1 Rnd2 Rnd3 Rnd4 Pts
1 Montgomery Blair...... MD 1240 W5,4.0 W2,2.5 W3,2.5 W4,4.0 4.0
2 Pikesville A ............... MD 1730 W4,4.0 L1,1.5 W5,4.0 W6,3.0 3.0
3 Oblique Admirals ...... MD 1160 W6,3.0 D4,2.0 L1,1.5 W5,4.0 2.5
4 Colesville ................ MD 891 L2,0.0 D3,2.0 W6,3.0 L1,0.0 1.5
5 Desparatos ............... MD 810 L1,0.0 D6,2.0 L2,0.0 L3,0.0 0.5
6 Pikesville B .............. MD unr. L3,1.0 D5,2.0 L4,1.0 L2,1.0 0.5
High School, Individual Standings
# Name St Rtng Rnd1 Rnd2 Rnd3 Rnd4 Pts
BOARD 1
1 Aisen, Dan ................................. MD 1424 W6 W2 W3 W4 4.0
2 Bardakh, Alex .............................. MD 1805 W4 L1 W6 W5 3.0
3 Kostiuk, Pete ............................. MD 1374 W5 L4 L1 W6 2.0
4 Ogunfolu, Emanuel ...................... MD 1153 L2 W3 W5 L1 2.0
5 Weis, Adriel ............................... MD unr. L3 W6 L4 L2 1.0
6 Cave, Will ................................. MD 1117 L1 L5 L2 L3 0.0
BOARD 2
7 Jones, Adam ............................... MD 1201 W12 W10 W9 W11 4.0
8 Avramenko, Valeriy ..................... MD unr. W10 W9 W11 W12 4.0
9 Hsieh, Edward ............................. MD 1394 W11 L8 L7 W10 2.0
10 Outlaw, Brandon ........................ MD 1035 L8 L7 W12 L9 1.0
11 Larson, Andrew .......................... MD 951 L9 W12 L8 L7 1.0
12 Mangram, Henry ......................... MD unr. L7 L11 L10 L8 0.0
BOARD 3
13 Bolger, Brook .............................. MD 1111 W18 W16 D15 W17 3.5
14 Povolotsky, Michael .................... MD unr. W16 D15 W17 W18 3.5
15 Xing, Yichen .............................. MD 1072 W17 D14 D13 W16 3.0
16 Freeman, Tyler ............................ MD 713 L14 L13 W18 L15 1.0
17 Royer, Ryan ................................ MD 611 L15 W18 L14 L13 1.0
18 Kudryashew, Aleks ..................... MD unr. L13 L17 L16 L14 0.0
BOARD 4
19 Li, Randy .................................. MD 1070 W24 W21 W22 W23 4.0
20 Lin, John .................................. MD unr. W22 W24 W23 W21 4.0
21 Gordon, Edward .......................... MD unr. W23 L19 W24 L20 2.0
22 Blackburn, Ryan ......................... MD 956 L20 L23 L19 W24 1.0
23 Jones, Derrick ............................. MD unr. L21 W22 L20 L19 1.0
24 Fairbank, Megan ......................... MD unr. L19 L20 L21 L22 0.0
Middle School, Team Standings
# Name St Rtng Rnd1 Rnd2 Rnd3 Rnd4 Pts
1 Knights Quest......... MD 750 W8,4.0 W6,3.0 W3,3.0 W2,3.0 4.0
2 Ferocious Fork........ MD 822 W13,4.0 W9,4.0 W7,3.0 L1,1.0 3.0
3 Knightmare............. MD 701 W5,3.0 W4,3.0 L1,1.0 W7,3.0 3.0
4 Cockeysville A......... MD 685 W10,2.5 L3,1.0 W8,3.0 W6,3.0 3.0
5 4 Horsemen............. MD 445 L3,1.0 D11,2.0 W13,3.0 W10,3.0 2.5
6 Washington NCS....... MD 656 W12,4.0 L1,1.0 W9,4.0 L4,1.0 2.0
7 Castle Rock Ent....... MD 594 W11,3.5 W14,4.0 L2,1.0 L3,1.0 2.0
8 Kings Corner............. 442 L1,0.0 W12,4.0 L4,1.0 W13,4.0 2.0
9 Centroid.................... MD unr. W14,2.5 L2,0.0 L6,0.0 12,2.5 2.0
10 Shadow Raiders..... MD 180 L4,1.5 D13,2.0 W11,3.0 L5,1.0 1.5
11 Cockeysville E........ MD unr. L7,0.5 D5,2.0 L10,1.0 W14,2.5 1.5
12 Cockeysville D........ MD unr. L6,0.0 L8,0.0 W14,3.0 L9,1.5 1.0
13 Cockeysville C........ MD 450 L2,0.0 D10,2.0 L5,1.0 L8,0.0 0.5
14 Cockeysville B........ MD 460 L9,1.5 L7,0.0 L12,1.0 L11,1.5 0.0
Middle School, Individual Standings
# Name St Rate Rd 1 Rd 2 Rd 3 Rd 4 Pts
BOARD 1
1 Steele, Tim ....................... MD 855 W8 W4 W2 W3 4.0
2 McNamara, Dylan ............... MD 1034 W11 W10 L1 W6 3.0
3 Jessell, Adam .................... MD 955 W7 W12 W6 L1 3.0
4 Ball, Alex .......................... MD 836 W9 L1 W12 W10 3.0
5 Lafferty, Michael ............... MD unr. L6 W11 W13 D53 2.5
6 Fairbank, Matt .................. MD 758 W5 W53 L3 L2 2.0
7 Feldscher, Erica ................ MD 569 L3 W13 W11 L8 2.0
8 Blanks, Jonathan .............. MD 508 L1 W9 L10 W7 2.0
9 Ewell, John ....................... MD unr. L4 L8 W53 W12 2.0
10 Weingart, Jon ................. MD 814 D13 L2 W8 L4 1.5
11 Martin, Josh .................... MD 538 L2 L5 L7 W13 1.0
12 Ogunwole, Chuma ............. MD unr. W27 L3 L4 L9 1.0
13 Belt, Ryan ....................... MD 255 D10 L7 L5 L11 0.5
BOARD 2
14 Foster, Nick .................... MD 714 W18 W17 W16 W21 4.0
15 Henry, Tyler ................... MD 908 W23 W24 W21 L16 3.0
16 Royer, David ................... MD 812 W20 W19 L14 W15 3.0
17 Spivak, Sharon ............... MD 778 W25 L14 W20 W19 3.0
18 Wirth, Max ..................... MD 510 L14 W22 W23 W25 3.0
19 Hyatt, Jessica ................. MD 608 W26 L16 W24 L17 2.0
20 Bennett, Jeff ................... MD 471 L16 W26 L17 W23 2.0
21 Morgan, Lana .................. MD 584 D22 W27 L15 L14 1.5
22 Sasser, Will ..................... MD unr. D21 L18 L25 W27 1.5
23 Shin, Victor ..................... MD 531 L15 W25 L18 L20 1.0
24 Fischbach, Ryan .............. MD unr. L35 L15 L19 W26 1.0
25 Kriete, Alex ..................... MD unr. L17 L23 W22 L18 1.0
26 McMahon, Peter .............. MD unr. L19 L20 W27 L24 1.0
27 De Poy, Stuart .................. MD 495 L12 L21 L26 L22 0.0
BOARD 3
28 Gannon, Willie ................. MD 730 W36 L30 W38 W31 3.0
29 Freeman, Jacob ............... MD 715 W41 W39 L32 W33 3.0
30 Myers, Kaitlyn ................. MD 700 W34 W28 L33 W32 3.0
31 Chapin, Stewart .............. MD 598 W40 W33 W39 L28 3.0
32 Colonna, David ................ MD 542 W37 35 W29 L30 3.0
33 Larson, Annie .................. MD 693 W38 L31 W30 L29 2.0
34 Becker, Jimmy ................. MD 452 L30 L37 W41 W36 2.0
35 Eckenrode, Jamie ............ MD 447 W24 L32 W40 L37 2.0
36 Reisberg, Chris ................ MD unr. L28 W41 W37 L34 2.0
37 Charrat, Amine ................ MD unr. L32 W34 L36 W35 2.0
38 Beck, Sander ................... MD unr. L33 W40 L28 W41 2.0
39 Rose, Mike ....................... MD unr. D51 L29 L31 D40 1.0
40 Vanlieshout, Eric ............ MD unr. L31 L38 L35 D39 0.5
41 Kim, Ryan ........................ MD 376 L29 L36 L34 L38 0.0
BOARD 4
42 Anderson, Steve .............. MD unr. W46 W48 W54 W44 4.0
43 Posey, Spencer ................ MD unr. W49 W56 W55 W45 4.0
44 Cole, Robert .................... MD 712 W56 W50 W47 L42 3.0
45 Kirkwood, John ............... MD 282 W54 W55 W56 L43 3.0
46 Strom, Shane .................. MD unr. L42 W52 W49 W56 3.0
47 Zeher, Ben ...................... MD unr. W55 W51 L44 W54 3.0
48 Hyatt, Cathlin .................. MD 582 W52 L42 W50 L49 2.0
49 Dix, Robbie ..................... MD 420 L43 W54 L46 W48 2.0
50 Matrone, Mike ................. MD unr. X53 L44 L48 W52 2.0
51 Reid, Will ........................ MD unr. D39 L47 L52 W55 1.5
52 Bosely, Richard ............... MD unr. L48 L46 W51 L50 1.0
53 Diedeman, Philip ............. MD 501 F50 L6 L9 D5 0.5
54 Fu, Alex .......................... MD 357 L45 L49 L42 L47 0.0
55 Buccini, T.J. .................... MD unr. L47 L45 L43 L51 0.0
56 Eckenrode, Julie .............. MD unr. L44 L43 L45 L46 0.0
Elementary School, Team Standings
# Name St Rtng Rnd1 Rnd2 Rnd3 Rnd4 Pts
1 Calverton A.............. MD 726 W7,3.0 W3,3.5 W2,3.5 W6,3.0 4.0
2 Checkmaters............ MD 963 W10,3.5 W9,4.0 L1,0.5 W5,4.0 3.0
3 North Chevy Chase..... MD 518 W13,3.0 L1,0.5 W11,4.0 W10,3.0 3.0
4 Calverton B.............. MD 642 W8,4.0 D6,2.0 D5,2.0 D7,2.0 2.5
5 Alekhine Group........ MD 591 W16,4.0 W11,3.0 D4,2.0 L2,0.0 2.5
6 Cougars................... MD 553 W14,2.5 D4,2.0 W13,3.0 L1,1.0 2.5
7 Waverly A................ MD 504 L1,1.0 W17,4.0 W9,3.0 D4,2.0 2.5
8 Bogolubov Group....... MD 479 L4,0.0 B--,4.0 W15,3.5 D13,2.0 2.5
9 Washington NCS P...... MD 598 W12,3.0 L2,0.0 L7,1.0 16,3.0 2.0
10 Castle Thag............. 508 L2,0.5 W14,4.0 W12,2.5 L3,1.0 2.0
11 Waverly P............... MD 384 B--,4.0 L5,1.0 L3,0.0 W17,3.0 2.0
12 Calverton C............. MD unr. L9,1.0 W16,2.5 L10,1.5 W15,2.5 2.0
13 Fields Road............. MD 1288 L3,1.0 W15,2.5 L6,1.0 D8,2.0 1.5
14 Waverly B............... MD unr. L6,1.5 L10,0.0 D17,2.0 B--,4.0 1.5
15 Pawn Brokers......... MD 520 W17,2.5 L13,1.5 L8,0.5 L12,1.5 1.0
16 Waverly C............... MD unr. L5,0.0 L12,1.5 B--,4.0 L9,1.0 1.0
17 Colesville................ MD unr. L15,1.5 L7,0.0 D14,2.0 L11,1.0 0.5
Elementary School, Individual Standings
# Name St Rate Rnd1 Rnd2 Rnd3 Rnd4 Pts
BOARD 1
1 del Mundo, Carlo ............... MD 1363 W9 W15 W4 W10 4.0
2 Krause, Benjamin .............. MD 1074 W14 W3 L7 W8 3.0
3 Hyatt, Derek ..................... MD 851 W13 L2 W5 W12 3.0
4 Tan, Jed .......................... MD 628 W17 W6 L1 W7 3.0
5 Jolles, Matthew ................ MD 565 W7 W16 L3 W6 3.0
6 Posey, Wills ...................... MD 819 W10 L4 W8 L5 2.0
7 Secor, Ben ........................ MD 793 L5 W9 W2 L4 2.0
8 Horan, Alec ....................... MD 787 W12 W11 L6 L2 2.0
9 Lyddane, Ben .................... MD 731 L1 L7 W11 W14 2.0
10 McCardell, Heidi ............... MD 566 L6 B-- W15 L1 2.0
11 Hain, Ethan ...................... MD 459 B-- L8 L9 W16 2.0
12 Kline, Robert .................... MD unr. L8 W13 B-- L3 2.0
13 Bunn, Will ........................ MD unr. L3 L12 W14 W15 2.0
14 Roda, Amrin ..................... MD 700 L2 W17 L13 L9 1.0
15 Becker, Mike .................... MD 619 W16 L1 L10 L13 1.0
16 Ross, Tayvon .................... MD unr. L15 L5 W17 L11 1.0
17 McArthur, Chris ................ MD unr. L4 L14 L16 B-- 1.0
BOARD 2
18 Spaulding, Peter ............... MD 782 W22 W24 W20 W27 4.0
19 Belt, Matt ......................... MD 538 W34 W32 D29 W33 3.5
20 Kong, Charles ................... MD 977 W25 W26 L18 W31 3.0
21 Secor, Teddy .................... MD 634 W29 W27 W31 L22 3.0
22 Bueshcer, Russell ............ MD 561 L18 W34 W26 W21 3.0
23 Klein, Matthew ................. MD unr. B-- W31 L24 W34 3.0
24 MacLarcy, Andrew ............. MD 558 W32 L18 W23 D25 2.5
25 Roda, Gunjan ................... MD 545 L20 W28 W33 D24 2.5
26 Chapin, Andy ................... MD 564 W33 L20 L22 W30 2.0
27 Wasser, David ................. MD unr. W28 L21 W32 L18 2.0
28 Shurkin, Kianna ............... MD unr. L27 L25 W34 B-- 2.0
29 Hyatt, Karla ..................... MD 500 L21 B-- D19 L32 1.5
30 Hughes, Jeffrey ................ MD unr. L31 D33 B-- L26 1.5
31 Ball, Emily ....................... MD 662 W30 L23 L21 L20 1.0
32 Opinion, Joseph ............... MD unr. L24 L19 L27 W29 1.0
33 Harding, Sean .................. MD unr. L26 D30 L25 L19 0.5
34 Hoey, Caleb ...................... MD unr. L19 L22 L28 L23 0.0
BOARD 3
35 Cheung, Brennen ............. MD 691 W43 W37 W42 W45 4.0
36 Maxwell, Kristen .............. VA 483 W44 W50 W39 L42 3.0
37 Brown, Langston ............. MD 417 W48 L35 W50 W41 3.0
38 Cox, Drew ....................... MD unr. L39 B-- W51 W48 3.0
39 Wolfley, Ashton ............... MD unr. W38 W45 L36 W43 3.0
40 Randolph, Sable .............. MD unr. W51 L43 W46 W50 3.0
41 McNamara, Tanner ............ MD 419 D42 W46 W47 L37 2.5
42 Bartlett, William .............. MD unr. D41 W49 L35 W36 2.5
43 Hain, John Henry ............. MD 519 L35 W40 W49 L39 2.0
44 Jolles, Philip .................... MD unr. L36 L47 B-- W49 2.0
45 Shiao, David .................... MD unr. D46 L39 W48 L35 1.5
46 Schramke, Diana ............. MD unr. D45 L41 L40 B-- 1.5
47 Cook, Steve ..................... MD unr. L49 W44 L41 D51 1.5
48 Avalos, Diego .................. MD unr. L37 W51 L45 L38 1.0
49 Glenn, Richard ................ unr. W47 L42 L43 L44 1.0
50 Quattlebaum, Cody ........... MD unr. B-- L36 L37 L40 1.0
51 Geddie, Andrew .............. MD unr. L40 L48 L38 D47 0.5
BOARD 4
52 Moy, Eric ......................... MD unr. W62 W64 D55 W56 3.5
53 Saini, Krishan .................. MD unr. W64 W65 D62 W66 3.5
54 Mertens, Christopher ......... MD unr. W68 D55 W60 D62 3.0
55 Tipton, Jonathan .............. MD unr. W59 D54 D52 W61 3.0
56 Frazier, Laird .................. MD unr. W65 W60 W63 L52 3.0
57 Adams, Cole ................... MD unr. W61 L62 W67 B-- 3.0
58 Frazier, Owen ................. MD unr. L63 B-- W66 W68 3.0
59 Wolfarth, Evan ................ MD 371 L55 W67 W64 L63 2.0
60 Ervin, Julie ...................... MD unr. B-- L56 L54 W67 2.0
61 Oza, Anand ..................... MD unr. L57 W63 W68 L55 2.0
62 Du Pont, Henry ................ MD unr. L52 W57 D53 D54 2.0
63 Saini, Arjun .................... MD unr. W58 L61 L56 W59 2.0
64 Chapin, Jody ................... MD unr. L53 L52 L59 W65 1.0
65 Nuger, Benny .................. MD unr. L56 L53 B-- L64 1.0
66 Parry, Randy ................... MD unr. D67 D68 L58 L53 1.0
67 Randolph, Darius ............. MD unr. D66 L59 L57 L60 0.5
68 Haririnia, Amin ................ MD unr. L54 D66 L61 L58 0.5
|