Maryland High School Championship February 2nd, 2002
# Name St Rtng Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Pts
1 Rouleau, John ..................... MD 2143 W31 W16 W6 W5 D4 4.5
2 Ma, Eric ........................... MD 1786 W48 W25 W8 D4 W9 4.5
3 Kinsman, Jim ...................... MD 1769 W49 W21 D10 W11 W12 4.5
4 Hummer, Jeremy ................ MD 1884 W32 W17 W7 D2 D1 4.0
5 Bardakh, Alex ..................... MD 1781 W23 W19 W14 L1 W15 4.0
6 Harding, Matthew ............... MD 1743 W33 W20 L1 W25 W14 4.0
7 Aisen, Daniel ...................... MD 1487 W27 W22 L4 W21 W24 4.0
8 Kostiuk, Peter .................... MD 1382 W50 W46 L2 W20 W19 4.0
9 Ricciotti, Danny .................. MD 1266 W34 D12 W40 W29 L2 3.5
10 Bolger, Brook .................... MD 1144 W56 W38 D3 L12 W29 3.5
11 Cave, Will ........................ MD 1126 W52 D40 W37 L3 W23 3.5
12 Nungovitch, Petro ............. MD 936 W43 D9 W18 W10 L3 3.5
13 Jones, Adam ..................... MD 1195 D35 D37 W32 L23 W41 3.0
14 Mirtchev, Slavi .................. MD 1194 W36 W15 L5 W18 L6 3.0
15 Beard, William .................. MD 1144 W51 L14 W50 W41 L5 3.0
16 Allen, Patrick .................... MD 1101 W24 L1 H-- D37 W39 3.0
17 Xing, Yichen ...................... MD 1072 W44 L4 W38 L24 W37 3.0
18 Larson, Andrew ................. MD 1070 W39 W35 L12 L14 W32 3.0
19 Li, Randy .......................... MD 1070 W53 L5 W36 W39 L8 3.0
20 Outlaw, Brandon .............. MD 1035 W28 L6 W31 L8 W40 3.0
21 Cho, Seung ....................... MD 1007 W41 L3 W43 L7 W42 3.0
22 Fields, Zachary ................. MD 948 W42 L7 L41 W53 W43 3.0
23 Wharton, Mark ................. MD 785 L5 W53 W30 W13 L11 3.0
24 Baston, David .................. MD unr. L16 W34 W26 W17 L7 3.0
25 Sepulvado, Michael .......... MD 1060 W57 L2 W52 L6 D27 2.5
26 Avery, John ...................... MD 947 L40 W56 L24 W44 D28 2.5
27 Spears, Ryan..................... MD 632 L7 L39 W35 W46 D25 2.5
28 Baston, James................... MD unr. L20 L47 W51 W48 D26 2.5
29 Singh, Sarma..................... MD unr. H-- W33 W46 L9 L10 2.5
30 Ogunfolu, Emmanual......... MD 1153 L37 W51 L23 D40 D35 2.0
31 Le, Bryan.......................... MD 879 L1 W42 L20 L43 W51 2.0
32 Leischow, Dylan................ MD 862 L4 W54 L13 W38 L18 2.0
33 Mason, Michael ................. MD 731 L6 L29 L44 W56 W53 2.0
34 Cuthbert, Scott ................. MD 626 L9 L24 L42 W57 W46 2.0
35 Eguigure, Francisco........... MD 609 D13 L18 L27 W36 D30 2.0
36 Studnicky, John ................ MD 593 L14 W57 L19 L35 W48 2.0
37 Krasnansky, Johnathan......... MD 527 W30 D13 L11 D16 L17 2.0
38 Baston, Andrew................. MD unr. W47 L10 L17 L32 W55 2.0
39 Davis, Kirk......................... MD unr. L18 W27 W47 L19 L16 2.0
40 Girardo, Chris.................... MD unr. W26 D11 L9 D30 L20 2.0
41 Hatcher, Brian................... MD unr. L21 W49 W22 L15 L13 2.0
42 Luff, Robert....................... MD unr. L22 L31 W34 W49 L21 2.0
43 Rouhani, Jhavid................. MD unr. L12 W48 L21 W31 L22 2.0
44 Shah, Kevat....................... MD unr. L17 L50 W33 L26 W49 2.0
45 Outlaw, Gavin.................... MD 1000 U-- U-- U-- D55 D56 1.0
46 Phelps, Joe ....................... MD 950 W54 L8 L29 L27 L34 1.0
47 Campbell, Danille............... DC 896 L38 W28 L39 U-- U-- 1.0
48 Callands, Tony .................. MD 801 L2 L43 W54 L28 L36 1.0
49 Salus, David....................... MD 780 L3 L41 W57 L42 L44 1.0
50 Souders, Gregory .............. MD 710 L8 W44 L15 U-- U-- 1.0
51 Perrin, Nicholas ................ MD 520 L15 L30 L28 W54 L31 1.0
52 Price, Monique................... DC 100 L11 B-- L25 U-- U-- 1.0
53 Callands, Troy.................... MD unr. L19 L23 W56 L22 L33 1.0
54 Heatwole, Amanda............. MD unr. L46 L32 L48 L51 W57 1.0
55 Freeman, Tyler .................. MD 713 U-- U-- U-- D45 L38 0.5
56 Ogunfolu, Zach................... MD 407 L10 L26 L53 L33 D45 0.5
57 Campbell, Kimi................... DC unr. L25 L36 L49 L34 L54 0.0
|