|
|
Maryland 2006 Blitz
| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Total | TBrk[M] | TBrk[S] |
TBrk[C] | TBrk[O] |
| 1 | Alex Barnett | 2251 | W23 | W23 | W6 | W6 | W9 | W9 | D5 | W5 | W2 | L2 | 8.5 | 56 | 64 | 52 | 373 |
| 2 | Oladapo Adu | 2325 | W8 | W8 | W22 | L22 | W11 | W11 | W4 | W4 | L1 | W1 | 8.0 | 55 | 64 | 46 | 373 |
| 3 | Raymond S Kaufman | 2200 | W16 | W16 | W7 | W7 | W4 | L4 | W17 | W17 | L5 | W5 | 8.0 | 52 | 62 | 48 | 372 |
| 4 | Tegshsuren Enkhbat | 2359 | W12 | W12 | W25 | W25 | L3 | W3 | L2 | L2 | W14 | W14 | 7.0 | 55 | 63 | 42 | 372 |
| 5 | Daniel A Yeager | 2007 | W30 | W30 | W19 | W19 | W10 | D10 | D1 | L1 | W3 | L3 | 7.0 | 55 | 59 | 46.5 | 355 |
| 6 | Jared E Defibaugh | 1924 | W27 | W27 | L1 | L1 | L8 | W8 | W24 | W24 | W16 | W16 | 7.0 | 47 | 55 | 34 | 294 |
| 7 | Kevin R Mc Pherson | 1912 | W34 | W34 | L3 | L3 | W23 | W23 | L16 | W16 | W18 | W18 | 7.0 | 44 | 46 | 36 | 262 |
| 8 | Scott T Low | 1868 | L2 | L2 | W26 | W26 | W6 | L6 | W20 | W20 | L10 | W10 | 6.0 | 52 | 60 | 29 | 317 |
| 9 | Stanley Fink Jr | 2020 | W18 | W18 | W20 | W20 | L1 | L1 | L14 | W14 | L12 | W12 | 6.0 | 50 | 60 | 38 | 354 |
| 10 | Larry Kaufman | 2217 | W21 | W21 | D14 | W14 | L5 | D5 | L12 | W12 | W8 | L8 | 6.0 | 49 | 59 | 37.5 | 333 |
| 11 | Shinsaku Uesugi | 1881 | W24 | W24 | W13 | L13 | L2 | L2 | W22 | D22 | W17 | D17 | 6.0 | 47 | 55 | 35 | 308 |
| 12 | Wilbert A Brown | 1881 | L4 | L4 | W28 | W28 | W25 | W25 | W10 | L10 | W9 | L9 | 6.0 | 46 | 53 | 32 | 319 |
| 13 | Boris Zisman | 2125 | L15 | W15 | L11 | W11 | L14 | L14 | W30 | W30 | W23 | W23 | 6.0 | 42 | 46 | 26 | 272 |
| 14 | Jason E Mc Kinney | 1921 | W29 | W29 | D10 | L10 | W13 | W13 | W9 | L9 | L4 | L4 | 5.5 | 50 | 57 | 38 | 323 |
| 15 | Douglas E Stanley | 1653 | W13 | L13 | D17 | L17 | L18 | W18 | W25 | W25 | W19 | L19 | 5.5 | 42 | 50 | 28 | 269 |
| 16 | Joshua M Downey | 1727 | L3 | L3 | W34 | W34 | W19 | W19 | W7 | L7 | L6 | L6 | 5.0 | 38 | 56 | 30 | 296 |
| 17 | Troy Roberts | 2105 | L28 | W28 | D15 | W15 | W22 | W22 | L3 | L3 | L11 | D11 | 5.0 | 32 | 55 | 31.5 | 319 |
| 18 | David M Paden | 1401 | L9 | L9 | W32 | W32 | W15 | L15 | W28 | W28 | L7 | L7 | 5.0 | 30 | 48 | 28 | 254 |
| 19 | Blaine Newcomb | 1892 | W33 | W33 | L5 | L5 | L16 | L16 | W26 | W26 | L15 | W15 | 5.0 | 29 | 47 | 27 | 257 |
| 20 | Greg Kearse | 1911 | W32 | W32 | L9 | L9 | L24 | W24 | L8 | L8 | W29 | W29 | 5.0 | 27 | 43 | 27 | 224 |
| 21 | Jonathan J Shapiro | 1766 | L10 | L10 | L29 | W29 | L30 | W30 | W31 | W31 | W22 | L22 | 5.0 | 20 | 36 | 21 |
216 |
| 22 | Bobby,J Hughes | 1927 | W31 | W31 | L2 | W2 | L17 | L17 | L11 | D11 | L21 | W21 | 4.5 | 36 | 52 | 28.5 | 289 |
| 23 | Sathish R Nath | 1788 | L1 | L1 | W31 | W31 | L7 | L7 | W27 | W27 | L13 | L13 | 4.0 | 38 | 55 | 22 | 278 |
| 24 | Michael Gilbert | 1769 | L11 | L11 | W27 | W27 | W20 | L20 | L6 | L6 | L28 | W28 | 4.0 | 37 | 51 | 22 | 260 |
| 25 | Chris Sevilla | 1997 | W26 | W26 | L4 | L4 | L12 | L12 | L15 | L15 | W31 | W31 | 4.0 | 35 | 49 | 22 | 254 |
| 26 | David Barto | 1299 | L25 | L25 | L8 | L8 | W33 | W33 | L19 | L19 | W30 | W30 | 4.0 | 26 | 38 | 14 | 202 |
| 27 | Edward Yasutake | 1264 | L6 | L6 | L24 | L24 | W32 | W32 | L23 | L23 | W34 | W34 | 4.0 | 22 | 36 | 14 | 172 |
| 28 | Erik V Agard | 1518 | W17 | L17 | L12 | L12 | D29 | W29 | L18 | L18 | W24 | L24 | 3.5 | 35 | 47 | 20 | 263 |
| 29 | Samuel J Weich | 1200 | L14 | L14 | W21 | L21 | D28 | L28 | W33 | W33 | L20 | L20 | 3.5 | 31 | 42 | 18 | 232 |
| 30 | Navdeep Dugal | 1397 | L5 | L5 | L33 | W33 | W21 | L21 | L13 | L13 | L26 | L26 | 2.0 | 34 | 48 | 13 | 235 |
| 31 | Corey L Hancock | 1273 | L22 | L22 | L23 | L23 | W34 | W34 | L21 | L21 | L25 | L25 | 2.0 | 27 | 37 | 11 | 193 |
| 32 | Rick Yeager | 904 | L20 | L20 | L18 | L18 | L27 | L27 | W34 | L34 | L33 | W33 | 2.0 | 24 | 34 | 5 | 164 |
| 33 | Erik L Blad | 435 | L19 | L19 | W30 | L30 | L26 | L26 | L29 | L29 | W32 | L32 | 2.0 | 23 | 33 | 10 | 154 |
| 34 | Timothy J Low | 1063 | L7 | L7 | L16 | L16 | L31 | L31 | L32 | W32 | L27 | L27 | 1.0 | 26 | 40 | 3 | 192 |
|
|