|
|
Maryland 2005 Blitz
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Tot | TBrk[M] | TBrk[S] |
TBrk[C] | TBrk[O] |
| 1 | Alexander S Barnett | 2247 | W25 | W25 | W15 | W15 | W3 | W3 | D5 | D5 | W8 | W8 | 9.0 | 49 | 57 | 51.5 | 355 |
| 2 | Oladapo Adu | 2270 | W17 | W17 | W7 | W7 | D6 | D6 | D8 | D8 | W5 | D5 | 7.5 | 51 | 61 | 45.5 | 360 |
| 3 | Ralph P Zimmer | 2219 | W27 | W27 | W12 | W12 | L1 | L1 | W6 | D6 | D10 | W10 | 7.0 | 54 | 60 | 41.5 | 367 |
| 4 | Martin K Stengelin | 2057 | W28 | W28 | D8 | D8 | L5 | L5 | W16 | W16 | W15 | W15 | 7.0 | 45 | 51 | 36.5 | 317 |
| 5 | William Morrison | 2405 | W11 | W11 | D9 | D9 | W4 | W4 | D1 | D1 | L2 | D2 | 6.5 | 59 | 71 | 41.5 | 403 |
| 6 | Raymond S Kaufman | 2244 | W19 | W19 | W10 | W10 | D2 | D2 | L3 | D3 | D9 | D9 | 6.5 | 53 | 63 | 42.5 | 364 |
| 7 | Andrew E Tichenor | 1935 | W20 | W20 | L2 | L2 | D16 | D16 | W19 | W19 | D12 | W12 | 6.5 | 46 | 56 | 33.5 | 294 |
| 8 | Lawrence Kaufman | 2275 | W21 | W21 | D4 | D4 | W23 | W23 | D2 | D2 | L1 | L1 | 6.0 | 56 | 65 | 41 | 379 |
| 9 | Antoine Hutchinson | 2081 | W24 | W24 | D5 | D5 | D13 | D13 | D12 | D12 | D6 | D6 | 6.0 | 48 | 57 | 37 | 350 |
| 10 | Daniel A Yeager | 1792 | W29 | W29 | L6 | L6 | W17 | W17 | W13 | D13 | D3 | L3 | 6.0 | 48 | 53 | 36.5 | 302 |
| 11 | Jonathan J Shapiro | 1631 | L5 | L5 | W28 | W28 | W27 | W27 | D15 | D15 | D13 | D13 | 6.0 | 40 | 46 | 31 | 286 |
| 12 | Scott T Low | 1757 | W31 | W31 | L3 | L3 | W25 | W25 | D9 | D9 | D7 | L7 | 5.5 | 47 | 51 | 34.5 | 264 |
| 13 | Boris Zisman | 2128 | W32 | W32 | D23 | D23 | D9 | D9 | L10 | D10 | D11 | D11 | 5.5 | 45 | 49 | 35 | 271 |
| 14 | Bobby Hughes | 2022 | L22 | L22 | D18 | D18 | W29 | W29 | D21 | D21 | D23 | W23 | 5.5 | 37 | 42 | 24 | 244 |
| 15 | Blaine H Newcomb | 1897 | W26 | W26 | L1 | L1 | W22 | W22 | D11 | D11 | L4 | L4 | 5.0 | 35 | 60 | 33.5 | 323 |
| 16 | Jared E Defibaugh | 1668 | D18 | D18 | D22 | W22 | D7 | D7 | L4 | L4 | D21 | W21 | 5.0 | 32 | 55 | 28 | 301 |
| 17 | Li Cheung | 1511 | L2 | L2 | W26 | W26 | L10 | L10 | D22 | D22 | W27 | W27 | 5.0 | 28 | 49 | 21.5 | 286 |
| 18 | Annett Zimmer | unr. | D16 | D16 | D14 | D14 | D21 | D21 | D23 | D23 | D24 | D24 | 5.0 | 28 | 48 | 27.5 | 259 |
| 19 | Erik V Agard | 1421 | L6 | L6 | D29 | D29 | W24 | W24 | L7 | L7 | W28 | W28 | 5.0 | 28 | 46 | 21.5 | 245 |
| 20 | Samuel J Weich | 1210 | L7 | L7 | L21 | L21 | W31 | W31 | D27 | D27 | W30 | W30 | 5.0 | 19 | 35 | 17.5 | 165 |
| 21 | Aryan I Khojandi | 1627 | L8 | L8 | W20 | W20 | D18 | D18 | D14 | D14 | D16 | L16 | 4.5 | 41 | 53 | 25 | 276 |
| 22 | Jeevan Karamsetty | 1220 | W14 | W14 | D16 | L16 | L15 | L15 | D17 | D17 | D25 | D25 | 4.5 | 38 | 49 | 28 | 254 |
| 23 | Benjamin W Krause | 1684 | W30 | W30 | D13 | D13 | L8 | L8 | D18 | D18 | D14 | L14 | 4.5 | 35 | 47 | 31 | 266 |
| 24 | Gill Y Guo | 1327 | L9 | L9 | W30 | W30 | L19 | L19 | D26 | W26 | D18 | D18 | 4.5 | 30 | 42 | 21.5 | 212 |
| 25 | David M Paden | 1494 | L1 | L1 | W32 | W32 | L12 | L12 | D28 | D28 | D22 | D22 | 4.0 | 30 | 48 | 20 | 257 |
| 26 | Nikolas J Theiss | 1121 | L15 | L15 | L17 | L17 | W30 | W30 | D24 | L24 | D29 | D29 | 3.5 | 27 | 37 | 14.5 |
185 |
| 27 | Sei Masuoka | 1337 | L3 | L3 | W31 | W31 | L11 | L11 | D20 | D20 | L17 | L17 | 3.0 | 36 | 50 | 18.5 | 223 |
| 28 | Madhu Karamsetty | 1262 | L4 | L4 | L11 | L11 | W32 | W32 | D25 | D25 | L19 | L19 | 3.0 | 34 | 48 | 14.5 |
218 |
| 29 | Arman Y Khojandi | 1052 | L10 | L10 | D19 | D19 | L14 | L14 | L30 | D30 | D26 | D26 | 2.5 | 31 | 43 | 10.5 |
204 |
| 30 | So Masuoka | 584 | L23 | L23 | L24 | L24 | L26 | L26 | W29 | D29 | L20 | L20 | 1.5 | 30 | 40 | 5.5 | 190 |
| 31 | Penelope M Barnett | 876 | L12 | L12 | L27 | L27 | L20 | L20 | U--- | U--- | U--- | U--- | 0.0 | 16 | 27 | 0 |
141 |
| 32 | Timothy Low | 1100 | L13 | L13 | L25 | L25 | L28 | L28 | U--- | U--- | U--- | U--- | 0.0 | 14 | 25 | 0 | 139 |
|
|