Maryland 2004 Open
Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Stanislav Kriventsov 2446 W4 W20 W19 W5 D2 4.5
2 William Morrison 2356 W23 W13 D3 W10 D1 4.0
3 Zhi-Ya Hu 2082 W33 W8 D2 D9 W11 4.0
4 Andrew Samuelson 2056 L1 W28 W32 W25 W8 4.0
5 Denis F Strenzwilk 2206 W26 W16 W22 L1 D6 3.5
6 Larry Kaufman 2375 W18 L19 W21 W16 D5 3.5
7 Todd Bryant 1683 L22 D31 W26 W24 W17 3.5
8 Stan Fink 2237 W34 L3 W23 W22 L4 3.0
9 Boris Privman 2347 W24 D21 D25 D3 D12 3.0
10 Peter Gilruth 2246 W35 W17 H--- L2 D14 3.0
11 Ray Kaufman 2263 W31 L22 W18 W19 L3 3.0
12 Tom Murphy 2010 D25 D15 H--- W20 D9 3.0
13 Frank Gomez 2149 W28 L2 L16 W31 W23 3.0
14 Kevin McPherson 1944 L20 W33 D17 W21 D10 3.0
15 Kimani Stancil 2160 L16 D12 D31 W27 W19 3.0
16 Thomas Rehle 1978 W15 L5 W13 L6 D20 2.5
17 Antoine Hutchinson 2112 W29 L10 D14 W30 L7 2.5
18 Andrew Johnson 2055 L6 W34 L11 D28 W29 2.5
19 Alex Barnett 2132 W27 W6 L1 L11 L15 2.0
20 Boris Reichstein 2200 W14 L1 D24 L12 D16 2.0
21 Chris Sevilla 2062 W30 D9 L6 L14 D24 2.0
22 Paul Yavari 2103 W7 W11 L5 L8 U--- 2.0
23 Sachin Singhal 2038 L2 W29 L8 W32 L13 2.0
24 Leif Karell 2030 L9 W27 D20 L7 D21 2.0
25 Floyd A Boudreaux 2210 D12 W32 D9 L4 U--- 2.0
26 Jason McKinney 2000 L5 L30 L7 B--- W32 2.0
27 Blaine Newcomb 1867 L19 L24 B--- L15 W28 2.0
28 Daniel Clancy 1810 L13 L4 W33 D18 L27 1.5
29 Chris Sherwin 1718 L17 L23 H--- W33 L18 1.5
30 Mike James 849 L21 W26 H--- L17 U--- 1.5
31 William Stokes 2012 L11 D7 D15 L13 U--- 1.0
32 Howard Reid 1630 W36 L25 L4 L23 L26 1.0
33 Beate Kanamine unr. L3 L14 L28 L29 B--- 1.0
34 Michael Atkins 1879 L8 L18 H--- U--- U--- 0.5
35 Alan E Rufty 2025 L10 U--- U--- U--- U--- 0.0
36 Seth Nkansah 1680 L32 U--- U--- U--- U--- 0.0
|