Maryland High School Championship, 2004
State Champions:
Eric Ma - High School Champ 2004
Montgomery Blair - Combined Individual  Format

Plc	Name 			Score	Solk	Cum	CumOp		SB
1	Montgomery Blair	13.5	58.5	42.0	185.0		74.5
2	Northwest		13.0	59.0	44.0	185.0		62.5
3	Chapelgaet		12.5	47.0	37.0	145.5		47.5
4	Severn			12.0	56.5	38.5	174.0		58.5

  No.    Name                         St Rate Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Score

   1. Ma, Eric (2)..................  MD 1956 W30   W15   W5    W4    W6      5.0

   2. Aisen, Daniel C (5)...........  MD 1561 W27   W23   W14   D9    W7      4.5

   3. Rajaram, Raghu B (3)..........  MD 1673 W32   W18   L9    W23   W15     4.0
   4. Sundar, Adithya (4)...........  MD 1568 W26   W10   W13   L1    W9      4.0
   5. Brozowski, Matt (9)...........  MD 1380 W34   W41   L1    W18   W21     4.0

   6. Hu, Zhi-Ya (1)................  MD 2077 W31   W22   D7    W8    L1      3.5
   7. Glancy, David Patr (7)........  MD 1490 W33   W24   D6    W16   L2      3.5
   8. Randall, Gordon J (8).........  MD 1463 W39   D19   W17   L6    W24     3.5
   9. Blechman, Adam B (10).........  MD 1362 W43   W11   W3    D2    L4      3.5
  10. Blackburn, Ryan G (15)........  MD 1274 W50   L4    W27   W25   D11     3.5
  11. Larson, Andrew A (21).........  MD 1168 W46   L9    W40   W13   D10     3.5

  12. Paden, David M (6)............  MD 1501 W49   L17   L31   W43   W29     3.0
  13. Fields, Zachary L (11)........  MD 1326 W44   W20   L4    L11   W31     3.0
  14. Bolger, Brook D (12)..........  MD 1310 W21   W25   L2    D20   D19     3.0
  15. Nungovitch, Petro (13)........  MD 1283 W35   L1    W34   W31   L3      3.0
  16. Mc Namara, Dylan C (14).......  MD 1279 D28   W30   W19   L7    D20     3.0
  17. Hatcher, Brian D (17).........  MD 1234 W40   W12   L8    L21   W34     3.0
  18. Barber, Chris B (18)..........  MD 1218 W45   L3    W43   L5    W32     3.0
  19. De Marco, Bobby V (19)........  MD 1206 W36   D8    L16   W39   D14     3.0
  20. Larson, Annie A (24)..........  MD 1106 W47   L13   W41   D14   D16     3.0
  21. Loya, Kirkbride (35)..........  MD  830 L14   W46   W22   W17   L5      3.0

  22. Gaulin, Andrew R (16).........  MD 1255 W29   L6    L21   W38   D25     2.5
  23. Martin, Joshua M (20).........  MD 1183 W37   L2    W35   L3    D27     2.5
  24. Strom, Shane L (22)...........  MD 1132 W42   L7    -H-   W28   L8      2.5
  25. Le, Bryan (23)................  MD 1123 W38   L14   W37   L10   D22     2.5
  26. Baston, Andrew M (29).........  MD  985 L4    D36   W49   L29   W35     2.5
  27. Nungovitch, Stefan (30).......  MD  889 L2    W45   L10   W40   D23     2.5
  28. Scott, Ian A (38).............  MD  797 D16   L31   W36   L24   W39     2.5
  29. Shaffer, Cleo (44)............  MD  661 L22   W33   -H-   W26   L12     2.5

  30. Rivas, Adrian (25)............  MD 1058 L1    L16   W45   L35   W46     2.0
  31. Chellappa, Vivek R (26).......  MD 1032 L6    W28   W12   L15   L13     2.0
  32. Hanson, Cory M (28)...........  MD 1015 L3    L40   W46   W37   L18     2.0
  33. Hoff, Carl J (32).............  MD  878 L7    L29   -H-   W50   -H-     2.0
  34. Adams, Douglas (34)...........  MD  855 L5    W47   L15   W42   L17     2.0
  35. KIm, Kevin H (39).............  MD  768 L15   W42   L23   W30   L26     2.0
  36. Heffner, Todd M (43)..........  MD  686 L19   D26   L28   X49   -H-     2.0
  37. Wheeler, Stephen J (47).......  MD  466 L23   W44   L25   L32   W43     2.0
  38. Defibaugh, Jared (49).........  MD nnnn L25   L43   W44   L22   W45     2.0

  39. Beck, Sander R (33)...........  MD  871 L8    -H-   W50   L19   L28     1.5
  40. Modlin, Adam H (40)...........  MD  740 L17   W32   L11   L27   D42     1.5
  41. Wilson, Alex J (48)...........  MD  100 -B-   L5    L20   -H-   -N-     1.5
  42. Edwards, Nathan (50)..........  MD nnnn L24   L35   W47   L34   D40     1.5

  43. Ruby, Travis C (36)...........  MD  825 L9    W38   L18   L12   L37     1.0
  44. Gaulin, Matthew J (37)........  MD  801 L13   L37   L38   L46   W50     1.0
  45. Clayton, Evan T (42)..........  MD  707 L18   L27   L30   W47   L38     1.0
  46. Winter, Tyler A (45)..........  MD  590 L11   L21   L32   W44   L30     1.0
  47. Berman, David (46)............  MD  471 L20   L34   L42   L45   -B-     1.0

  48. Pertierra, Andy S (27)........  MD 1020 -H-   -U-   -U-   -U-   -U-     0.5
  49. Blanks, Jonathan A (31).......  MD  884 L12   D50   L26   F36   -U-     0.5
  50. Hanington, Josh I (41)........  MD  731 L10   D49   L39   L33   L44     0.5