Maryland 2003 Reserve
No. Name Rate Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1. Muralidhar, Vivek ........ 1328 W8 W19 W11 W3 W5 5.0
2. Sandefur, Chad ........... 1421 W15 L12 W13 W11 W8 4.0
3. Ramos, Jarrod ............ 1395 W23 W22 W12 L1 W9 4.0
4. Shelton, Glenn ........... 1428 -H- L27 W18 W25 W14 3.5
5. Harrigan, Joseph ......... 1386 W31 W29 -H- W10 L1 3.5
6. Jones, Alvin ............. 1347 W32 W9 -H- L8 W17 3.5
7. Moore, William ........... 1490 L12 D23 W24 W22 D10 3.0
8. Samuel, Ken .............. 1488 L1 W18 W27 W6 L2 3.0
9. Sundar, Adithya .......... 1436 W21 L6 W15 W12 L3 3.0
10. Prieto, Jawary ........... 1396 D18 W17 W14 L5 D7 3.0
11. Pancoast, Omar ........... 1394 W30 W24 L1 L2 W21 3.0
12. Khojandi, Aryan .......... 1338 W7 W2 L3 L9 W22 3.0
13. Shumaker, Erik ........... 1292 L29 W33 L2 W31 W19 3.0
14. Paden, David ............. 1291 W16 W20 L10 W19 L4 3.0
15. Davidson, Andrew ......... 1226 L2 W32 L9 W20 W26 3.0
16. Schaeffer, Erik .......... 1471 L14 L26 W33 W27 -H- 2.5
17. Orlowe, Eric ............. 1402 D27 L10 W23 W26 L6 2.5
18. Yastrov, Benjamin ........ 1089 D10 L8 L4 W32 W27 2.5
19. Donihee, John ............ 1407 W26 L1 W31 L14 L13 2.0
20. Linthicum, Jay ........... 1394 W33 L14 -N- L15 W31 2.0
21. Hood, Byron .............. 1260 L9 L31 W30 W24 L11 2.0
22. Guchemand, John .......... 1250 -B- L3 W29 L7 L12 2.0
23. Rouhani, Jhavid .......... 1049 L3 D7 L17 D33 W32 2.0
24. Khojandi, Arman .......... 924 W25 L11 L7 L21 W30 2.0
25. Sefton, John ............. 1380 L24 W30 D26 L4 -U- 1.5
26. Anderson, Philip ......... 1199 L19 W16 D25 L17 L15 1.5
27. Hatcher, Brian ........... 1116 D17 W4 L8 L16 L18 1.5
28. Tennyson, Robert ......... 1520 -N- -N- -N- -N- W33 1.0
29. Mitcham, Jack ............ 1475 W13 L5 L22 -U- -U- 1.0
30. Russell, Allahina ........ 999 L11 L25 L21 -B- L24 1.0
31. Russell, Joseph .......... 988 L5 W21 L19 L13 L20 1.0
32. Montes, Jeffrey .......... 323 L6 L15 -B- L18 L23 1.0
33. Hood, Phil ............... 1030 L20 L13 L16 D23 L28 0.5
|