Maryland 2003 Open
No. Name Rate Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1. GM Wojtkiewicz, Alex ..... 2617 W22 D12 W10 W18 W5 4.5
2. IM Ziatdinov, Rashid ..... 2498 L23 W25 W15 W21 W9 4.0
3. Gershov, Yevgeniy ........ 2357 W24 W19 D5 D9 W8 4.0
4. Figler. Ilye ............. 2318 W31 D6 W14 L5 W12 3.5
5. Rubenchik, Rodion ........ 2293 W15 W30 D3 W4 L1 3.5
6. Kaufman, Raymond ......... 2190 W28 D4 W29 L8 W18 3.5
7. Sevilla, Chris ........... 1998 L19 W24 D22 W33 W20 3.5
8. IM Kaufman, Larry ........ 2458 D13 W34 D12 W6 L3 3.0
9. Gilruth, Peter ........... 2253 W26 W23 -H- D3 L2 3.0
10. Boudreaux, Floyd ......... 2200 W36 D17 L1 W23 D14 3.0
11. Savage, Allan ............ 2200 D27 L14 W34 W26 D16 3.0
12. Nebel, Jens .............. 2199 W32 D1 D8 W19 L4 3.0
13. Passov, Alex ............. 2095 D8 L29 W25 D20 W21 3.0
14. Rogalski, Timothy ........ 2070 D29 W11 L4 W30 D10 3.0
15. Hutchinson, Antoine ...... 2052 L5 -B- L2 W28 W23 3.0
16. Samuelson, Andrew ........ 2030 L18 W37 D30 W22 D11 3.0
17. McKinney, Jason .......... 2000 W33 D10 L18 -H- W30 3.0
18. Privman, Boris ........... 2283 W16 D21 W17 L1 L6 2.5
19. Fink, Stan ............... 2200 W7 L3 W27 L12 -U- 2.0
20. Reichstein, Boris ........ 2200 -H- D27 D26 D13 L7 2.0
21. Epshteyn, Igor ........... 2119 W37 D18 -H- L2 L13 2.0
22. Barnett, Alex ............ 2100 L1 W32 D7 L16 D27 2.0
23. Stancil, Kimani .......... 2100 W2 L9 W28 L10 L15 2.0
24. Karell, Leif ............. 2071 L3 L7 W37 D27 D26 2.0
25. Bush, Chris .............. 2010 -H- L2 L13 D31 W33 2.0
26. Kearns, John ............. 2002 L9 W33 D20 L11 D24 2.0
27. Hu, Zhi-Ya ............... 1999 D11 D20 L19 D24 D22 2.0
28. Bardakh, Alex ............ 1790 L6 W31 L23 L15 W37 2.0
29. IM Delaune, Richard ...... 2354 D14 W13 L6 -U- -U- 1.5
30. Hartwig, Tom ............. 2121 W35 L5 D16 L14 L17 1.5
31. Brown, Wilbert ........... 2063 L4 L28 -H- D25 D32 1.5
32. Ma, Eric ................. 1961 L12 L22 L33 W37 D31 1.5
33. Strenzwilk, Denis ........ 2200 L17 L26 W32 L7 L25 1.0
34. Pomerleano, Daniel ....... 2095 -H- L8 L11 -U- -U- 0.5
35. Nkansah, Seth ............ 1645 L30 -U- -H- -U- -U- 0.5
36. Kearse, Gregory .......... 1999 L10 -U- -U- -U- -U- 0.0
37. Bardakh, Eugene .......... 1604 L21 L16 L24 L32 L28 0.0
|