Maryland Cup 2003 Results
Maryland Cup -- High School
No. Name(Team) St Rate Rd 1 Rd 2 Rd 3 Rd 4 Score
1. Bardakh, Aleksandr (1,Pikes).. MD 1790 W6 W5 D3 W2 3.5
2. Mirtchev, Slavi R (2)......... MD 1277 W8 W7 W4 L1 3.0
3. Baston, James R (3)........... MD 1221 W7 W8 D1 L4 2.5
4. Povolotsky, Michae (4,Pikes).. MD 1213 L5 W6 L2 W3 2.0
5. Fields, Zachary L (5)......... MD 1202 W4 L1 L8 W7 2.0
6. Nungovitch, Petro (6)......... MD 1193 L1 L4 L7 W8 1.0
7. Poverni, Eugene (7,Pikes)..... MD 1161 L3 L2 W6 L5 1.0
8. Lin, John K (8,Pikes)......... MD 1159 L2 L3 W5 L6 1.0
Maryland Cup -- Elementary
No. Name(Team) St Rate Rd 1 Rd 2 Rd 3 Rd 4 Score
1. Oza, Anand D (1,CldSpr)....... MD 917 W8 W7 W5 W6 4.0
2. Freeman, Jesse B (3,CldSpr)... MD 865 W7 W8 L6 W5 3.0
3. Chattopadhyay, Raj (5,CldSpr). MD 792 W6 L5 W7 W8 3.0
4. Agard, Erik V (4,CldSpr)...... MD 796 L5 D6 W8 W7 2.5
5. Roda, Gunjan K (6,ChesAc)..... MD 610 W4 W3 L1 L2 2.0
6. Roda, Amrin S (2,ChesAc)...... MD 893 L3 D4 W2 L1 1.5
7. Winter, Curtis (7,ChesAc)..... MD 492 L2 L1 L3 L4 0.0
8. Barto, David (8,ChesAc)....... MD 490 L1 L2 L4 L3 0.0
Maryland Cup -- Middle School
No. Name(Team) St Rate Rd 1 Rd 2 Rd 3 Rd 4 Score
1. Gaulin, Andrew R (3,Severn)... MD 1184 D3 W7 W5 W6 3.5
2. Mc Namara, Dylan C (1,Severn). MD 1221 W7 L3 W6 D5 2.5
3. Fairbank, Matt (5,LCS)........ MD 1033 D1 W2 L4 W8 2.5
4. Strom, Shane L (7,Severn)..... MD 974 D5 L6 W3 W7 2.5
5. Royer, David (2,LCS).......... MD 1205 D4 W8 L1 D2 2.0
6. Larson, Annie A (4,LCS)....... MD 1157 W8 W4 L2 L1 2.0
7. Martin, Joshua M (8,LCS)...... MD 970 L2 L1 W8 L4 1.0
8. Soderlund, C J (6,Severn)..... MD 983 L6 L5 L7 L3 0.0
|