Maryland 2003 Amateur
No. Name Rate Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1. Till, Bruce .............. 1885 W33 W23 W30 W12 D3 4.5
2. Farrell, John ............ 1846 W15 W16 -H- W6 W11 4.5
3. Udelson, Ted ............. 1866 W28 W5 D6 W17 D1 4.0
4. Elliott, Daniel .......... 1800 W34 W11 L7 W30 W12 4.0
5. Belachew, Kebadu ......... 1995 W20 L3 D26 W22 W13 3.5
6. Kinsman, Jim ............. 1951 W14 W19 D3 L2 W18 3.5
7. Willard, Steve ........... 1944 W22 W13 W4 -U- -H- 3.5
8. Quittman, Ken ............ 1913 L23 W43 W14 W19 D10 3.5
9. Coopersmith, Gary ........ 1863 L29 W39 D22 W34 W16 3.5
10. Williams, Kirk ........... 1789 W35 L17 W23 W24 D8 3.5
11. Buchanan, Ian ............ 1982 W38 L4 W20 W26 L2 3.0
12. Homer, Paul .............. 1879 W39 W29 W17 L1 L4 3.0
13. Deyto, Marcelo ........... 1700 W36 L7 W15 W25 L5 3.0
14. Sapre, Manoj ............. 1616 L6 W31 L8 W39 W25 3.0
15. Morrison, Charles ........ 1531 L2 -B- L13 W27 W26 3.0
16. Kearse, Gregory .......... 1999 -B- L2 D25 W21 L9 2.5
17. Murphy, Thomas ........... 1990 W21 W10 L12 L3 D20 2.5
18. Coffee, Terrence ......... 1784 L30 W33 -H- W36 L6 2.5
19. Melbourne, Keith ......... 1700 W31 L6 W29 L8 D24 2.5
20. Madans, Mira ............. 1637 L5 W28 L11 X40 D17 2.5
21. Rajaram, Raghu ........... 1624 L17 W35 -H- L16 W36 2.5
22. Ray, Patrick ............. 1610 L7 W44 D9 L5 W30 2.5
23. Cook, Tyler .............. 1609 W8 L1 L10 D32 W35 2.5
24. Covey, Theodore .......... 1532 D41 W42 -H- L10 D19 2.5
25. Hurd, Alfred ............. 1910 W27 D26 D16 L13 L14 2.0
26. Huber, Frank ............. 1661 W44 D25 D5 L11 L15 2.0
27. Gilbert, Michael ......... 1608 L25 D32 D40 L15 W39 2.0
28. Weaver, W Kenneth ........ 1549 L3 L20 -H- D31 W38 2.0
29. Burke, Dennis ............ 1541 W9 L12 L19 D33 D32 2.0
30. Montes, Brian ............ 1504 W18 W40 L1 L4 L22 2.0
31. Westing, Ed .............. 1500 L19 L14 -H- D28 W44 2.0
32. Saperstein, Craig ........ 1441 L37 D27 -H- D23 D29 2.0
33. Finette, Steven .......... 1600 L1 L18 W38 D29 -U- 1.5
34. Acevedo, Wilfredo ........ 1527 L4 -H- W43 L9 -U- 1.5
35. Van Beek, Nikolai ........ 1508 L10 L21 -H- W44 L23 1.5
36. Cahill, Peter ............ 1452 L13 W38 -H- L18 L21 1.5
37. Schweitzer, Joseph ....... 1673 W32 -U- -U- -U- -U- 1.0
38. Abron, Michael ........... 1622 L11 L36 L33 -B- L28 1.0
39. Smith, Victor ............ 1563 L12 L9 W45 L14 L27 1.0
40. Hamilton, Tom ............ 1500 -H- L30 D27 F20 -U- 1.0
41. Zahran, Mohamed .......... 1856 D24 -U- -U- -U- -U- 0.5
42. Lu, Edward ............... 1444 -H- L24 -U- -U- -U- 0.5
43. Boucher, Carlston ........ 1400 -H- L8 L34 -U- -U- 0.5
44. Hubbard, Willie .......... 1184 L26 L22 -H- L35 L31 0.5
45. Montes, Jeffrey .......... 323 -U- -U- L39 -U- -U- 0.0
|