MD K-5 Scholastic Results
Maryland Elementary School Champioship -- Primary School

#  Name				St 	Rtng 	Rnd1	Rnd2	Rnd3	Rnd4	Rnd5	Rnd6	Pts
1. Metzler, James E .........	MD	657	W70	W52	W7	W2	D5	W4	5.5
2. Gilbert, Nicolas J ........	MD	930	W54	W23	W6	L1	W24	W8	5.0
3. Roda, Amrin S .............	MD	882	W59	W17	L14	W33	W34	W19	5.0
4. Murdock, Austin ...........	MD	818	W43	W34	W15	W16	W11	L1	5.0
5. Gilruth, Mukiri T .........	MD	775	W74	W38	W46	D8	D1	W14	5.0
6. Cauneac, Alex ............	MD	667	W63	W51	L2	W61	W39	W11	5.0
7. Lines, Conner Davi ........	MD	906	W48	W32	L1	W10	D23	W16	4.5
8. Kostiuk, Alexander .......	MD	598	W27	W60	W12	D5	W9	L2	4.5
9. Dwyer, Matthew ...........	MD	unr.	D67	W66	W41	W39	L8	W23	4.5
10. Prak, Peter ..............	MD	unr.	D58	W67	W42	L7	W45	W26	4.5
11. Secor, Teddy J ............	MD	890	W40	W24	W30	W14	L4	L6	4.0
12. Cleary, John F ............	MD	812	W45	W26	L8	L27	W49	W34	4.0
13. Zvagelsky, William ........	MD	725	L60	W70	W21	L26	W52	W35	4.0
14. Prucnal, Joshua D ........	MD	651	W65	W19	W3	L11	W27	L5	4.0
15. Saini, Krishan ...........	MD	601	W73	W20	L4	W62	L19	W46	4.0
16. Rezende, Justin ..........	MD	470	W18	W28	W29	L4	W20	L7	4.0
17. Selbie, Andrew R .........	MD	399	W50	L3	D28	W67	D42	W39	4.0
18. Alston, Willie ...........	MD	unr.	L16	W56	L61	W58	W29	W33	4.0
19. Haught, Brian ............	 	unr.	W33	L14	W51	W32	W15	L3	4.0
20. LaRosa, Chase ............	MD	unr.	W77	L15	W37	W31	L16	W32	4.0
21. Glenn, Richard M .........	MD	566	W69	D41	L13	W36	D26	D27	3.5
22. Ball, Justin D ...........	MD	490	W44	L46	L48	D51	W67	W36	3.5
23. Barto, David .............	MD	437	W61	L2	W73	W48	D7	L9	3.5
24. Harris, Jalynn M .........	MD	408	W62	L11	W58	W46	L2	D25	3.5
25. Chapin, Jody .............	MD	239	L52	L69	B--	W38	W62	D24	3.5
26. Goldblum, Aaron P ........	MD	230	W76	L12	W40	W13	D21	L10	3.5
27. Balimtas, Kaan ...........	MD	unr.	L8	X77	W60	W12	L14	D21	3.5
28. Carlucci, Dominic ........	MD	unr.	W72	L16	D17	L45	W51	W54	3.5
29. Kolb, Jenna ...............		785	W47	W37	L16	L34	L18	W49	3.0
30. Nelson, Peter F ..........	MD	654	W53	L39	L11	W44	L46	W58	3.0
31. De Candio, Matthew .......	MD	528	L51	W53	W38	L20	W40	F42	3.0
32. Hyatt, Jared H ...........	MD	432	W71	L7	W64	L19	W43	L20	3.0
33. Spiegel, Connor J ........	MD	393	L19	W43	W52	L3	W60	L18	3.0
34. Lettie, Jacob R ..........	MD	378	W36	L4	W69	W29	L3	L12	3.0
35. Wilson, Bradford a .......	MD	250	L46	W76	L62	W56	W61	L13	3.0
36. Fairbanks, Peter C .......	MD	100	L34	W74	W66	L21	W48	L22	3.0
37. Martinson, Erik ..........	MD	100	W56	L29	L20	L59	W55	W73	3.0
38. Balimtas, Batu ...........	MD 	unr.	W49	L5	L31	L25	W69	W62	3.0
39. Garner, Alex .............	MD	unr.	W57	W30	W47	L9	L6	L17	3.0
40. Kanamine, David ..........	MD	unr.	L11	W68	L26	W74	L31	W61	3.0
41. Killeen, Jack ............	 	unr.	W68	D21	L9	L42	D59	W56	3.0
42. Kim, Harry ...............	MD 	unr. 	D64	W55	L10	W41	D17	F31	3.0
43. Lim, David ...............	MD 	unr. 	L4	L33	W68	W73	L32	W59	3.0
44. Lowenstein, Benjamin .....	MD	unr.	L22	L48	W50	L30	W71	W60	3.0
45. Madsen, Kris .............	MD 	unr. 	L12	W59	D49	W28	L10	D47	3.0
46. Miller, Adam .............	MD 	unr. 	W35	W22	L5	L24	W30	L15	3.0
47. Thapar, Tiffany ..........	MD 	unr. 	L29	W50	L39	D64	W66	D45	3.0
48. Viers, Chris .............	MD 	unr. 	L7	W44	W22	L23	L36	W63	3.0
49. Fulmer, Carson ...........	MD	259 	L38	W54	D45	W55	L12	L29	2.5
50. Bailey, Frank ............	MD 	unr. 	L17	L47	L44	B--	D73	W66	2.5
51. Bateman, Amelia ..........	MD 	unr. 	W31	L6	L19	D22	L28	W67	2.5
52. Kovolev, Artem ...........	MD 	unr. 	W25	L1	L33	W69	L13	D53	2.5
53. Morthole, Ben ............	MD 	unr. 	L30	L31	W70	L60	W72	D52	2.5
54. Mostyn, Trey .............	MD 	unr. 	L2	L49	D59	W76	W64	L28	2.5
55. Burke, Patrick ...........	MD 	unr. 	D66	L42	W72	L49	L37	D64	2.0
56. Cutter, Mark .............	MD 	unr. 	L37	L18	W63	L35	W74	L41	2.0
57. Doolin, Daniel ...........	MD 	unr. 	L39	L73	D76	D72	L58	W74	2.0
58. Garcia, Devin ............	MD	unr. 	D10	D64	L24	L18	W57	L30	2.0
59. Houstian, William ........	MD 	unr. 	L3	L45	D54	W37	D41	L43	2.0
60. Kaplan, Gavin ............	MD 	unr. 	W13	L8	L27	W53	L33	L44	2.0
61. Keller, Andrew ...........	MD 	unr. 	L23	W63	W18	L6	L35	L40	2.0
62. Ravenscroft, Andrew ......	MD 	unr. 	L24	W65	W35	L15	L25	L38	2.0
63. Simpson, Mac .............	MD 	unr. 	L6	L61	L56	W70	W65	L48	2.0
64. Versteeg, Colin ..........	 	unr. 	D42	D58	L32	D47	L54	D55	2.0
65. Woodard, Kendall .........	MD 	unr. 	L14	L62	L74	W68	L63	W76	2.0
66. Klein, Matthew N .........	MD	102 	D55	L9	L36	W71	L47	L50	1.5
67. Ba, Ibrahima .............	MD 	unr. 	D9	L10	W71	L17	L22	L51	1.5
68. Bailey, Cameron ..........	MD 	unr. 	L41	L40	L43	L65	B--	D72	1.5
69. Bailey, Russell ..........	MD 	unr. 	L21	W25	L34	L52	L38	D70	1.5
70. Crone, Ryan ..............	MD 	unr. 	L1	L13	L53	L63	W76	D69	1.5
71. Cutter, Jennifer .........	MD 	unr. 	L32	D72	L67	L66	L44	B--	1.5
72. Scheidt, Katie ...........	MD 	unr. 	L28	D71	L55	D57	L53	D68	1.5
73. Tart, Ryan ...............	MD 	unr. 	L15	W57	L23	L43	D50	L37	1.5
74. Doyle, Joe ...............	MD 	unr. 	L5	L36	W65	L40	L56	L57	1.0
75. Otley, Chase .............	MD 	unr. 	B--	U--	U--	U--	U--	U--	1.0
76. Foster, Weston ...........	MD 	unr. 	L26	L35	D57	L54	L70	L65	0.5
77. Marvin, Joe ..............	MD	403 	L20	F27	U--	U--	U--	U--	0.0

Team Standings: Primary (Players:Top 4 used)
Plc	Code	Name 	Score	Solk	Cum	CumOp	SB
1	Bodkin	Bodkin 	18.5	94.5	71.0	353.0	134.5
2	NAPS	NAPS 	15.5	73.0	54.0	277.5	 75.0
3	OLM	OLM 	14.0	75.5	52.5	272.5	 75.5
4	BSide	BSide 	13.5	72.5	45.0	249.0	 68.0
5	WNCS	WNCS 	13.5	65.0	44.0	230.5	 61.5
6	Woods	Woods 	12.5	77.5	51.5	263.0	 74.5
7	Hampto	Hampto 	12.0	74.5	38.5	255.5	 57.5
8	ChesAc	ChesAc 	12.0	60.0	45.0	215.0	 68.0
9	NCC	NCC 	10.5	66.5	32.5	229.0	 47.0
10	CldSpr	CldSpr 	10.5	62.5	36.0	215.5	 47.0
11	LManor	LManor 	 9.5	52.5	37.0	191.0	 52.5
12	StMart	StMart 	 9.0	74.0	32.5	244.0	 46.5
13	Calver	Calver 	 8.0	43.0	33.0	163.5	 48.0
14	St.And	St.And 	 5.5	41.5	16.0	133.5	 17.5


Primary School Title Winners:
Individual: James Metzler
Team: Bodkin Elementary School


Maryland Elementary School Champioship -- Elementary School	Cross Table, 
Page 1

#	Name		 	St 	Rtng 	Rnd1	Rnd2	Rnd3	Rnd4	Rnd5	Rnd6	Pts
1. Low, Scott T ..............	MD 	1303 	W99	W9	W44	W8	W10	W11	6.0
2. Uesugi, Shinsaku ..........	MD 	1440 	W81	W66	W6	W5	W4	D3	5.5
3. Krause, Benjamin W ........	MD 	1418 	W70	W25	W22	W19	W13	D2	5.5
4. Freeman, Jesse B .........	MD	865 	W31	W50	W24	W45	L2	W22	5.0
5. Bartlett, William ........	MD	790 	W75	W98	W49	L2	W25	W23	5.0
6. Harris, Justin ...........	MD	772 	W91	W59	L2	W28	W26	W32	5.0
7. Agard, Erik V ............	MD	759 	W71	W93	W14	L13	W40	W18	5.0
8. Stramberg, Joshua ........	MD	756 	W110	W12	W35	L1	W15	X13	5.0
9. Weich, Samuel J ..........	MD	660 	W60	L1	W86	W30	W20	W19	5.0
10. Lee, Timpthy .............	MD	593 	W90	W41	W17	W20	L1	W21	5.0
11. Tan, Jed T ...............	MD	784 	W106	W80	D39	W14	W35	L1	4.5
12. Masuoka, Sei .............	MD 	unr. 	W77	L8	W78	D36	W68	W27	4.5
13. Negulescu, Daniel .........	MD 	1194 	W53	W26	W21	W7	L3	F8	4.0
14. Saini, Arjun ..............	MD 	1003 	W82	W67	L7	L11	W39	W47	4.0
15. Hein, Ethan D .............	MD	997 	W103	W36	L45	W47	L8	W48	4.0
16. Chapin, Andrew ...........	MD	865 	W72	L27	L63	W93	W73	W52	4.0
17. Oza, Anand D .............	MD	852 	W32	W38	L10	L27	W63	W49	4.0
18. Frazier, Laird A .........	MD	843 	W95	L39	W102	W50	W45	L7	4.0
19. Wolfley, Ashton J ........	MD	825 	W55	W51	W47	L3	W43	L9	4.0
20. Chattopadhyay, Raj .......	MD	791	W104	W78	W27	L10	L9	W56	4.0
21. Liao, David ..............	MD	768 	W63	W57	L13	W52	W46	L10	4.0
22. Griffin, Benjamin ........	MD	735 	W74	W56	L3	W58	W42	L4	4.0
23. Selby, Jessica ...........	MD	721 	L59	W96	W92	W54	W24	L5	4.0
24. Metzler, Michael R .......	MD	684 	W58	W73	L4	W57	L23	W54	4.0
25. Barr, Sam ................	MD	663 	W65	L3	W104	W63	L5	W57	4.0
26. Hoehn-Saric, Rober .......	MD	654 	W85	L13	W93	W88	L6	W58	4.0
27. Kincaid, Curtis ..........	MD	515 	W62	W16	L20	W17	W36	L12	4.0
28. Marshall, Joshua F .......	MD	372 	W84	W43	L40	L6	W62	W42	4.0
29. Chang, Justin ............	   	unr. 	L66	W71	L42	W74	W80	W45	 4.0
30. Grace, Jonathan ..........	MD   	unr. 	L43	W72	W66	L9	W81	W44	 4.0
31. Hurd, Austin .............	MD   	unr. 	L4	L54	W103	W78	W76	W46	 4.0
32. McCormick-Goodhart, Leand	MD   	unr. 	L17	W53	W91	W37	W44	L6		4.0
33. Romanov, Andrei (101).....	MD 	unr. 	L51	W89	W73	L44	W66	W40	 4.0
34. White, Zachary (107)......	MD 	unr. 	W48	L44	W51	L46	W82	W43	 4.0
35. Wall, Matthew C ..........	MD 	1069 	W83	W46	L8	W39	L11	D37	 3.5
36. Wentworth, Nicholas ......	MD	602 	W102	L15	W61	D12	L27	W68	 3.5
37. Klein, Tyler W ...........	MD	558 	L73	W84	W56	L32	W86	D35	 3.5
38. Fairbanks, Ralph W .......	MD	465 	W105	L17	W101	L43	W87	H--	 3.5
39. Baringer, Thaddeus .......	MD	441 	W87	W18	D11	L35	L14	W67	 3.5
40. Hyatt, Derek E ............	MD	966 	W92	L47	W28	W49	L7	L33	 3.0
41. Emamian, Seyed Mil ........	MD	952 	W54	L10	L57	W83	L56	W87	 3.0
42. Ma, Kevin ................	MD	912 	W97	L49	W29	W48	L22	L28	 3.0
43. Roda, Gunjan K ...........	MD	819 	W30	L28	W70	W38	L19	L34	 3.0
44. Goldberg, Zachary ........	MD	763 	W101	W34	L1	W33	L32	L30	 3.0
45. Lyddane, Stephen T .......	MD	691 	W86	W68	W15	L4	L18	L29	 3.0
46. Becker, Michael S ........	MD	640 	W96	L35	W62	W34	L21	L31	 3.0
47. Yu, Andrew H .............	MD	600 	W88	W40	L19	L15	W60	L14	 3.0
48. Selbie, Robert R .........	MD	522 	L34	W95	W60	L42	W55	L15	 3.0
49. Bench, Thad L ............	MD	517 	W109	W42	L5	L40	W88	L17	 3.0
50. Cutter, James ............	MD	505 	W94	L4	W65	L18	L57	W93	 3.0
51. Hein, Christopher ........	MD	438 	W33	L19	L34	W75	L54	W90	 3.0
52. Sherlock, Cody G .........	MD	377 	L68	W110	W90	L21	W64	L16	 3.0
53. Le Clair, Ryan ...........	MD	205 	L13	L32	W109	W65	L58	W88	 3.0
54. Campbell, W. Alexander ...	MD   	unr. 	L41	W31	W67	L23	W51	L24	 3.0
55. Crampton, Taylor .........	MD   	unr. 	L19	L90	W85	W102	L48	W91	 3.0
56. Engle, Kyle ..............	MD   	unr. 	W64	L22	L37	W91	W41	L20	 3.0
57. Hall, Nathan .............	MD   	unr. 	W76	L21	W41	L24	W50	L25	 3.0
58. Hu, Kevin ................	MD   	unr. 	L24	W82	W76	L22	W53	L26	 3.0
59. Kossa, Colin .............	MD   	unr. 	W23	L6	L80	D67	D83	W82	 3.0
60. Kossa, Michael ...........	MD   	unr. 	L9	W85	L48	W98	L47	W81	 3.0
61. Rice, Blake ..............	MD   	unr. 	L80	W81	L36	L76	W92	W83	 3.0
62. Searing, Matthew (103)....	MD    	unr. 	L27	W109	L46	W72	L28	W94	 3.0
63. Simmons, Luke (104).......	MD   	unr. 	L21	W105	W16	L25	L17	W86	 3.0
64. Wells, Daniel B (106).....	MD   	unr. 	L56	L88	W84	W77	L52	W80	 3.0
65. Zbarsky, David (110)......	MD   	unr. 	L25	W75	L50	L53	W100	W76	 3.0
66. Perry, Randy .............	MD	665 	W29	L2	L30	W105	L33	D70	 2.5
67. Cramp, Trevor J ..........	MD	630 	W69	L14	L54	D59	W97	L39	 2.5
68. Ford, Allen ..............	MD   	unr. 	W52	L45	D83	W80	L12	L36	 2.5
69. Goldberg, Matthew ........	MD   	unr. 	L67	L102	L105	W95	W79	D75	 2.5
70. Otley, Chase .............	MD   	unr. 	L3	W103	L43	L86	W78	D66	 2.5
71. Piazza, Max ..............	MD   	unr. 	L7	L29	L75	D96	W95	X97	 2.5
72. Pinkerton, James .........	MD   	unr. 	L16	L30	W94	L62	W102	D73	 2.5
73. Russo, Daniel (102).......	MD     	unr. 	W37	L24	L33	W90	L16	D72	 2.5
74. Young, Justin (109).......	MD   	unr. 	L22	D97	L79	L29	W99	W89	 2.5
75. Zimmerman, Chris (111)....	MD   	unr. 	L5	L65	W71	L51	W77	D69	 2.5
76. Edib, Koray R ............	MD	436 	L57	W87	L58	W61	L31	L65	 2.0
77. Beatley, Andrew A ........	MD	431 	L12	L86	W97	L64	L75	W96	 2.0
78. Frazier, Luke A ..........	MD	369 	W100	L20	L12	L31	L70	W101	2.0
79. Spiegel, Alex W ..........	MD	362 	L93	L104	W74	L87	L69	W103	2.0
80. Griffin, Jared ...........	MD	344 	W61	L11	W59	L68	L29	L64	 2.0
81. Crewe, Kristen ...........	MD	299 	L2	L61	W96	W101	L30	L60	 2.0
82. Ramsey, Kelly ............	MD	100 	L14	L58	B--	W92	L34	L59	 2.0
83. Smith, Kyle ..............	MD	100 	L35	W100	D68	L41	D59	L61	 2.0
84. Anderson, Devin ..........	MD   	unr. 	L28	L37	L64	W85	L90	W100	2.0
85. Bailey, J P ..............	MD   	unr. 	L26	L60	L55	L84	W109	W102	2.0
86. Bateman, Leila ...........	MD   	unr. 	L45	W77	L9	W70	L37	L63	 2.0
87. Consugar, Andrew .........	MD   	unr. 	L39	L76	W99	W79	L38	L41	 2.0
88. Hawkins, Nathan ..........	MD     	unr. 	L47	W64	W98	L26	L49	L53	 2.0
89. Kulick, Victor ...........	MD   	unr. 	L98	L33	D95	D100	X105	L74	 2.0
90. Markan, Kanav ............	MD   	unr. 	L10	W55	L52	L73	W84	L51	 2.0
91. Parangot, Matthew ........	MD   	unr. 	L6	W106	L32	L56	W103	L55	 2.0
92. Rabenstein, William ......	MD   	unr. 	L40	W94	L23	L82	L61	W98	 2.0
93. Rice, Alex ...............	MD    	unr. 	W79	L7	L26	L16	W101	L50	 2.0
94. Williams, Christopher (108)	MD   	unr. 	L50	L92	L72	W109	W98	L62	 2.0
95. Davies, James ............	MD   	unr. 	L18	L48	D89	L69	L71	W106	1.5
96. Djukic, Ivana ............	MD   	unr. 	L46	L23	L81	D71	W106	L77	 1.5
97. Roa, Carlos (100).........	MD   	unr. 	L42	D74	L77	W106	L67	F71	 1.5
98. Wall, Megan E ............	MD	385 	W89	L5	L88	L60	L94	L92	 1.0
99. Cutter, Richard ..........	MD	207 	L1	L101	L87	L103	L74	W109	1.0
100. Bailey, Sara .............	MD   	unr. 	L78	L83	D106	D89	L65	L84	 1.0
101. Conant, Jimmy ............	MD   	unr. 	L44	W99	L38	L81	L93	L78	 1.0
102. Garcia, Damian ...........	MD   	unr. 	L36	W69	L18	L55	L72	L85	 1.0
103. Gesumaria, Mitchell ......	MD   	unr. 	L15	L70	L31	W99	L91	L79	 1.0
104. Higgins, Timothy .........	MD   	unr. 	L20	W79	L25	U--	U--	U--	 1.0
105. Virden, Devon (105).......	MD     	unr. 	L38	L63	W69	L66	F89	U--	 1.0
106. Brownley, Olivia .........	MD   	unr. 	L11	L91	D100	L97	L96	L95	 0.5
107. Morgan, Alexander ........	MD	306 	F108	U--	U--	U--	U--	U--	 0.0
108. Ford, Alex ...............	MD   	unr. 	F107	U--	U--	U--	U--	U--	 0.0
109. Hill, Paige ..............	MD   	unr. 	L49	L62	L53	L94	L85	L99	 0.0
110. Matthews, Jacob ..........	MD   	unr. 	L8	L52	U--	U--	U--	U--	 0.0
111. Nie, Michelle ............	MD   	unr. 	U--	U--	U--	U--	U--	U--	 0.0

Team Standings; Elementary (Players:Top 4 used)
Plc	Code	Name 	Score	Solk	Cum	CumOp	SB
1	CldSpr	CldSpr 	20.5	87.5	75.5	326.0	138.5
2	Calver	Calver 	16.0	86.0	61.0	308.5	 97.0
3	LManor	LManor 	14.5	68.0	42.5	235.5	 65.5
4	WNCS	WNCS 	13.0	72.0	47.0	259.5	 59.0
5	Jones	Jones 	11.5	83.5	48.0	288.5	 67.5
6	LCS	LCS 	11.5	76.0	42.5	257.0	 57.5
7	BSide	BSide 	11.5	70.5	34.5	236.0	 45.5
8	St.And	St.And 	11.0	63.0	33.5	227.0	 40.5
9	Hampto	Hampto 	 9.5	65.0	30.5	220.5	 39.0
10	David	David 	 8.5	58.5	25.0	200.0	 25.0
11	OakHil	OakHil 	 8.0	50.5	24.0	178.5	 33.0
12	OLM	OLM 	 8.0	45.5	26.5	148.5	 29.0
13	CManor	CManor 	 7.5	54.0	31.5	187.0	 37.5
14	ChesAc	ChesAc 	 7.0	52.0	25.0	175.5	 32.0
15	NCC	NCC 	 6.5	38.5	20.5	126.0	 31.5
16	NAPS	NAPS 	 6.0	39.0	22.0	133.5	 31.0
17	Woods	Woods 	 5.5	31.0	20.5	111.5	 26.5

Elementary School Title Winners:
Individual:	Scott Low
Team: Cold Spring Elementary School