Maryland 2002 Reserve
No. Name St Rate Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1. Huber, Frank .......... MD 1487 W16 D19 W14 D10 W5 4.0
2. Cridland, Graham ...... MD 1410 W13 W25 W4 L5 W12 4.0 (Champion via tiebreak)
3. Montes, Brian ......... MD 1301 W27 L10 W22 W11 W14 4.0
4. Murphy, Cleveland ..... WA 1271 W28 W11 L2 W18 W10 4.0
5. Latter, Bret .......... VA 1141 W24 W6 W18 W2 L1 4.0
6. Spohn, James .......... MD 1368 W22 L5 W27 W7 D8 3.5
7. Williamson, Geoffrey .. MD 1262 W9 W15 -H- L6 W18 3.5
8. Sandefur, Chad ........ 1191 W23 L18 W28 W15 D6 3.5
9. Greenberg, Gary ....... MD 1491 L7 L13 W26 W25 W19 3.0
10. Weaver, W Kenneth ..... MD 1460 W20 W3 -H- D1 L4 3.0
11. Donihee, John ......... MD 1400 W17 L4 W13 L3 W21 3.0
12. Pruce, Alan ........... MD 1141 L15 W31 W24 W19 L2 3.0
13. Saperstein, Craig ..... VA 1141 L2 W9 L11 X28 W25 3.0
14. Coulter, Alan ......... MD 1106 W29 W26 L1 W23 L3 3.0
15. Kinlock, Steve ........ MD 1406 W12 L7 W21 L8 D16 2.5
16. Ward-Dahl, Kyle ....... VA 1239 L1 L28 W32 W27 D15 2.5
17. Coulter, Gary ......... WV 1125 L11 L23 W31 W20 -H- 2.5
18. Lamonto, Samuel ....... PA 1370 W21 W8 L5 L4 L7 2.0
19. Patel, Nita ........... NH 1364 W32 D1 D23 L12 L9 2.0
20. Harrigan, Joseph ...... MD 1173 L10 L27 -B- L17 W31 2.0
21. Wood, Scott ........... PA 1091 L18 -B- L15 W26 L11 2.0
22. Clark, Kevin .......... VA nnnn L6 W29 L3 -H- D27 2.0
23. Ergino, Lindy ......... MD 1476 L8 W17 D19 L14 -U- 1.5
24. Popham, John .......... DC 1438 L5 W32 L12 -H- -U- 1.5
25. Jones, Alvin .......... MD 1298 W31 L2 -H- L9 L13 1.5
26. Benz, Robert .......... MD 1006 D30 L14 L9 L21 W32 1.5
27. Dodd, Alan ............ VA nnnn L3 W20 L6 L16 D22 1.5
28. Wesley, George ........ MD nnnn L4 W16 L8 F13 -U- 1.0
29. Doetsch, R N .......... MD 1400 L14 L22 -U- -U- -H- 0.5
30. Barnett, Penni ........ 1090 D26 -U- -U- -U- -U- 0.5
31. Clark, Jordan ......... VA nnnn L25 L12 L17 -H- L20 0.5
32. Clark, Joshua ......... VA nnnn L19 L24 L16 -H- L26 0.5
|