Maryland 2002 Open
  No. Name                    St Rate Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Score
                                                                             
  1. Wojtkiewicz, Alex .....  MD 2670 W31   W16   W21   W6    D4      4.5
                                                                             
  2. Kaufman, Lawrence .....  MD 2440 D9    W26   W27   D7    W11     4.0
  3. Figler, Ilye ..........  NY 2313 L17   W24   W14   W12   W9      4.0
  4. Adu, Oladapo ..........  MD 2255 W22   W12   W20   -H-   D1      4.0
                                                                             
  5. Tegshsuren, Enkhbat ...  MD 2485 W14   W8    D7    L9    W13     3.5
  6. Privman, Boris ........  NJ 2243 W32   W23   W13   L1    D7      3.5
  7. Greanias, Steven ......  VA 2220 W19   W25   D5    D2    D6      3.5
  8. Rouleau, John .........  MD 2185 W30   L5    W23   D20   W18     3.5
  9. Murphy, Thomas ........  MD 2086 D2    W35   W10   W5    L3      3.5
                                                                             
 10. Grechikhin, Vladimir ..  NY 2258 W18   L13   L9    W28   W20     3.0
 11. Reichstein, Boris .....  MD 2209 L20   W19   W17   W25   L2      3.0
 12. Passov, Alexander .....  VA 2144 W34   L4    W32   L3    W22     3.0
 13. Yang, Ruixin ..........  VA 2132 W38   W10   L6    W21   L5      3.0
 14. Hutchinson, Antoine ...  MD 2118 L5    W30   L3    W29   W25     3.0
                                                                             
 15. Strenzwilk, Denis .....  MD 2200 W29   L20   D18   D22   D17     2.5
 16. Yavari, Paul ..........  MD 2152 -B-   L1    D22   L18   W24     2.5
 17. Webster, Scott ........  MD 2059 W3    L21   L11   W34   D15     2.5
 18. Barnett, Alexander ....  MD 2046 L10   W37   D15   W16   L8      2.5
 19. Hu, Zhi-Ya ............  MD 1859 L7    L11   W30   D23   W34     2.5
 20. McKinney, Jason .......  MD 1842 W11   W15   L4    D8    L10     2.5
                                                                             
 21. Henry, Ronald .........  MD 2225 W24   W17   L1    L13   -U-     2.0
 22. Kearns, John ..........  MD 2027 L4    W34   D16   D15   L12     2.0
 23. Ogurmefun, Adekunle ...  MD 2019 W37   L6    L8    D19   D26     2.0
 24. Cohen, Harry ..........  MD 2002 L21   L3    W26   W31   L16     2.0
 25. Sevilla, Chris ........  MD 1936 W36   L7    W31   L11   L14     2.0
 26. Kinsman, Jim ..........  MD 1760 D27   L2    L24   X37   D23     2.0
                                                                             
 27. Fink, Stan ............  MD 2200 D26   W28   L2    -U-   -U-     1.5
 28. BuSteed, William ......  VA 1894 -H-   L27   W35   L10   -U-     1.5
 29. Relyea, Alex ..........  NH 1800 L15   L31   W38   L14   D30     1.5
 30. Balinas, Ramon ........  MD 1728 L8    L14   L19   W38   D29     1.5
                                                                             
 31. Kaufman, Raymond ......  MD 2127 L1    W29   L25   L24   -U-     1.0
 32. Brown, Wilbert ........  MD 2010 L6    W38   L12   -U-   -U-     1.0
 33. Morrison, Charles .....  MD 1554 -U-   -U-   -U-   -U-   W38     1.0
 34. Hamer, Dave ...........  MD nnnn L12   L22   W37   L17   L19     1.0
                                                                             
 35. Trent, Jonathan .......  MD 1810 -H-   L9    L28   -U-   -U-     0.5
                                                                             
 36. Roberts, Troy Alan ....  MD 2223 L25   -U-   -U-   -U-   -U-     0.0
 37. Nkansah, Seth .........  MD 1738 L23   L18   L34   F26   -U-     0.0
 38. Hamer, Ralph ..........  MD nnnn L13   L32   L29   L30   L33     0.0