Maryland 2002 Action Championship
September 2, 2002
# Name Rtng Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7 Pts
1 Rouleau, John........... 2206 W34 W29 D7 W15 W13 W3 D2 6.0
2 Kaufman, Raymond........ 2135 W51 D16 W36 W12 W11 W5 D1 6.0
3 Zisman, Boris........... 2206 W44 W33 W18 W6 W5 L1 D4 5.5
4 Barnett, Alex........... 2059 W26 W24 W63 L5 W15 W6 D3 5.5
5 Adu, Oladapo............ 2303 W30 W19 W8 W4 L3 L2 W20 5.0
6 Kaufman, Larry.......... 2457 W14 W49 W9 L3 W8 L4 W15 5.0
7 Negulescu, Sorina....... 1956 W39 W22 D1 L13 W20 W12 D10 5.0
8 Cohen, Harry............ 2003 W57 W63 L5 W14 L6 W17 W25 5.0
9 Samuelson, Andrew....... 2024 W38 W28 L6 W23 W29 L13 W19 5.0
10 Rugless, Sherwin........ 1920 W40 D36 L17 W32 W16 W28 D7 5.0
11 Boudreaux, Floyd........ 2200 W32 W20 L15 W17 L2 W24 H-- 4.5
12 Kwaye, Htay............. 1772 W27 W37 H-- L2 W21 L7 W30 4.5
13 Fink, Stan.............. 2200 W62 D17 W16 W7 L1 W9 U-- 4.5
14 Williams, Kirk.......... 1592 L6 W27 W60 L8 W45 D33 W28 4.5
15 McDuffie, David......... 1902 W46 W47 W11 L1 L4 W23 L6 4.0
16 Kuhn, Kenneth........... 1759 W61 D2 L13 W46 L10 W32 D18 4.0
17 Silverman, Abraham...... 1764 W52 D13 W10 L11 W18 L8 H-- 4.0
18 Singhal, Sachin......... 1991 W41 W21 L3 D28 L17 W37 D16 4.0
19 Coffee, Terence......... 1828 W48 L5 L35 W39 W31 W22 L9 4.0
20 Pugh, Clifford.......... 1794 W43 L11 W54 W40 L7 W36 L5 4.0
21 Shapiro, Jonathan....... 1612 W55 L18 W44 D33 L12 W50 D29 4.0
22 Burke, Dennis........... 1607 W56 L7 W43 D49 D33 L19 W41 4.0
23 Nath, Sathish........... 1747 L37 W42 W45 L9 W26 L15 W38 4.0
24 Willis, Charles......... 1673 W45 L4 L40 W41 W38 L11 W39 4.0
25 Baskin, Robert.......... unr. L28 W38 L30 W54 W51 W29 L8 4.0
26 Low, Scott.............. 1199 L4 W61 L29 W60 L23 W31 W37 4.0
27 Lovell, Donte........... 1010 L12 L14 W55 D47 D42 W57 W36 4.0
28 Sherwin, Christopher.... 1647 W25 L9 W39 D18 W49 L10 L14 3.5
29 Nathan, Fewel........... 1809 W60 L1 W26 W35 L9 L25 D21 3.5
30 Chinea, Jovan........... 1582 L5 D46 W25 L31 W47 W35 L12 3.5
31 Schaeffer, Erik......... 920 L36 D34 W42 W30 L19 L26 W51 3.5
32 Richmond, Thomas........ 1554 L11 W59 D37 L10 W46 L16 W48 3.5
33 Buchanan, Arthur........ 1815 W59 L3 W51 D21 D22 D14 U-- 3.5
34 Campbell, Jay........... 1557 L1 D31 L46 W62 L37 W52 W45 3.5
35 Young, Clarence......... 1429 H-- H-- W19 L29 D50 L30 W46 3.5
36 Gilbert, Michael........ 1591 W31 D10 L2 D37 W40 L20 L27 3.0
37 Linett, Steven.......... 707 W23 L12 D32 D36 W34 L18 L26 3.0
38 White, Shawn............ 1155 L9 L25 W52 W59 L24 W40 L23 3.0
39 Lan, Cyril.............. 1067 L7 W53 L28 L19 W43 W51 L24 3.0
40 Lu, Edward.............. 1036 L10 W56 W24 L20 L36 L38 W55 3.0
41 Sebrechts, Peter........ 1081 L18 L45 W53 L24 W61 W42 L22 3.0
42 Tennyson, Robert........ 1511 H-- L23 L31 W43 D27 L41 W53 3.0
43 Yang, Jiayi............. 356 L20 W57 L22 L42 L39 W61 W52 3.0
44 Deming, Daniel.......... 1573 L3 W48 L21 L45 D59 W47 H-- 3.0
45 Meyerson, Elliot........ 1081 L24 W41 L23 W44 L14 D48 L34 2.5
46 Negulescu, Daniel....... 1025 L15 D30 W34 L16 L32 W59 L35 2.5
47 Pancoast, Omar.......... 1422 X-- L15 L49 D27 L30 L44 W59 2.5
48 Anderson, Philip........ 986 L19 L44 W56 L51 W53 D45 L32 2.5
49 Carlson, Seth........... 1827 W54 L6 W47 D22 L28 U-- U-- 2.5
50 Lewis, Sophia........... unr. U-- H-- H-- W57 D35 L21 U-- 2.5
51 Sirotinin, Ilya......... 1223 L2 W52 L33 W48 L25 L39 L31 2.0
52 Peck, Devin............. 797 L17 L51 L38 W55 W54 L34 L43 2.0
53 Brule, Josh............. unr. L63 L39 L41 W56 L48 W54 L42 2.0
54 Rivas, Adrian........... 1106 L49 W55 L20 L25 L52 L53 W61 2.0
55 Sharkey, Jack........... unr. L21 L54 L27 L52 W62 W60 L40 2.0
56 Dellon, Brian........... unr. L22 L40 L48 L53 B-- L58 W60 2.0
57 Barnett, Penni.......... 1083 L8 L43 W61 L50 W60 L27 U-- 2.0
58 Anderson, Marlon........ unr. U-- U-- U-- U-- U-- W56 B-- 2.0
59 Swenson, Eric........... 903 L33 L32 W62 L38 D44 L46 L47 1.5
60 McCoy, Kelly............ 848 L29 W62 L14 L26 L57 L55 L56 1.0
61 Peck, Danielle.......... 735 L16 L26 L57 B-- L41 L43 L54 1.0
62 Wallace, Kelvin......... 1440 L13 L60 L59 L34 L55 B-- U-- 1.0
63 Davis, Bernard.......... 1624 W53 L8 L4 U-- U-- U-- U-- 1.0
|