Maryland 2006 K-5 Championships -- Elementary School (School Ranks)
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Kevin Wang | 1454 | W70 | W27 | W11 | W3 | W2 | W7 | 6.0 | 22 | 23.5 | 21 | 87 |
| 2 | Ryan A Wyatt | 1084 | W29 | W36 | W6 | W14 | L1 | W8 | 5.0 | 23 | 26 | 19 | 92.5 |
| 3 | Daniel H Hirsch | 961 | W34 | W12 | W28 | L1 | W10 | W21 | 5.0 | 21.5 | 24.5 | 18 | 90 |
| 4 | Richard Li | 900 | W63 | W40 | L7 | W12 | W17 | W25 | 5.0 | 19 | 21 | 17 | 77.5 |
| 5 | Joseph B Friedman | 949 | W54 | W37 | W32 | W15 | L7 | W18 | 5.0 | 18.5 | 21 | 19 | 79.5 |
| 6 | David P Gilliam | 853 | W78 | W44 | L2 | W24 | W22 | W20 | 5.0 | 18.5 | 21 | 17 | 68.5 |
| 7 | Peter J Luning Prak | 1157 | W57 | W18 | W4 | D19 | W5 | L1 | 4.5 | 24 | 26 | 18.5 | 96 |
| 8 | Justin Rezende | 866 | W43 | W61 | D10 | W13 | W19 | L2 | 4.5 | 20 | 21.5 | 18 | 82.5 |
| 9 | Alex R Epstein | 813 | W20 | W39 | L15 | W37 | W33 | H--- | 4.5 | 16.5 | 16.5 | 16 | 62 |
| 10 | Peter F Nelson | 1077 | W31 | W59 | D8 | W16 | L3 | D13 | 4.0 | 21 | 23 | 16.5 | 86.5 |
| 11 | Gregory S Beresovsky | 932 | W65 | W17 | L1 | W30 | L25 | W34 | 4.0 | 20.5 | 22 | 15 | 78 |
| 12 | Saurav Das | 510 | W33 | L3 | W23 | L4 | W38 | W32 | 4.0 | 20 | 23 | 13 | 82 |
| 13 | Patrick S Dibble | 1017 | W55 | D16 | W21 | L8 | W50 | D10 | 4.0 | 19 | 21.5 | 15 | 82 |
| 14 | Hardy Xu | 1049 | W74 | W24 | W26 | L2 | L18 | W44 | 4.0 | 19 | 20.5 | 16 | 74.5 |
| 15 | Fiona V Lam | 1057 | W45 | W58 | W9 | L5 | L20 | W40 | 4.0 | 18.5 | 20.5 | 16 | 77.5 |
| 16 | Andrew Makris | 434 | W60 | D13 | W42 | L10 | W28 | D19 | 4.0 | 18.5 | 20.5 | 15 | 80.5 |
| 17 | Justin Shin | 440 | W77 | L11 | W51 | W26 | L4 | W33 | 4.0 | 18 | 20 | 14 | 66.5 |
| 18 | Benjamin Miller | 637 | W64 | L7 | W61 | W56 | W14 | L5 | 4.0 | 18 | 19.5 | 15 | 76.5 |
| 19 | Alexander Bourzutschky | 1035 | W72 | W35 | W56 | D7 | L8 | D16 | 4.0 | 18 | 19 | 17 | 78.5 |
| 20 | Andrew Cary | 361 | L9 | X78 | W62 | W59 | W15 | L6 | 4.0 | 17.5 | 17.5 | 13 | 66.5 |
| 21 | Christopher M Regan | 811 | W67 | W51 | L13 | W46 | W32 | L3 | 4.0 | 17 | 18.5 | 16 | 67.5 |
| 22 | Surya Goswami | 731 | W49 | L32 | W70 | W35 | L6 | W43 | 4.0 | 17 | 18.5 | 14 | 62 |
| 23 | Edward Fullerton | unr. | L27 | W29 | L12 | W70 | W35 | W36 | 4.0 | 17 | 18.5 | 11 | 61 |
| 24 | Thomas A Loomis | 480 | X--- | L14 | W34 | L6 | W56 | W41 | 4.0 | 17 | 17 | 12 | 64 |
| 25 | William Cai | 805 | W66 | L56 | W73 | W38 | W11 | L4 | 4.0 | 16 | 17.5 | 15 | 62 |
| 26 | Alan B Kaplan | 810 | W76 | W68 | L14 | L17 | W39 | W30 | 4.0 | 16 | 16.5 | 14 | 62.5 |
| 27 | Liam D Gibson | 663 | W23 | L1 | L30 | W55 | W57 | D31 | 3.5 | 19.5 | 21.5 | 11.5 | 70 |
| 28 | Nick Carranza | 696 | W41 | W47 | L3 | D52 | L16 | W51 | 3.5 | 17.5 | 19.5 | 13.5 | 71 |
| 29 | Mark Humphries | 114 | L2 | L23 | W49 | D51 | W45 | W50 | 3.5 | 17.5 | 19.5 | 8.5 | 63.5 |
| 30 | Avikar Periwal | 816 | H--- | W50 | W27 | L11 | W52 | L26 | 3.5 | 16.5 | 16.5 | 13.5 | 61 |
| 31 | Joelle Griffith | 100 | L10 | W64 | L36 | W62 | W58 | D27 | 3.5 | 15 | 17 | 10.5 | 63 |
| 32 | Evan Shapiro | unr. | W46 | W22 | L5 | W58 | L21 | L12 | 3.0 | 15 | 22 | 14 | 82 |
| 33 | Brandon Longest | unr. | L12 | W54 | W40 | W36 | L9 | L17 | 3.0 | 13.5 | 20.5 | 12 | 70.5 |
| 34 | Ryan Ridgewell | unr. | L3 | W77 | L24 | W48 | W37 | L11 | 3.0 | 13.5 | 20.5 | 10 | 63 |
| 35 | Mizan A Gaillard | 428 | W38 | L19 | W53 | L22 | L23 | W66 | 3.0 | 13.5 | 19 | 11 | 64.5 |
| 36 | Melissa Miller | 613 | W75 | L2 | W31 | L33 | W53 | L23 | 3.0 | 13 | 18.5 | 12 | 61.5 |
| 37 | David Birkenthal | 382 | W71 | L5 | W41 | L9 | L34 | W60 | 3.0 | 12.5 | 18 | 11 | 63.5 |
| 38 | Bronimir Adler-Ivanbrook | unr. | L35 | W65 | W39 | L25 | L12 | W58 | 3.0 | 12 | 17.5 | 10 | 63 |
| 39 | Jabari Cooper | 271 | W53 | L9 | L38 | W63 | L26 | W62 | 3.0 | 11.5 | 18 | 10 | 63 |
| 40 | Kevin J Ryba | 355 | X--- | L4 | L33 | W65 | W42 | L15 | 3.0 | 11.5 | 16.5 | 10 | 59.5 |
| 41 | Robert Ridgewell | unr. | L28 | W57 | L37 | W61 | W46 | L24 | 3.0 | 11.5 | 16.5 | 10 | 59.5 |
| 42 | Matthew Schleckser | unr. | D50 | W48 | L16 | D44 | L40 | W57 | 3.0 | 10.5 | 16.5 | 10.5 | 59.5 |
| 43 | James Heuser | unr. | L8 | L53 | W69 | W73 | W59 | L22 | 3.0 | 10.5 | 16.5 | 9 | 59.5 |
| 44 | Joshua D Parham | 328 | X--- | L6 | D68 | D42 | W60 | L14 | 3.0 | 10.5 | 15.5 | 10.5 | 59.5 |
| 45 | David Friese | 100 | L15 | W75 | L50 | W47 | L29 | W69 | 3.0 | 10.5 | 15 | 9 | 48 |
| 46 | Austin Carranza | 358 | L32 | W67 | W60 | L21 | L41 | W56 | 3.0 | 10 | 15.5 | 10 | 61 |
| 47 | Jessica Ridgewell | unr. | W73 | L28 | L52 | L45 | W71 | W63 | 3.0 | 9.5 | 13.5 | 9 | 45 |
| 48 | Arrecka Bouknight | 698 | L56 | L42 | W67 | L34 | W65 | W52 | 3.0 | 9 | 13.5 | 7 | 48 |
| 49 | Justin Teng | unr. | L22 | L73 | L29 | W71 | W61 | W59 | 3.0 | 9 | 13.5 | 6 | 43.5 |
| 50 | Maynard T Mann | 318 | D42 | L30 | W45 | W68 | L13 | L29 | 2.5 | 14.5 | 18.5 | 10 | 65 |
| 51 | Akuan Liu | unr. | X--- | L21 | L17 | D29 | W68 | L28 | 2.5 | 12.5 | 16.5 | 8.5 | 60 |
| 52 | Hunter Linton | 312 | L68 | W66 | W47 | D28 | L30 | L48 | 2.5 | 12.5 | 16 | 10.5 | 55.5 |
| 53 | Colt Constantino | unr. | L39 | W43 | L35 | W72 | L36 | D55 | 2.5 | 12.5 | 15.5 | 8.5 | 53.5 |
| 54 | Joseph Cirillo | unr. | L5 | L33 | L64 | W75 | D69 | W68 | 2.5 | 9 | 14 | 5 | 49.5 |
| 55 | Cheyenne Shongo | unr. | L13 | L60 | W71 | L27 | W76 | D53 | 2.5 | 9 | 13 | 6.5 | 43.5 |
| 56 | Joshua Rappaport | unr. | W48 | W25 | L19 | L18 | L24 | L46 | 2.0 | 17.5 | 21.5 | 11 | 76 |
| 57 | Ali Rone | 141 | L7 | L41 | W66 | W64 | L27 | L42 | 2.0 | 13.5 | 18 | 7 | 60.5 |
| 58 | Casey Lim | 542 | W69 | L15 | W63 | L32 | L31 | L38 | 2.0 | 13 | 17 | 10 | 61.5 |
| 59 | Justin Kung | 524 | W62 | L10 | W72 | L20 | L43 | L49 | 2.0 | 12.5 | 16.5 | 10 | 56.5 |
| 60 | Derick Otto | unr. | L16 | W55 | L46 | W74 | L44 | L37 | 2.0 | 12.5 | 16.5 | 8 | 57 |
| 61 | Tommy Kersch Jr | 221 | X--- | L8 | L18 | L41 | L49 | W72 | 2.0 | 11 | 15.5 | 6 | 54 |
| 62 | Matthew Colwill | unr. | L59 | W74 | L20 | L31 | W72 | L39 | 2.0 | 11 | 14.5 | 7 | 52.5 |
| 63 | Raheim Gray | unr. | L4 | W71 | L58 | L39 | W70 | L47 | 2.0 | 10 | 15 | 7 | 51 |
| 64 | Geffen Tabachnik | unr. | L18 | L31 | W54 | L57 | W74 | U--- | 2.0 | 9.5 | 13.5 | 6 | 41.5 |
| 65 | Henry Loomis | unr. | L11 | L38 | W75 | L40 | L48 | X74 | 2.0 | 9 | 13 | 4 | 42.5 |
| 66 | Yuto Abe | unr. | L25 | L52 | L57 | W76 | X73 | L35 | 2.0 | 8 | 12 | 4 | 44 |
| 67 | Merridith Tedtsen | unr. | L21 | L46 | L48 | L69 | W75 | X70 | 2.0 | 8 | 12 | 2 | 37.5 |
| 68 | Bachard Ringgold | unr. | W52 | L26 | D44 | L50 | L51 | L54 | 1.5 | 12 | 16 | 8 | 58.5 |
| 69 | Mark Rebok | unr. | L58 | L72 | L43 | W67 | D54 | L45 | 1.5 | 10 | 13 | 4 | 40 |
| 70 | Lauryn Mitchell | 254 | L1 | W76 | L22 | L23 | L63 | F67 | 1.0 | 10.5 | 16.5 | 5 | 53.5 |
| 71 | Shelby Collinson | unr. | L37 | L63 | L55 | L49 | L47 | B--- | 1.0 | 10.5 | 13.5 | 0 | 39.5 |
| 72 | Drew Wagner | unr. | L19 | W69 | L59 | L53 | L62 | L61 | 1.0 | 9.5 | 13.5 | 5 | 52.5 |
| 73 | Gabe Shongo | 264 | L47 | W49 | L25 | L43 | F66 | U--- | 1.0 | 9 | 13 | 5 | 39 |
| 74 | Joshua C Mitchell | 100 | L14 | L62 | W76 | L60 | L64 | F65 | 1.0 | 7 | 11 | 4 | 37.5 |
| 75 | Alex Smith | unr. | L36 | L45 | L65 | L54 | L67 | D76 | 0.5 | 9 | 12 | 0.5 | 32.5 |
| 76 | Amber Kelly | unr. | L26 | L70 | L74 | L66 | L55 | D75 | 0.5 | 7.5 | 11.5 | 0.5 | 34 |
| 77 | Clayton Cuddington | unr. | L17 | L34 | U--- | U--- | U--- | U--- | 0.0 | 3 | 7 | 0 | 24 |
| 78 | Quinn Baranoski | unr. | L6 | F20 | U--- | U--- | U--- | U--- | 0.0 | 0 | 5 | 0 | 17 |
Plc Code Name Score Solk Cum CumOp SB
1 CldSpr CldSpr (13) 19.5 92.5 68.5 343.0 142.0
2 Bodkin Bodkin (7) 18.0 87.0 60.0 316.5 117.0
3 LCS LCS (6) 14.5 70.0 47.5 255.5 72.0
4 CManor CManor (6) 14.0 68.5 44.5 228.0 63.5
5 Jack Jack (6) 12.0 66.0 41.5 218.0 43.0
6 Rider Rider (13) 11.5 75.0 44.5 257.0 53.5
7 St.And St.And (6) 11.5 74.5 40.0 254.5 61.5
8 Hamp Hamp (12) 11.5 68.0 37.5 248.5 51.0
9 WNS WNS (3) 10.5 66.5 42.5 246.0 69.5
10 StMill StMill (2) 10.0 49.5 37.0 181.0 75.0
11 Waver Waver (4) 9.5 68.0 35.0 221.0 36.5
12 Stone Stone (6) 9.5 59.0 31.0 199.5 42.5
13 NAPS NAPS (4) 8.0 55.5 31.0 185.5 42.5
14 ChesAc ChesAc (2) 7.5 49.0 33.0 180.0 53.5
15 Summit Summit (3) 7.0 37.0 24.5 137.5 21.0
16 MICH MICH (4) 6.5 65.5 23.5 211.0 30.5
17 Solly Solly (2) 5.5 35.5 21.5 117.0 24.5
18 David David (2) 5.0 31.5 18.0 113.0 20.0
|