Maryland 2002 Scholastic K-8 Championship
No. Name St Rate Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Score Prize after Tiebreaks
1. Del Mundo, Carlo E .. MD 1396 W49 W31 W11 W20 W7 W4 6.0 1st: State K-8 Champ
2. Glancy, David Patr .. MD 1279 W71 W52 W23 W8 D13 W15 5.5 2nd
3. Washington, Kaleem .. DC 1196 W113 W56 W91 W9 D15 W13 5.5 3rd
4. Naimian, Jesse ...... MD 1136 W72 W54 W25 W10 W28 L1 5.0 5th
5. Mc Namara, Dylan C .. MD 1055 W74 W58 W51 L28 W30 W26 5.0
6. Kamata, Teddy ....... MD 1016 W75 W61 L28 W58 W31 W23 5.0
7. Barr, Kevin ......... MD 976 W94 W16 W30 W36 L1 W34 5.0 4th
8. Tolbert, Stephen .... MD 959 W76 W64 W62 L2 W56 W25 5.0 10th
9. Jessell, Adam ....... MD 955 W116 W60 W34 L3 W33 W17 5.0 7th
10. Ball, Alexander D ... MD 900 W119 W66 W12 L4 W62 W28 5.0 8th
11. Lawrence, Brian R ... MD 891 W79 W35 L1 W47 W37 W19 5.0 6th
12. Hubble, Eric D ...... MD nnnn W59 W26 L10 W55 W51 W21 5.0 9th
13. Rivas, Adrian ....... MD 961 W123 W46 W44 W39 D2 L3 4.5 2nd U1000
14. Royer, David ........ MD 952 W83 L36 W113 W32 D16 W44 4.5
15. Han, Aaron .......... MD 809 W90 W68 W18 W19 D3 L2 4.5 1st U1000
16. Gannon, William P ... MD 701 W129 L7 W110 W50 D14 W42 4.5 3rd U1000
17. Ogunfolu, Emanuel ... MD 1153 W53 L44 W69 W48 W54 L9 4.0
18. Schaeffer, Erik ..... VA 1123 W82 W45 L15 L56 W70 W62 4.0
19. Hunter, Darryl M .... DC 1064 W115 W32 W27 L15 W29 L11 4.0
20. Valdez, Rolando ..... DC 926 W117 W33 W37 L1 L34 W48 4.0
21. Henry, Tyler J ...... MD 908 W84 W38 L36 W60 W35 L12 4.0
22. Harris, Jordan C .... MD 875 W104 L39 W72 L62 W71 W77 4.0
23. Larson, Annie A ..... MD 874 W130 W47 L2 W63 W36 L6 4.0
24. Spivak, Sharon F .... MD 852 W108 L37 W73 L34 W82 W60 4.0
25. Fairbank, Matt ...... MD 835 W65 W100 L4 W38 W39 L8 4.0
26. Swenson, Eric A ..... MD 795 W118 L12 W82 W40 W77 L5 4.0
27. Blanks, Jonathan A .. MD 791 W112 W103 L19 L37 W74 W67 4.0
28. Steele, Timothy P ... MD 773 W99 W106 W6 W5 L4 L10 4.0 1st U800
29. Anderson, Steve ..... MD 746 L58 W128 W106 W79 L19 W73 4.0
30. Doyle, Brian Thoma .. MD 744 W88 W42 L7 W98 L5 W66 4.0
31. Cannavo, Frank ...... MD 737 W89 L1 W41 W99 L6 W79 4.0
32. Risavi, Gregory G ... MD 685 W126 L19 W111 L14 W112 W50 4.0
33. Krug, Michael J ..... MD 659 W105 L20 W127 W43 L9 W56 4.0
34. George, Allison ..... MD 616 W124 W43 L9 W24 W20 L7 4.0 2nd U800
35. Posey, Spencer ...... MD 575 W127 L11 W109 W91 L21 W51 4.0 3rd U800
36. Feldscher, Erica R .. MD 563 W77 W14 W21 L7 L23 W52 4.0 3rd U800
37. Martin, Joshua M .... MD 557 W109 W24 L20 W27 L11 W53 4.0 1st U600
38. Hyatt, Cathlin ...... MD 551 W87 L21 W89 L25 W108 W55 4.0
39. Jones, Kenneth ...... DC 510 W131 W22 W92 L13 L25 W57 4.0 2nd U600
40. Dix, Robert B ....... MD 433 L42 W97 W52 L26 W92 W59 4.0
41. Strom, Shane ........ MD nnnn L44 W49 L31 W61 W58 W54 4.0 1st Unr
42. Regan-Sachs, Ben .... MD 1113 W40 L30 W68 D44 W86 L16 3.5
43. McKay, Nathan ....... MD 908 W96 L34 W71 L33 W68 D46 3.5
44. Friedman, Jacob ..... MD 715 W41 W17 L13 D42 W83 L14 3.5
45. Sharkey, John ....... MD 711 W125 L18 L99 D90 W114 W85 3.5
46. Warner, Tony ........ MD 685 W101 L13 L85 W104 W98 D43 3.5
47. Mc Ginty, Ben M ..... MD 640 W132 L23 W107 L11 D85 W83 3.5
48. Ellison, Graham C ... MD 588 D121 W81 W86 L17 X88 L20 3.5
49. Eckenrode, Jamie C .. MD 497 L1 L41 W126 D102 W90 W86 3.5
50. McCormick, Todd ..... MD 974 W95 L62 W70 L16 W72 L32 3.0
51. Chang, Leonard ...... MD 786 W122 W98 L5 W85 L12 L35 3.0
52. Colonna, David ...... MD 768 W78 L2 L40 W100 W75 L36 3.0
53. Protopappas, Alex ... MD 759 L17 W126 W96 L77 W103 L37 3.0
54. Vereide, Kaia A ..... MD 757 W110 L4 W75 W78 L17 L41 3.0
55. Raszewski, Brad ..... MD 729 L98 W114 W122 L12 W84 L38 3.0
56. Beck, Sander ........ MD 727 W107 L3 W102 W18 L8 L33 3.0
57. Willman, Joey ....... MD 725 L100 W124 L98 W80 W107 L39 3.0
58. Freeman, Tyler ...... MD 713 W29 L5 W84 L6 L41 W109 3.0
59. Coe, Robert Childs .. MD 712 L12 L84 W97 W122 W78 L40 3.0
60. Morgan, Lana ........ MD 677 W85 L9 W100 L21 W99 L24 3.0
61. Chapin, Stewart A ... MD 662 W111 L6 L79 L41 W115 W96 3.0
62. Henry, Caitlin ...... MD 657 W73 W50 L8 W22 L10 L18 3.0
63. Cline, Will ......... MD 639 L106 W112 W103 L23 L79 W111 3.0
64. Turley, Zack ........ MD 610 W120 L8 L77 L103 W124 W106 3.0
65. Rezende, Mariel ..... MD 549 L25 L79 W87 L112 W125 W108 3.0
66. Bennett, Jeff P ..... MD 537 W102 L10 D120 D108 W111 L30 3.0
67. Kirkwood, John ...... MD 524 W80 L91 L78 W109 X110 L27 3.0
68. Lafferty, Michael ... MD 510 W97 L15 L42 W127 L43 W98 3.0
69. Diedeman, Philip S .. MD 508 -H- W121 L17 L86 D102 W99 3.0
70. Seldenridg, Thomas .. MD 501 W135 L92 L50 W130 L18 W102 3.0
71. Depot, Stuart ....... MD 495 L2 W101 L43 X129 L22 W105 3.0
72. Sasser, William C ... MD 477 L4 W118 L22 W124 L50 W112 3.0
73. Carter, James ....... DC 393 L62 W129 L24 W105 W91 L29 3.0
74. Reid, Will .......... MD 378 L5 L85 W118 W101 L27 W107 3.0
75. Appelbaum, Eric ..... MD 355 L6 W125 L54 W128 L52 W103 3.0
76. Cannavo, Louis ...... MD 234 L8 L111 L128 W135 W122 W91 3.0
77. Driggers, Eric ...... MD nnnn L36 W132 W64 W53 L26 L22 3.0 3rd Unr
78. Ezell, Xavier ....... DC nnnn L52 W123 W67 L54 L59 W92 3.0
79. Jones,Raymond ....... DC nnnn L11 W65 W61 L29 W63 L31 3.0 2nd Unr
80. Symon, Sean ......... MD nnnn L67 L120 W93 L57 W127 W94 3.0
81. Melvin, Eric ........ MD 601 D86 L48 L83 L114 X132 W93 2.5
82. Mc Bride, Ashley .... DC 451 L18 W131 L26 W106 L24 D84 2.5
83. Charrat, Amine ...... MD 178 L14 W130 W81 D92 L44 L47 2.5
84. Ewell, John ......... MD nnnn L21 W59 L58 W89 L55 D82 2.5
85. Gaulin, Andrew ...... nnnn L60 W74 W46 L51 D47 L45 2.5
86. Lerer, Jimmy ........ MD nnnn D81 X133 L48 W69 L42 L49 2.5
87. Mosher, Justin ...... MD nnnn L38 L109 L65 D132 W116 W113 2.5
88. Mountain, Michael ... MD nnnn L30 D116 W115 X120 F48 -U- 2.5
89. Seniura, Alex ....... MD nnnn L31 W119 L38 L84 D113 X104 2.5
90. Smith, Victor ....... MD nnnn L15 L113 W132 D45 L49 W114 2.5
91. Weingart, Jon C ..... MD 814 W128 W67 L3 L35 L73 L76 2.0
92. Onuigbo, Mark ....... MD 812 D114 W70 L39 D83 L40 L78 2.0
93. Hyatt, Jessica ...... MD 699 L103 L102 L80 W118 W100 L81 2.0
94. Lockwood, Matt ...... MD 359 L7 L110 L124 W119 W101 L80 2.0
95. Jancuk, Kyle L ...... MD 295 L50 L107 L130 W126 L106 W115 2.0
96. Buccini, T J ........ MD 121 L43 W105 L53 L107 W97 L61 2.0
97. Bannister, Claude ... MD nnnn L68 L40 L59 W123 L96 W124 2.0
98. Blake, Carey ........ MD nnnn W55 L51 W57 L30 L46 L68 2.0
99. Bradford, Terrell ... MD nnnn L28 W104 W45 L31 L60 L69 2.0
100. Cox, Charlie ........ MD nnnn W57 L25 L60 L52 L93 W125 2.0
101. Dionte, Pratt ....... MD nnnn L46 L71 W135 L74 L94 W127 2.0
102. Dorsey, Jerry ....... MD nnnn L66 W93 L56 D49 D69 L70 2.0
103. Kumpf, David ........ MD nnnn W93 L27 L63 W64 L53 L75 2.0
104. Moore, Martin ....... MD nnnn L22 L99 W131 L46 X128 F89 2.0
105. Murphy, Christopher . MD nnnn L33 L96 W125 L73 X130 L71 2.0
106. Pho, Huy ............ MD nnnn W63 L28 L29 L82 W95 L64 2.0
107. Santhosh, Parvathi .. MD nnnn L56 W95 L47 W96 L57 L74 2.0
108. Schuman, Jesse ...... MD nnnn L24 D115 W116 D66 L38 L65 2.0
109. Smith, Anthony ...... MD nnnn L37 W87 L35 L67 W117 L58 2.0
110. Stokes, Adam ........ MD nnnn L54 W94 L16 W117 F67 -U- 2.0
111. Watson, Darian ...... MD nnnn L61 W76 L32 W113 L66 L63 2.0
112. Wilson, Ian ......... MD nnnn L27 L63 W119 W65 L32 L72 2.0
113. Kim, Ryan Y ......... MD 482 L3 W90 L14 L111 D89 L87 1.5
114. Ogunfolu, Zach ...... MD 407 D92 L55 L121 W81 L45 L90 1.5
115. Quinn, Greg A ....... MD 405 L19 D108 L88 W116 L61 L95 1.5
116. Bosley, Richard ..... MD 204 L9 D88 L108 L115 L87 W131 1.5
117. Eckenrode, Julie A .. MD 153 L20 L127 -B- L110 L109 D118 1.5
118. Green, Kahdeem ...... DC nnnn L26 L72 L74 L93 W135 D117 1.5
119. Mason, Latonia ...... MD nnnn L10 L89 L112 L94 W123 D122 1.5
120. McMahon, Peter ...... MD nnnn L64 W80 D66 F88 -U- -U- 1.5
121. Reisburg, Chris ..... MD nnnn D48 L69 W114 -U- -U- -U- 1.5
122. Van Lieshout, Eric .. MD nnnn L51 W135 L55 L59 L76 D119 1.5
123. Chamberlin, Eric .... MD 271 L13 L78 L129 L97 L119 -B- 1.0
124. Haynes, Nate ........ MD nnnn L34 L57 W94 L72 L64 L97 1.0
125. Hetz, Shawn ......... MD nnnn L45 L75 L105 W131 L65 L100 1.0
126. Keyes, Calvin ....... MD nnnn L32 L53 L49 L95 L131 W135 1.0
127. Mason, Antonia ...... MD nnnn L35 W117 L33 L68 L80 L101 1.0
128. Merritt, Peter ...... MD nnnn L91 L29 W76 L75 F104 -U- 1.0
129. Peak, Reece ......... MD nnnn L16 L73 W123 F71 -U- -U- 1.0
130. Salaam, Babatunde ... MD nnnn L23 L83 W95 L70 F105 -U- 1.0
131. Spagnolo, Chris ..... MD nnnn L39 L82 L104 L125 W126 L116 1.0
132. Gilbert, Jonathan ... MD nnnn L47 L77 L90 D87 F81 -U- 0.5
133. Shaneybrook, Sommer . MD nnnn -H- F86 -U- -U- -U- -U- 0.5
134. Fitzpatrick, Sean ... MD 853 F136 -U- -U- -U- -U- -U- 0.0
135. Driggers, Derek ..... MD nnnn L70 L122 L101 L76 L118 L126 0.0
136. Fishback, Ryan ...... MD nnnn F134 -U- -U- -U- -U- -U- 0.0
137. Shirole, Mahesh ..... MD nnnn F138 -U- -U- -U- -U- -U- 0.0
138. Stokes, William ..... MD nnnn F137 -U- -U- -U- -U- -U- 0.0
|