2002 Maryland Mednick Junior Championship
Pre-Teen Section
MD Pre-Teen Champion: Tse Bradley
Top U1000: Shane Strom
Top U800: Julie Ervin
Top U600: Tim Lee
Top U500: John Buccini
Top Unr: Dylan Cahn
2nd Unr: Orestes Maurothalassitis
|
1st Team: LCS
2nd Team: Severn
3rd Team: CldSpr
4th Team: WNCS
|
No. Name Rate Rd1 Rd2 Rd3 Rd4 Rd5 Score
1. Uesugi, Shinsaku ...... 1298 W48 W40 W9 W7 W12 5.0
2. Tse, Bradley C ........ 1207 W30 W24 W10 W20 W3 5.0
3. Krause, Benjamin W .... 1358 W47 W22 W19 W5 L2 4.0
4. Gaulin, Andrew R ...... 1086 W49 L12 W48 W25 W8 4.0
5. Royer, David .......... 1036 W62 W16 W11 L3 W21 4.0
6. Zhou, Arthur Y ........ 943 W51 W44 L12 W26 W20 4.0
7. Posey, Spencer ........ 926 W52 W25 W26 L1 W22 4.0
8. Martin, Joshua M ...... 885 W53 W45 W39 W14 L4 4.0
9. Strom, Shane L ........ 865 W55 W28 L1 W52 W23 4.0
10. Verba, Jessica ........ 841 W33 W60 L2 W32 W27 4.0
11. Soderlund, C J ........ 832 W63 W59 L5 W46 W17 4.0
12. Olson, Brian W ........ 720 W67 W4 W6 W36 L1 4.0
13. Cahn, Dylan ........... nnnn W43 L20 W29 W24 W19 4.0
14. Jolles, Matthew R ..... 966 W50 D36 W15 L8 W38 3.5
15. Cox, Charles Andre .... 718 D38 W46 L14 W42 W39 3.5
16. Ervin, Julie R ........ 693 W69 L5 W54 D39 W36 3.5
17. Hyatt, Derek E ........ 944 W31 W42 L20 W45 L11 3.0
18. Chattopadhyay, Raj .... 916 W32 L26 W30 L27 W49 3.0
19. Frazier, Laird A ...... 876 W54 W27 L3 W28 L13 3.0
20. Oza, Anand ............ 810 W64 W13 W17 L2 L6 3.0
21. Griffin, Benjamin ..... 800 W56 L39 W62 W53 L5 3.0
22. Ball, Emily E ......... 788 W57 L3 W51 W60 L7 3.0
23. Chapin, Andrew ........ 767 L39 W63 W31 W35 L9 3.0
24. Bartlett, William ..... 764 W61 L2 W49 L13 W51 3.0
25. Buescher, Russell ..... 689 W68 L7 W33 L4 W52 3.0
26. Maxwell, Kristen D .... 677 W73 W18 L7 L6 W56 3.0
27. Lee, Timothy .......... 593 W58 L19 W55 W18 L10 3.0
28. Kumpf, David .......... 582 W75 L9 W56 L19 W53 3.0
29. Schuman, Jesse ........ 568 W66 L38 L13 W64 W60 3.0
30. Pho, Minh D ........... 511 L2 W70 L18 W61 W46 3.0
31. Perry, Randy .......... 423 L17 W66 L23 W68 W41 3.0
32. Pierce, Nigel E ....... 352 L18 W69 W42 L10 -B- 3.0
33. Buccini, T John ....... 255 L10 W41 L25 W47 W45 3.0
34. Gill, Joey ............ nnnn L42 L53 W71 W62 W43 3.0
35. Maurothalassitis, Orest nnnn L44 W50 W37 L23 W48 3.0
36. Hyatt, Cathlin ........ 697 W70 D14 W38 L12 L16 2.5
37. Mc Ginty, Joshua A .... 573 L59 W67 L35 W69 -H- 2.5
38. Goldstein, Steven ..... nnnn D15 W29 L36 W40 L14 2.5
39. Magargle, Andrew ...... nnnn W23 W21 L8 D16 L15 2.5
40. Hoehn-Saric, Robert ... 757 W65 L1 L52 L38 W71 2.0
41. Roda, Gunjan K ........ 734 L60 L33 W65 W55 L31 2.0
42. Kirkwood, John ........ 697 W34 L17 L32 L15 W57 2.0
43. Williams, Gus ......... 674 L13 L64 W66 W54 L34 2.0
44. Yu, Andrew H .......... 602 W35 L6 L53 L56 W69 2.0
45. Keyes, Calvin W J ..... 595 W72 L8 W64 L17 L33 2.0
46. Becker, Michael S ..... 555 W71 L15 W59 L11 L30 2.0
47. Ridings, William V .... 518 L3 W57 L60 L33 W64 2.0
48. Klein, Robert W ....... 512 L1 W65 L4 W59 L35 2.0
49. Frazier, Owen J ....... 498 L4 W71 L24 W67 L18 2.0
50. Mc Mahon, Peter S ..... 427 L14 L35 L67 W65 W70 2.0
51. Charrat, Amine ........ 419 L6 W73 L22 W70 L24 2.0
52. Pho, Huy .............. 418 L7 W75 W40 L9 L25 2.0
53. Dowling, Theodore ..... 313 L8 W34 W44 L21 L28 2.0
54. Carts, Jonathan ....... 302 L19 W58 L16 L43 W67 2.0
55. March, Eric ........... 262 L9 W61 L27 L41 W68 2.0
56. Bindon, Jack .......... 183 L21 -B- L28 W44 L26 2.0
57. Jackson, Nick ......... 100 L22 L47 -B- W73 L42 2.0
58. Cox, George ........... nnnn L27 L54 L61 W75 W62 2.0
59. Khan, Adeel ........... nnnn W37 L11 L46 L48 W75 2.0
60. Perrotta, Gino ........ nnnn W41 L10 W47 L22 L29 2.0
61. Pubrese, Kyle ......... nnnn L24 L55 W58 L30 W63 2.0
62. Hyatt, Karla .......... 494 L5 W68 L21 L34 L58 1.0
63. Bosley, Richard ....... 234 L11 L23 L70 -B- L61 1.0
64. Urban, Cara ........... 222 L20 W43 L45 L29 L47 1.0
65. Franz, Jessica ........ nnnn L40 L48 L41 L50 -B- 1.0
66. Hess, Dan ............. nnnn L29 L31 L43 L71 W73 1.0
67. Kim,Tao ............... nnnn L12 L37 W50 L49 L54 1.0
68. LeClair, Ryan ......... nnnn L25 L62 W73 L31 L55 1.0
69. Marcus, Alfred ........ nnnn L16 L32 W75 L37 L44 1.0
70. Peabody, Jake ......... nnnn L36 L30 W63 L51 L50 1.0
71. Zira, Taryn ........... nnnn L46 L49 L34 W66 L40 1.0
72. Wolfarth, Evan B ...... 609 L45 -U- -U- -U- -U- 0.0
73. Ayton, Charlie ........ nnnn L26 L51 L68 L57 L66 0.0
74. Lee, Eugene ........... nnnn -F- -U- -U- -U- -U- 0.0
75. Ma, Li ................ nnnn L28 L52 L69 L58 L59 0.0
|