2002 Maryland Mednick Junior Championship
Junior Section
MD JR Champion: Aleksandr Bardakh
Top U1300: Todd Bryant
Top Unr: Brain Chan
Top U1100: Kevat Shah
Top U900: Bryan Le
Top U800: Kaia Vereide
|
1st Team: NWest
2nd Team: Pikes
3rd Team: Damas
4th Team: Blair
5th Team: Severn
|
No. Name Rate Rd1 Rd2 Rd3 Rd4 Rd5 Score
1. Barnett, Alexander .... 2094 W46 W42 W34 W15 D2 4.5
2. Bardakh, Aleksandr .... 1776 W48 W24 W8 W5 D1 4.5
3. Del Mundo, Carlo E .... 1536 W14 W28 W11 W16 D6 4.5
4. Rajaram, Raghu B ...... 1622 W32 D26 W21 D31 W24 4.0
5. Aisen, Daniel C ....... 1580 W50 W25 W19 L2 W12 4.0
6. Sundar, Adithya ....... 1438 W51 W45 D17 W26 D3 4.0
7. Low, Scott T .......... 1263 W61 W36 L15 W29 W31 4.0
8. Bryant, Todd .......... 1206 W54 W52 L2 W35 W32 4.0
9. Nungovitch, Petro ..... 1140 W72 L15 W46 W28 W34 4.0
10. Chan Brian ............ nnnn W37 L21 W45 W48 W19 4.0
11. Ngo, Tharh ............ nnnn W30 W22 L3 W27 W21 4.0
12. Glancy, David Patr .... 1354 D53 W64 W13 W17 L5 3.5
13. Kamata, Teddy T ....... 1187 D57 W53 L12 W39 W36 3.5
14. Shah, Kevat P ......... 808 L3 W38 W23 W43 D16 3.5
15. Kinsman, Jim A ........ 1864 W47 W9 W7 L1 -U- 3.0
16. Bardakh, Yevgeniy ..... 1643 W49 W23 D20 L3 D14 3.0
17. Kostiuk, Peter K ...... 1444 W33 W27 D6 L12 -H- 3.0
18. Larson, Andrew A ...... 1386 L52 W57 L31 W54 W37 3.0
19. Mirtchev, Slavi R ..... 1261 W60 W29 L5 W20 L10 3.0
20. Mc Namara, Dylan C .... 1205 W55 W39 D16 L19 D26 3.0
21. Fields, Zachary L ..... 1193 W63 W10 L4 W30 L11 3.0
22. Poverni, Eugene ....... 1150 W68 L11 L32 W63 W45 3.0
23. Ball, Alexander D ..... 1105 W66 L16 L14 W67 W48 3.0
24. Brozowski, Matt ....... 1084 W58 L2 W52 W47 L4 3.0
25. Leischow, Dylan ....... 1068 W69 L5 W70 L34 W46 3.0
26. Baston, James R ....... 1061 W38 D4 W40 L6 D20 3.0
27. Girardo, Christoph .... 1055 W70 L17 W64 L11 W50 3.0
28. Lin, John K ........... 1052 W35 L3 W33 L9 W47 3.0
29. Yen, Eric ............. 1012 W67 L19 W56 L7 W52 3.0
30. Larson, Annie A ....... 982 L11 W71 W67 L21 W42 3.0
31. Randall, Gordon J ..... 961 W76 D40 W18 D4 L7 3.0
32. Le, Bryan ............. 851 L4 W58 W22 W44 L8 3.0
33. Vereide, Kaia A ....... 789 L17 W68 L28 W70 W44 3.0
34. Pollard, Justin ....... nnnn W44 W41 L1 W25 L9 3.0
35. Mabud, Tarub .......... 1003 L28 W55 W66 L8 D38 2.5
36. Rouhani, Jhavid W ..... 955 W71 L7 D39 W49 L13 2.5
37. Hanson, Cory M ........ 928 L10 D54 W53 W40 L18 2.5
38. Lee, Michael .......... nnnn L26 L14 W62 W51 D35 2.5
39. Saxena, Sahill ........ nnnn W43 L20 D36 L13 W60 2.5
40. Bolger, Brook D ....... 1208 W62 D31 L26 L37 -H- 2.0
41. Negulescu, Daniel ..... 1190 W56 L34 L48 W60 -U- 2.0
42. Hatcher, Brian D ...... 1145 W59 L1 L47 W61 L30 2.0
43. Povolotsky, Michae .... 1107 L39 W59 D49 L14 D57 2.0
44. Geaney, David J ....... 1032 L34 W62 W51 L32 L33 2.0
45. Davis, Kirk A ......... 985 W65 L6 L10 W58 L22 2.0
46. Anderson, Steve ....... 912 L1 W63 L9 W56 L25 2.0
47. Callands, Troy D ...... 892 L15 W69 W42 L24 L28 2.0
48. Baston, Andrew M ...... 887 L2 W65 W41 L10 L23 2.0
49. Mason, Michael K ...... 883 L16 W72 D43 L36 D54 2.0
50. Carts, Andrew I ....... 822 L5 L70 W71 W66 L27 2.0
51. Salus, David .......... 731 L6 W76 L44 L38 W70 2.0
52. Chapin, Stewart A ..... 730 W18 L8 L24 W69 L29 2.0
53. Becker, James R ....... 721 D12 L13 L37 W64 -H- 2.0
54. Hyatt, Jessica ........ 565 L8 D37 W57 L18 D49 2.0
55. Kim, Ryan Y ........... 498 L20 L35 L58 -B- W71 2.0
56. Kim, Kevin H .......... 439 L41 -B- L29 L46 W66 2.0
57. Blechman, Adam ........ nnnn D13 L18 L54 W72 D43 2.0
58. Wohlmuth, Andy ........ nnnn L24 L32 W55 L45 W67 2.0
59. Heffner, Todd M ....... 644 L42 L43 D72 L62 W64 1.5
60. Blanks, Jonathan A .... 701 L19 L67 W65 L41 L39 1.0
61. Dix, Robert B ......... 701 L7 L66 W68 L42 -U- 1.0
62. Eckenrode, Jamie C .... 589 L40 L44 L38 W59 -U- 1.0
63. Ewell, John B ......... 487 L21 L46 -B- L22 -U- 1.0
64. Vanlieshout, Eric ..... 227 -B- L12 L27 L53 L59 1.0
65. Biggs, Michael ........ nnnn L45 L48 L60 W68 F69 1.0
66. Frost, Ian ............ nnnn L23 W61 L35 L50 L56 1.0
67. Nungovitch, Stefano ... nnnn L29 W60 L30 L23 L58 1.0
68. Patterson, Joseph ..... nnnn L22 L33 L61 L65 -B- 1.0
69. Tano, Michael ......... nnnn L25 L47 W76 L52 F65 1.0
70. Tian, Jason ........... nnnn L27 W50 L25 L33 L51 1.0
71. Trejo, Annette ........ nnnn L36 L30 L50 W76 L55 1.0
72. Gong, Xun ............. nnnn L9 L49 D59 L57 -U- 0.5
73. Avramenko, Valeriy .... 1222 F75 -U- -U- -U- -U- 0.0
74. Espinosa, Luis ........ nnnn F77 -U- -U- -U- -U- 0.0
75. Goncharuk, Igor ....... nnnn F73 -U- -U- -U- -U- 0.0
76. Krol, Garrett ......... nnnn L31 L51 L69 L71 -U- 0.0
77. Ventura, Yonick ....... nnnn F74 -U- -U- -U- -U- 0.0
|