Bill Volk Regatta
( Entries=36) J105 - Green | Navigator - Red | PHRF A1 Yellow | PHRF A2 Blue | PHRF B1 Grey | PHRF B2 Black
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
| 1 | 310 | Red Sky | Pearson, John | 4 | 3 | [9/OCS] | 1 | 2 | 1 | 1 | 12.00 | 1 |
| 2 | 43819 | Skal | 1 | [5] | 3 | 3 | 1 | 4 | 4 | 16.00 | 2 | |
| 3 | 171 | Bigamy | Meichel, Dennis | 3 | [4] | 2 | 2 | 4 | 3 | 3 | 17.00 | 3 |
| 4 | 672 | Synergy | Spence, David | 2 | [7] | 1 | 4 | 6 | 5 | 2 | 20.00 | 4 |
| 5 | 323 | Stratos | Wunderlich, Marcus | 5 | 2 | [9/OCS] | 5 | 5 | 2 | 5 | 24.00 | 5 |
| 6 | 630 | Planet Claire | Last, Frist | [9/DNF] | 1 | 4 | 6 | 3 | 6 | 6 | 26.00 | 6 |
| 7 | 626 | Fairhope | Gaston, Gareth | 7 | 6 | [9/DNS] | 9/DNS | 7 | 7 | 7 | 43.00 | 7 |
| 8 | 331 | Blythe Spirit | Fluhr, Zack | 6 | [9/DNF] | 9/DNS | 9/DNS | 9/DNS | 9/DNS | 9/DNS | 51.00 | 8 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | 1 | Total Points |
Pos |
| 1 | 63402 | Silken Whisper | Buggle, Janet | 1 | 1.00 | 1 |
| 2 | N/A | Wind Ram | Peabody, Eric | 2 | 2.00 | 2 |
| 3 | Galelan | Brown, Ken | 3 | 3.00 | 3 | |
| 4 | 207 | Windseeker | 4 | 4.00 | 4 | |
| 5 | 57 | Sante | Spath, Christoph | 5 | 5.00 | 5 |
| 6 | 336 | WindBlown | Dietz, Ken | 6 | 6.00 | 6 |
| 7 | Torphy | Integrity | Torphy, tony | 7 | 7.00 | 7 |
| 8 | ????? | Hope | Pyramides, George | 8 | 8.00 | 8 |
| 9T | Ricochet | Dwyer, Bill | 12/DNS | 12.00T | 9T | |
| 9T | None | Callisto | Courtney, Gary | 12/DNS | 12.00T | 9T |
| 9T | R 22 | Whisper | Beals, Phyllis | 12/DNS | 12.00T | 9T |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
| 1 | 52323 | Overlap | Roberts, Andrew | 1 | 2 | 1 | 1 | 3 | 1 | [6/DNS] | 9.00 | 1 |
| 2 | 4444 | Surface Tension | Melillo, Lou | 3 | [4] | 2 | 3 | 4 | 2 | 2 | 16.00 | 2 |
| 3 | 63021 | Santana | Jeka, Paul | 2 | 3 | 3 | 4 | 1 | [6/DNF] | 3.5/DNS,RDG | 16.50 | 3 |
| 4 | 286 | Ceol na Mara | Frizell, David | 4 | 1 | 4 | 2 | [5] | 4 | 3 | 18.00 | 4 |
| 5 | 380 | Wolfpac | Dempsey, Dave | 5 | [6/DNF] | 6/DNS | 6/DNS | 2 | 3 | 1 | 23.00 | 5 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
| 1 | 63045 | For Sail | Mackevich, Jim | 1 | [2] | 1 | 1 | 2 | 1 | 2 | 8.00 | 1 |
| 2 | 83214 | Project Mayhem | Stryker, Amy and Doug | 2 | 1 | [3] | 2 | 1 | 3 | 1 | 10.00 | 2 |
| 3 | 20388 | Toucan | Garrigan, Tony | [3] | 3 | 2 | 3 | 3 | 2 | 3 | 16.00 | 3 |
| 4 | 54284 | Shooting Star | Oeftering, Andy | [5/DNS] | 5/DNS | 5/DNS | 5/DNS | 5/DNS | 5/DNF | 5/DNS | 30.00 | 4 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 5 | 6 | Total Points |
Pos |
| 1 | 32282 | Forbidden | Bigas, Warren | [2] | 1 | 2 | 1 | 1 | 5.00 | 1 |
| 2 | 33588 | Knot Again | Paul, Howard | 1 | [4] | 1 | 3 | 2 | 7.00 | 2 |
| 3 | 40376 | Healing Power | Braunstein, Steven | [3] | 2 | 3 | 2 | 3 | 10.00 | 3 |
| 4 | 77 | Radiance | Lorenzo, John | [4] | 3 | 4 | 4 | 4 | 15.00 | 4 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 5 | 6 | Total Points |
Pos |
| 1 | 20946 | After You | Fronapfel, Steve | [1] | 1 | 1 | 1 | 1 | 4.00 | 1 |
| 2 | 292 | Razzle Dazzle | Yurowski, Ed | [3] | 2 | 3 | 2 | 2 | 9.00 | 2 |
| 3 | 1022 | Moonshadow | Lane, Michael | 2 | [3] | 2 | 3 | 3 | 10.00 | 3 |
| 4 | 5145 | Andiamo | Wilson, Bill | [5/DNF] | 5/DNF | 5/DNS | 5/DNS | 5/DNS | 20.00 | 4 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore