Well, just how rare is that Ghia that you own? Look below and find out! If you are not using Netscape 1.1N or better or equivalent, then you can look at the data here.
Note: There is a difference between calendar year and model year!
| Calendar Year | Coupe | Convertible | Total |
|---|---|---|---|
| 1956 | 2,452 | 0 | 2,452 |
| 1957 | 4,130 | 0 | 4,130 |
| 1958 | 4,700 | 1,325 | 6,025 |
| 1959 | 6,265 | 1,770 | 8,035 |
| 1960 | 7,247 | 2,044 | 9,291 |
| 1961 | 6,706 | 1,891 | 8,597 |
| 1962 | 9,656 | 2,723 | 12,379 |
| 1963 | 12,010 | 3,387 | 15,397 |
| 1964 | 13,084 | 3,691 | 16,775 |
| 1965 | 14,191 | 4,003 | 18,194 |
| 1966 | 17,112 | 4,827 | 21,939 |
| 1967 | 16,107 | 3,174 | 19,281 |
| 1968 | 19,177 | 4,157 | 23,334 |
| 1969 | 21,100 | 4,584 | 25,684 |
| 1670 | 22,952 | 5,873 | 28,825 |
| 1971 | 17,816 | 5,567 | 23,383 |
| 1972 | 11,208 | 3,076 | 14,284 |
| 1973 | 10,271 | 2,650 | 12,921 |
| 1974 | 7,705 | 1,926 | 7,705 |
bacani@serve.com
All contents copyright (C) 1996
Melvin R. Bacani
Karman Ghia World
All rights reserved