|
|||||||||||||||||
| GC BOGEYKATS SARAN 0360-892463 ruddy cb 1 Aug 1993 | GC BOGEYKATS PATRICK O'RYAN, DM 0380-375237 ruddy B-Blood 19 Mar 1987 | NWGC EL QAHIRA'S PEGASUS OF MELLOWMEWS, DM 0380-280571 V1186 ruddy cr B-Blood 11 May 1985 | NWGC BADFINGER'S RAISIN' CAIN, DM 0380-117017 V0683 ruddy cr 12 Apr 1982 |
| Ch. EL QAHIRA'S DARINA II OF MELLOWMEWS, DM 381-169008 ruddy 3 May 1983 | |||
| GC BOGEYKATS ARIEL 0381-282714 ruddy cr 22 Jul 1985 | GC VANGUARD'S REVELER, DM 0380-171168 ruddy 5 May 1983 | ||
| GC SONG'S CHRISTMAS CAROL OF BOGEYKATS DM 0381-204684 ruddy 25 Dec 1983 | |||
| GC QITTA GISELLE 0385-407134 blue 25 Mar 1987 | GC ACROBAT'S DEACON BLUES OF JAANUS, DM 0384-164016 blue 26 Feb 1983 | STEELY DAN OF ACROBAT 0384-121519 blue | |
| JAANUS MOOD INDIGO OF ACROBAT 0385-105648 blue 28 Dec 1981 | |||
| Ch. JAANUS MYA, DM 0385-191247 blue 4 May 1983 | JAANUS STARBUCK 0384-002160 blue 25 Aug 1979 | ||
| Ch. JAANUS MIRI 0385-052963 blue 16 Aug 1980 | |||
| GC BOGEYKATS POPPY 381-638721 ruddy cb 9 May 1990 | GC BOGEYKATS CUILEAN BOZINSKI 0380-507584 ruddy 16 Aug 1988 | GC BOGEYKATS PATRICK O'RYAN, DM 0380-375237 ruddy B-Blood 19 Mar 1987 | NWGC EL QAHIRA'S PEGASUS OF MELLOWMEWS, DM 0380-280571 V1186 ruddy cr B-Blood 11 May 1985 |
| GC BOGEYKATS ARIEL 0381-282714 ruddy cr 22 Jul 1985 | |||
| GC BOGEYKATS LITTLE MARY A. SUNSHINE 0381-282716 ruddy 22 Jul 1985 | GC VANGUARD'S REVELER, DM 0380-171168 ruddy 5 May 1983 | ||
| GC SONG'S CHRISTMAS CAROL OF BOGEYKATS DM 0381-204684 ruddy 25 Dec 1983 | |||
| Ch. KANDIKATZ LOLLIPOP OF BOGEYKATS 0383-367274 ruddy 16 Sep 1986 | GC BADFINGER'S BLAZIN' CAIN OF KANDIKATZ 0382-213132 red 25 Apr 1984 | NWGC BADFINGER'S RAISIN' CAIN, DM 0380-117017 V0683 ruddy cr 12 Apr 1982 | |
| GC BADFINGER'S HOT LIPS 0383-110626 red 23 Feb 1982 | |||
| GC KANDIKATZ ALMOND JOY, DM 0383-098509 red 17 Dec 1981 | HELSBELS KAMI KAHSA 0380-070342 ruddy | ||
| PURAMYD'S BABY RUTH 0381-062191 ruddy 23 Dec 1980 |