|
|||||||||||||||||
| GC RUDDIBUDDY'S BIGMY OF CRIMSONCATS 0380-936915 ruddy 23 May 1994 | GC RUDDIBUDDY'S NEON PROPHET 0380-791002 V0893 ruddy cr 10 May 1992 | GC RUDDIBUDDY'S MR. NILES 0380-478662 ruddy 8 May 1988 | GC WIL-O-GLEN'S VALCOR OF PERFECTION 380-231812 ruddy 5 Jul 1984 |
| Ch. AMUN'S SHARA-STAR OF RUDDIBUDDY 0381-322536 ruddy 11 Mar 1986 | |||
| GC CATKNAPP CRIMSON LEGACY 0383-642126 red 2 Jun 1990 | NWGC CATKNAPP CRIMSON JOY 0382-471043 red 10 Apr 1988 | ||
| GC CATKNAPP ELECTRA'S D'LIGHT 381-397600 ruddy 11 Jan 1987 | |||
| Ch. RUDDIBUDDY'S NILETTE 0381-724638 ruddy 12 May 1989 | GC RUDDIBUDDY'S MR. NILES 0380-478662 ruddy 8 May 1988 | GC WIL-O-GLEN'S VALCOR OF PERFECTION 380-231812 ruddy 5 Jul 1984 | |
| Ch. AMUN'S SHARA-STAR OF RUDDIBUDDY 0381-322536 ruddy 11 Mar 1986 | |||
| Ch. UFFIZI'S COSIMA OF PERFECTION 0381-300303 ruddy 27 Sep 1985 | GC SUN DANCE OUTRIDER OF SEACLOUD 0380-239637 ruddy 26 Oct 1984 | ||
| Ch. ABYKO'S ANTICIPATION OF UFFIZI 0381-235585 ruddy 31 Jul 1984 | |||
| OOPS JUNGLE FEVER 0381- ruddy 28 Jan 1996 | GC SHALARON'S ARC DE TRIOMPHE 0382-762002 V0294 red 30 Nov 1991 | GC SANSHAL'S INFERNO OF SHALARON 0382-477648 V0989 red 30 May 1988 | NWGC AKHETATEN'S FLASH IN THE PAN 0382-140371 V0284 red B-Blood 24 Sep 1982 |
| GC IZOD'S SATIN BRASS OF SANSHAL, DM 0383-250519 V0586 red 3 Jan 1985 | |||
| GC SHALARON'S BARBARELLA 0383-452555 V0989 red 12 Jan 1988 | NWGC BASTIS FLASH GORDON OF AKHETATEN, DM 0382-285561 V1086 red 1 Jul 1985 | ||
| GC LEMEAUX'S MARIE ANTOINETE OF SHALARON 0383-304987 V0787 red 28 Dec 1985 | |||
| GP OOPS WEST COAST GOLD FEVER 0381-952295 ruddy 22 Aug 1994 | Ch. DIVA'S SHYSTER 0380-653524 ruddy 23 Jun 1990 | GC DANTRE'S DANCE FEVER 0380-444236 ruddy 27 Oct 1987 | |
| GC SANTGRIA'S CINNABAR OF DIVA DM 0383-399021 V1289 red 17 Apr 1987 | |||
| Ch. SEAGREY'S REATTA OF DIVA DM 0381-519338 ruddy 8 Dec 1988 | GC VALLEYJOE'S CHEHALIS 380-290610 ruddy 26 Nov 1985 | ||
| Ch. VALLEYJOE'S RIO 0381-222940 ruddy 23 Jul 1984 |