testlog8.gif (6555 Byte)

 

Chemical Composition of selected Nutrients in whole male and female Japanese Quail

adapted from Nancy J. Clum, Marianne P. Fitzpatrick and Ellen S. Dierenfeld
Journal of Raptor Research, 1997

Nutrient Male Quail (n=3) Female Quail (n=3) Quail meat with skin1
Moisture (%) 65.1 65.6 69.65
Protein (% DM) 64.9 71.6 64.2
Lipid (% DM) 33.2 26.3 39.3
Ash (% DM) 9.6 12.0 2.9
Vitamin A (IU/kg) 32'989 66'444 7'967
Vitamin E (IU/kg) 41.6 79.3 n/a
Calcium, g/kg 32.7 43.6 0.426
Copper, mg/kg 2.66 3.02 16.62
Iron, mg/kg 85.07 112.4 130.1
Magnesium, mg/kg 578.6 752.7 754.1
Manganese, mg/kg 6.61 8.45 0.62
Zinc, mg/kg 55.01 54.3 79.34

1 Taken from USDA Nutrient Database

 

Back to Nutrition

Back to the Homepage

 

Copyright © Ch. M. Ruessheim, 2001. All Rights reserved.