![]() |
|
||||||||||||||||
| NWGC INSTINCTS KLEIN BONAIRE DM 0380-1117579 ruddy 5 Jan 1997 | GCRW BYBLOS SAINT LAWRENCE OF INSTINCTS 0380-1017435 ruddy 1 Jul 1995 | GCRW BYBLOS D'NILE, DM 0380-886394 ruddy 15 Feb 1994 | GC BIRABY'S COPPERFIELD DM 0382-629785 red 4 Apr 1990 |
| GC EECATL NILE OF BYBLOS, DM 0381-741894 V0593 ruddy 14 Oct 1991 | |||
| GC TINBATS MY BATTERY OF BYBLOS 0381-709941 ruddy 4 May 1991 | GC LURR'S ORTEGA OF TINBATS 380-453312 ruddy 10 Dec 1987 | ||
| Ch. TINBATS TINUVIEL 0381-442782 V0889 ruddy 25 Dec 1987 | |||
| GC ABYFYE'S DESIREE OF INSTINCTS DM 0383-1038610 red 23 Sep 1995 | Ch. CATSYLVANIA'S PANACHE 0382-0967466 red 10 Apr 1994 | Ch. SHOMRA'S ARISTOTLE OF CATSYLVANIA 0382-777358 V0493 red 29 Mar 1992 | |
| Ch. BIRABY'S COPPERPENNY OF CATSYLVANIA 0383-746535 red 15 Sep 1991 | |||
| GC CATSYLVANIA'S CHASE MANHATTEN 0383-843302 red 25 Jan 1993 | Ch. SHOMRA'S ARISTOTLE OF CATSYLVANIA 0382-777358 V0493 red 29 Mar 1992 | ||
| Ch. BOJANGLES CHASE OF DIVA, DM 0381-719781 ruddy 19 Jun 1991 | |||
| Ch. BIRABY'S PENNY LANE OF CATSYLVANIA 0383-836532 red 10 Jan 1993 | GC KARRAWAY ALPHARED OF SHOMRA, DM 0382-732672 red 20 Jul 1991 | GC KARRAWAY ARCTURUS, DM 0382-435718 V1288 red 22 Sep 1987 | NWGC BASTIS FLASH GORDON OF AKHETATEN, DM 0382-285561 V1086 red 1 Jul 1985 |
| GC SEPTEMBER GLORY OF KARRAWAY DM 0381-343291 ruddy cr 30 Apr 1986 | |||
| GC SUOMI'S KIESA OF KARRAWAY, DM 0381-628057 ruddy 8 Jan 1990 | GC SUOMI'S COOPER 380-510347 ruddy 13 Sep 1988 | ||
| GC SUOMI'S MAGGIE MALONE 0381-487383 ruddy 2 Jul 1988 | |||
| Ch. BIRABY'S COPPERPENNY OF CATSYLVANIA 0383-746535 red 15 Sep 1991 | GC BIRABY'S COPPERFIELD DM 0382-629785 red 4 Apr 1990 | GC KANDIKATZ SUGAR DADDY OF BIRABY 382-537632 red 22 Nov 1988 | |
| GC KARRAWAY BETELGEUSE OF BIRABY 0383-454572 red 26 Mar 1988 | |||
| GC NEFERTITIS DESERT ROSE OF BIRABY 0383-464862 red 17 Mar 1988 | ZEHNDER'S VENI VIDI VICI 0380-322370 ruddy 5 Feb 1986 | ||
| GC KANDIKATZ BABY CAKES OF NEFERTITIS 0383-369462 red 16 Sep 1986 |