Abyssinian Homepage Logo

 

Tissue Percentage of some Common Prey of the Cat

© Copyright 2002 Christine M. Ruessheim

last updated: June 16, 2002

  Mouse, weight Mouse, % Rat, weight Rat, % Rabbit, weight Rabbit, %
Body Weight, g 21.80 100.00 278.00 100.00 1901.00 100.00
Brain, mg 713.20 3.27 2300.00 0.83 14360.00 0.76
Thyroid, mg 1.00 0.00 32.00 0.01 160.00 0.01
Adrenal, mg 9.50 0.04 149.00 0.05 240.00 0.01
Heart, mg 122.00 0.56 1610.00 0.58 28450.00 1.50
Liver, mg 944.00 4.33 9310.00 3.35 66110.00 3.48
Eyes, mg 75.00 0.34 296.00 0.11 4590.00 0.24
Kidney, mg 265.00 1.22 3030.00 1.09 19290.00 1.01
Lung, mg 240.80 1.10 2290.00 0.82 43790.00 2.30
Stomach & Intestine, mg 1630.00 7.48 7020.00 2.53 195000.00 10.26
Bones, mg 1066.00 4.89 13100.00 4.71 181000.00 9.52
Subtotal, mg 5066.50 23.24 39137.00 14.08 552990.00 29.09
Rest (Flesh, Skin, Blood, Fur,etc.), g 15.73 76.76 238.90 85.94 1348.00 70.91

 

References:

Crile, George: Intelligence, Power and Personality, published 1941 by McGraw-Hill Book Company, Inc.

Prange HD, Anderson JF, Rahn H: Scaling of Skeletal Mass to Body Mass in Birds and Mammals, The American Naturalist, 1979, Vol 113, No. 1

 

Back to Nutrition