|
|||||||||||||||||
| GC KARRAWAY ARCTURUS, DM 0382-435718 V1288 red 22 Sep 1987 | NWGC BASTIS FLASH GORDON OF AKHETATEN, DM 0382-285561 V1086 red 1 Jul 1985 | NWGC AKHETATEN'S FLASH IN THE PAN 0382-140371 V0284 red B-Blood 24 Sep 1982 | GC ABYDOS PHOENIX, DM 0382-002662 V1081 red crB-Blood 9 Sep 1979 | GC SOKETUMI SAMADARI 0380-004770 V110 ruddy cr 14 Apr 1977 |
| GC ABYDOS PHAEDRA I 0383-003313 V111 red 31 May 1978 | ||||
| GC ABYDOS FLASHLIGHT OF SOKETUMI/AKHETATEN 0383-003465 V0781 red 13 Feb 1979 | GC FELLOWS COPPER FLASH OF MARA-TY 0382-002419 V110 red 15 Dec 1976 | |||
| Ch. SPARTACUS EDEN II 0383-003199 V110 red 9 Mar 1977 | ||||
| GC BASTIS STARLET RIBBONS OF SUNNIDAYS 0383-140506 V0584 red 12 Jul 1982 | GC BADFINGER'S BUMIN' AROUND TQ 0380-005387 V111 ruddy cr 12 Jun 1978 | GC NEPENTHES TQUILLA OF BADFINGER 0380-004313 V109 ruddy cr 29 Mar 1976 | ||
| GC BADFINGER'S GENESIS OF CATKNAPP 0383-003200 V110 red 4 Feb 1977 | ||||
| GC FELLOWS COPPER STARLET OF BASTIS 0383-003360 V112 red 27 Oct 1978 | Ch. FELLOWS NAUKOMA 0382-002423 V109 red 15 Dec 1976 | |||
| ANSHENT-WON'S SCHEHERAZADE OF FELLOWS 0383-003031 V107 red 11 Sep 1973 | ||||
| GC SEPTEMBER GLORY OF KARRAWAY DM 0381-343291 ruddy cr 30 Apr 1986 | NWGC BADFINGER'S RAISIN' CAIN, DM 0380-117017 V0683 ruddy cr 12 Apr 1982 | GC BADFINGER'S CARMINE OF JINDAS/JOCAR 0380-073462 V0582 ruddy cr 10 May 1981 | GC KIKIDI RAMPAR 0380-006189 V0181 ruddy cr 3 Oct 1979 | |
| Ch. BADFINGER'S TWIGGY OF KIKIDI 0383-066101 V0781 ruddy cr | ||||
| Ch. BADFINGER'S MHOJA 0381-009375 V0682 ruddy 14 Oct 1980 | GC BADFINGER'S BUMIN' AROUND TQ 0380-005387 V111 ruddy cr 12 Jun 1978 | |||
| GC BADFINGER'S BABY FACE 0381-008036 V112 ruddy 6 Feb 1979 | ||||
| GC SEPTEMBER LIZA JANE 0381-226316 ruddy 22 Apr 1984 | GC SUN DANCE MONTANA OF SEPTEMBER 0380-121296 V0783 ruddy cr 4 Apr 1982 | NWGC CINNA'S JACK DANIELS OF CHANTEBISE, DM 0380-006530 V0681 ruddy cr 14 Dec 1979 | ||
| Ch. SUN DANCE TANSY 0381-009058 V0781 ruddy 30 Apr 1980 | ||||
| GC SUN DANCE SONIETA OF SEPTEMBER DM 0381-118985 V0184 ruddy 6 Mar 1982 | Ch. SUN DANCE CIMMERON 0380-072106 V0882 ruddy 24 Apr 1981 | |||
| SUN DANCE SIENNA 0381-011898 V0882 ruddy | ||||
| GC SUOMI'S KIESA OF KARRAWAY, DM 0381-628057 ruddy 8 Jan 1990 | GC SUOMI'S COOPER 380-510347 ruddy 13 Sep 1988 | GC ERIS HARLEM SHUFFLE, DM 380-321810 ruddy cr 16 Jan 1986 | GC EL QAHIRA'S DANDY LION 0380-168815 ruddy 8 Feb 1983 | GC EL QAHIRA'S JACK A DANDY OF RASHAVRAK 0380-104459 ruddy 4 May 1981 |
| SPARTACUS MORGAN LE FAY III 0381-010700 ruddy 30 Jan 1982 | ||||
| Ch. DACIN'S HARRIET OF ERIS, DM 0381-191191 ruddy 24 May 1983 | DACIN'S MISCHIEF MAKER A0R-S82-08386 ruddy 14 May 1982 | |||
| CATKNAPP VALLEY GIRL OF DACIN 0381-146153 ruddy 26 Jun 1982 | ||||
| GC SUOMI'S MISS LIBERTY 0381-324726 V1187 ruddy 4 Feb 1986 | GC PERFECTION'S PHLASHBACK OF SUOMI 0380-280344 ruddy 18 Feb 1985 | Ch. VALLEY'S FLASHER OF PERFECTION 0380-064130 ruddy 18 Oct 1980 | ||
| Ch. WIL-O-GLEN'S TATIANA OF PERFECTION 0381-008849 ruddy 6 Nov 1979 | ||||
| GC AKHETATEN'S NARANJE KYM OF SUOMI 0383-258301 V0486 red 8 Dec 1984 | NWGC AKHETATEN'S FLASH IN THE PAN 0382-140371 V0284 red B-Blood 24 Sep 1982 | |||
| QUIN-JO'S PEACH BRANDY OF AKHETATEN 0381-053240 ruddy cr 3 May 1980 | ||||
| GC SUOMI'S MAGGIE MALONE 0381-487383 ruddy 2 Jul 1988 | Ch. SUOMI'S OMAR KHAYYAM II 0382-427817 red 17 Jun 1987 | GC SUOMI'S MOJAVE JOE 0382-306105 V0187 sorrel 2 Dec 1985 | NWGC CINNA'S JACK DANIELS OF CHANTEBISE, DM 0380-006530 V0681 ruddy cr 14 Dec 1979 | |
| Ch. TAREK CAY ANNE OF SUOMI 0383-241646 V0386 sorrel 6 Aug 1984 | ||||
| GC AKHETATEN'S NARANJE KYM OF SUOMI 0383-258301 V0486 red 8 Dec 1984 | NWGC AKHETATEN'S FLASH IN THE PAN 0382-140371 V0284 red B-Blood 24 Sep 1982 | |||
| QUIN-JO'S PEACH BRANDY OF AKHETATEN 0381-053240 ruddy cr 3 May 1980 | ||||
| GC WIL-O-GLEN'S JACARE OF SUOMI 0381-257397 ruddy 27 Nov 1984 | NWGC CINNA'S JACK DANIELS OF CHANTEBISE, DM 0380-006530 V0681 ruddy cr 14 Dec 1979 | Ch. BADFINGER'S JUICY FRUIT OF CINNA 0380-005890 V112 ruddy cr 6 Feb 1979 | ||
| CINNA'S HOT STUFF 0381-006791 V111 ruddy 18 Jul 1977 | ||||
| GC WIL-O-GLEN'S JEDDA, DM 0381-092406 V1183 ruddy 1 Oct 1981 | GC WIL-O-GLEN'S TYRONE 0380-006471 ruddy 6 Nov 1979 | |||
| Ch. WIL-O-GLEN'S ATTILLA THE HUNNI 0381-059935 ruddy 19 Aug 1980 |