

| Head | Shape | wedge shaped, of medium proportions, wide at the top; the contours are soft and graceful | |
|---|---|---|---|
| Nose | medium long. In profile the head shows a soft curve, with neither a stop nor a straight nose. | ||
| Chin | firm and well developed. | ||
| Muzzle | not sharply pointed. A shallow indentation forming the muzzle is desirable, but a pinch is a fault. | ||
| Ears | Shape | relatively large, broad at the base. slightly rounded at the tips with a thumb print and tufts of hair. at the tips are desirable. | |
| Placement | set well apart and pricked. | ||
| Eyes | Shape | large, almond in shape and set well apart | |
| Color | brilliant and expressive; amber, green or yellow, pure, clear and intense colour; outlined with the colour of ticking | ||
| Neck | - | graceful | |
| Body | Structure | medium built, medium long; firm, lithe, well to grip and muscular | |
| Legs | - | stringy, fine and long, in proportion to the body | |
| Paws | small and oval | ||
| Tail | - | fairly long and tapering; broad at the base | |
| Coat | Structure | short, fine and close, lying flat | |
| Colour | 2 or 3 bands on each hair with dark tips for preference. For colour varieties refer to the following tables. | ||
| Remarks | - | white only on the chin and the nostrils tolerated | |
| Faults | Head |
| |
| Ears | small or pointed ears | ||
| Eyes |
| ||
| Body | cobby appearance | ||
| Tail | rings on the tail | ||
| Coat |
| ||
| Faults precluding the certificate | Head |
| |
| Legs | bars on all four legs | ||
| tail | whip tail | ||
| Coat |
| ||
| Total | 100 Points | |||||
|---|---|---|---|---|---|---|
| Head | general shape, nose jaws and teeth, forehead placement and shape of the ears | 15 | ||||
| Eyes | shape and colour | 10 | ||||
| Body | shape, size, bone structure height of the legs, shape of the paws shape and length of tail | 20 | ||||
| Coat | body colour | 25 | ||||
| Ticking | 15 | |||||
| texture | 10 | |||||
| Condition | 5 | |||||
