| Championship Finals | |||||||||
| Show # |
K Everett AB |
D Newkirk AB |
G Hoover AB |
D Mare AB |
L McIntyre AB |
T Petty AB |
|||
| One-O-One Mascalzone Latino (black Exotic) | 62 | GRC | 3 | 2 | 6 | 2 | BEST | 2 | 269.50 |
| Byblos Jackstraw Shoals (ruddy Aby) | 98 | GRC | 6 | 4 | 5 | 5 | 2 | 4 | 245.00 |
| Kuorii Enigma of Tinafeld (blue/white Persian) | 88 | CH | BEST | BEST | BEST | BEST | 5 | 0 | 235.20 |
| Mandai's Blue Diamond (tabby/white Persian) | 96 | GRC | 2 | 0 | 3 | 3 | 3 | 6 | 215.60 |
| Schooiertjes Oops ( Silver Egyptian Mau) | 104 | GRC | 9 | 10 | 4 | 4 | 6 | 7 | 210.70 |
| Diapason Thor (red tabby Persian) | 78 | OPN | 0 | 6 | 8 | 10 | 8 | 5 | 166.60 |
| McKittyCreek Bolero of Germacavity (Maine Coon) | 65 | CH | 8 | 3 | 7 | 6 | 0 | 0 | 147.00 |
| Eripadiso Xena of Bo-Zar (blue-cream Persian) | 85 | GRC | 5 | 5 | 0 | 0 | 0 | BEST | 127.40 |
| Marsmellow Valentino (red Aby) | 100 | CH/GRC | 0 | 0 | 2 | 0 | 4 | 8 | 120.05 |
| Wintergarden's Staycy (Singapura) | 111 | CH | 7 | 0 | 0 | 7 | 7 | 0 | 102.90 |
| Re Desiderio Heathcliff (Chartreux) | 102 | GRC | 0 | 0 | 9 | 0 | 9 | 9 | 88.20 |
| Brigan Frank Tobin (black-white Persian) | 90 | GRC | 10 | 0 | 0 | 0 | 0 | 3 | 71.05 |
| Latin Lover French Kiss (blue Exotic) | 61 | CH | 0 | 8 | 0 | 0 | 10 | 0 | 58.80 |
| Sunnybeach Don Ciccio (silver shaded Persian) | 76 | CH | 0 | 9 | 0 | 9 | 0 | 0 | 58.80 |
| D'Eden Lover Above Stars of Kuorii (tabby Persian) | 81 | OPN | 4 | 0 | 0 | 0 | 0 | 0 | 41.65 |
| In Style Ella Enchanted (white Persian) | 71 | CH | 0 | 7 | 0 | 0 | 0 | 0 | 34.30 |
| Eurecat Yuna (tortie Persian) | 83 | OPN | 0 | 0 | 0 | 8 | 0 | 0 | 31.85 |
| Re Desideria Joyful Joy (Chartreux) | 103 | CH | 0 | 0 | 0 | 0 | 0 | 10 | 26.95 |
| Songgwangsa Michiko (Japanese Bobtail) | 107 | CH | 0 | 0 | 10 | 0 | 0 | 0 | 26.95 |
| Kitten Finals | |||||||||
| Show # |
K Everett AB |
D Newkirk AB |
G Hoover AB |
D Mare AB |
L McIntyre AB |
T Petty AB |
|||
| Wintergarden's Jewel of Cuba Libre (Singapura) | 50 | 5 | 10 | 2 | 2 | 8 | 3 | 235.20 | |
| Dega-Bulu's Blue Print (tabby-white Exotic) | 9 | BEST | BEST | BEST | BEST | 9 | 0 | 225.40 | |
| Sweet Melody Midnight Secret (black Exotic) | 1 | 9 | 3 | 0 | 3 | 2 | BEST | 213.15 | |
| Kuorii Cinema of D'Eden Lover (black Persian) | 20 | 2 | 4 | 7 | 5 | BEST | 0 | 210.70 | |
| Brumar Benjy (chinch Persian) | 23 | 3 | 6 | 4 | 8 | 0 | 7 | 188.65 | |
| Marsmellow Walk Like 'N Egyptian (ruddy Aby) | 45 | 6 | 5 | 0 | 6 | 7 | 9 | 176.40 | |
| Tinafeld Chasing Sunbeam (tortie Persian) | 32 | 0 | 0 | 0 | 9 | 3 | 2 | 120.05 | |
| Gaban's Mamboocha of Mandai (tabby/white Persian) | 41 | 7 | 8 | 0 | 0 | 0 | 6 | 102.90 | |
| Tinafeld Smudo (red Persian) | 21 | ||||||||