Aby Championship Results
CFA Show Rheinberg, Germany, January 14/15, 2006
| Class | Title | Show # | K
Angel AB |
N
Auspitz AB |
Mary
Auth AB |
K
Everett AB |
V
Nye AB |
B
White AB |
|
| Championship | |||||||||
| Bernetto Banderas | 380 | NVC | 240 | WR/2BC | WR/2BC | WR/BC | ABS | ABS | ABS |
| Van Grebst Istanbul | 380 | NVC | 241 | 2 | 2 | 2 | ABS | ABS | ABS |
| Byblos Jackstraw Shoals | 380 | GRC | 242 | 1/BC | 1/BC | 1/2BC | 1/BC | 1/BC | 1/BC |
| Baton Rouge I'm With Lucy | 381 | OPN | 243 | WR | WR | WR | WR/2BC | WR/2BC | WR |
| Fa-Ying Rose Tuscany Superb | 381 | CH | 244 | 1 | 1 | 1 | 1 | 1 | 1 |
| Marsmellow Walkin' On Sunshine | 382 | OPN | 245 | WR/2BC | WR/2BC | WR/2BC | WR/2BC | WR/2BC | WR/2BC |
| Marsmellow Valentino | 382 | GRC | 246 | 1/BC | 1/BC | 1/BC | 1/BC | 1/BC | 1/BC |
| Sesostris Red Ticky of Abimarin | 383 | CH | 247 | 2 | 2 | 1 | 1 | 1 | 2 |
| Abykatzen Alegria of Marsmellow | 383 | CH | 109 | 1 | 1 | 2 | 2 | 2 | 1 |
| Best of Breed | 246 | 242 | 240 | 246 | 246 | 242 | |||
| 2nd Best of Breed | 245 | 246 | 242 | 242 | 242 | 246 | |||
| Best Champion | 248 | 248 | 244 | 247 | 247 | 244 | |||
| Finals | Show # | ||||||||
| 242 | 4 | 8 | 8 | ||||||
| 246 | 11 | 10 | 4 | 5 |
|
Aby Kitten Results |
|||||||||
| Baton Rouge's Other Side of Simpel | 380K | 77 | 2/2BC | 1/BC | 3 | 2/2BC | 3 | 3 | |
| Sesostris Samwise Gamdschie | 380K | 78 | 1/BC | 3 | 2/2BC | 1/BC | 1/BC | 1/BC | |
| Ahmose's Falcon | 380K | 78 | 3 | 2/2BC | 1/BC | 3 | 2/2BC | 2/2 BC | |
| Best of Breed | 78 | 77 | 79 | 78 | 78 | 78 | |||
| 2nd Best of Breed | 77 | 79 | 78 | 77 | 79 | 79 | |||
| Finals | 77 | 7 | |||||||
AB Championship Finals
| Cat Name: | # | Angell | Auspitz | Auth | Everett | Nye | White | Total | |
| One-O-One Mascalzone Latino, black Exotic | GRC | 101 | BEST | BEST | BEST | BEST | BEST | BEST | 972,00 |
| Candirand Perfect Love of Kronental, calico Persian | GRC | 191 | 2 | 3 | 2 | 5 | 2 | 2 | 891,00 |
| Diapason Thor, red mackeral tabby Persian | GRC | 172 | 15 | 5 | 6 | 7 | 4 | 3 | 696,60 |
| HugsNKisses Sent By An Angel, CEW Persian | GRC | 306 | 8 | 9 | 10 | 3 | 6 | 6 | 680,40 |
| Sulltans Supercalifragilistic, tortie point Himalayan | GRC | 232 | 7 | 2 | 9 | 6 | 10 | 11 | 656,10 |
| Wintergarden's Staycy, sepia Singapura | GRC | 263 | 3 | 7 | 0 | 9 | 3 | 12 | 575,10 |
| Sunnybeach Don Ciccio, shaded silver Persian | GRC | 149 | 6 | 8 | 0 | 13 | 7 | 14 | 461,70 |
| Marsmellow Valentino, red Abyssinian | GRC | 246 | 11 | 10 | 0 | 4 | 5 | 0 | 437,40 |
| Eripadiso Xena of Bo-Zar, blue-cream Persian | GRC | 184 | 12 | 11 | 0 | 8 | 15 | 7 | 421,20 |
| Commodore's Sean, black & white Persian | GRC | 201 | 4 | 14 | 5 | 0 | 11 | 0 | 405,00 |
| Hapajo's Furless Fosdick, Sphynx | GRC | 266 | 5 | 12 | 7 | 0 | 0 | 15 | 364,50 |
| Byblos Jackstraw Shoals, ruddy Abyssinian | GRC | 242 | 0 | 4 | 0 | 0 | 8 | 8 | 348,30 |
| Vannjty's Unforgettable Corrida, tortie Exotic | GRC | 113 | 10 | 0 | 3 | 0 | 12 | 0 | 307,80 |
| Melositos Tatu of Kuorii, tortie Persian | CH | 183 | 0 | 0 | 8 | 0 | 0 | 5 | 234,90 |
| Diapason Mon Poupée, dilute calico Persian | CH | 195 | 0 | 0 | 0 | 2 | 13 | 0 | 218,70 |
| Re Desiderio Heathcliff, Chartreux | GRC | 250 | 0 | 6 | 14 | 0 | 0 | 0 | 178,20 |
| Re Desiderio Kara Kitty, Chartreux | CH | 251 | 0 | 0 | 0 | 10 | 0 | 10 | 178,20 |
| Oawsh Hope Floats, black Persian | GRC | 144 | 0 | 0 | 0 | 0 | 0 | 4 | 137,70 |
| D'Eden Lover Twinkle Star, cream & white Persian | CH | 215 | 0 | 0 | 4 | 0 | 0 | 0 | 137,70 |
| Gonzo-McGee of Blue Point, British Shorthair | CH | 249 | 0 | 0 | 0 | 12 | 14 | 0 | 129,60 |
| New Kingdom Mithril, silver Egyptian Mau | GRC | 255 | 0 | 15 | 0 | 0 | 0 | 13 | 113,40 |
| Samovar Mercury of Tyuda, Russian Blue | CH | 262 | 0 | 0 | 15 | 14 | 0 | 0 | 105,30 |
| Songgwangsa Mariko, Japanese Bobtail | OPN | 260 | 14 | 0 | 0 | 15 | 0 | 0 | 105,30 |
| Witchwood Baiser, Maine Coon | OPN | 130 | 9 | 0 | 0 | 0 | 0 | 0 | 97,20 |
| Settimocielo Incanto, black & white Persian | OPN | 209 | 0 | 0 | 0 | 0 | 0 | 9 | 97,20 |
| Schooiertjes Isetnefret of Ybsambul, silver EM | CH | 256 | 0 | 0 | 0 | 0 | 9 | 0 | 97,20 |
| Balogahshof Cuban Pete, CEW Persian | CH | 131 | 0 | 0 | 11 | 0 | 0 | 0 | 81,00 |
| Ltch Anastasia, cream Persian | CH | 145 | 0 | 0 | 0 | 11 | 0 | 0 | 81,00 |
| One-O-One Winnie, red tabby Exotic | CH | 104 | 0 | 0 | 12 | 0 | 0 | 0 | 72,90 |
| Camperion Calimero of Hightime Cats, black Persian | OPN | 137 | 13 | 0 | 0 | 0 | 0 | 0 | 64,80 |
| Newages Unbelievable Boy, black Persian | OPN | 138 | 0 | 13 | 0 | 0 | 0 | 0 | 64,80 |
| Dalpat Tommy Blues Mi Buschuchi, Sphynx | CH | 265 | 0 | 0 | 13 | 0 | 0 | 0 | 64,80 |
| Glossary: | |||||||||
| ruddy male | 380 | ||||||||
| ruddy female | 381 | ||||||||
| red male | 382 | ||||||||
| red female | 383 | ||||||||
| blue female | 385 | ||||||||
| ruddy male kitten | 0380K | ||||||||
| Novice | NVC | ||||||||
| Open | OPN | ||||||||
| Champion | CH | ||||||||
| Grand Champion | GRC | ||||||||
| Winner Ribbon | WR | ||||||||
| Best Color | BC | ||||||||
| Shorthair | SH | ||||||||
| Allbreed | AB |
