CFA Show Kiev, Ukraine, March 24-25, 2006
Championship Finals
all rings are AB, provisional count 86
Judges: Karen Lawrence, Svetlana Brodskaya, Olga Korotonoszhkina, Olga Arsen'Kina, Joan Miller, Nancy Dodds, Victoria Nye, Galina Dubrovskaya
| Name of Cat | Class | # | KL | SB | OK | OA | JM | ND | VN | GD | |||||||||
| Lisa-Light's Elsa, red t/w Persian | OPN | 76 | 9 | BEST | 9 | 2 | 4 | 9 | 4 | 7 | 522,75 | ||||||||
| Wintergarden's Staycy, Singapura | GRC | 118 | 2 | 6 | 0 | BEST | 10 | 3 | 3 | 2 | 510,00 | ||||||||
| Rolandus Nesh Bridges, red Persian | GRC | 70 | 0 | 0 | 7 | 3 | 3 | BEST | BEST | 4 | 454,75 | ||||||||
| Pawsh Hope Floats of Alemars, black Persian | GRC | 69 | 0 | 0 | 6 | 6 | 6 | 4 | 7 | BEST | 408,00 | ||||||||
| Byblos Jackstraw Shoals, ruddy Aby | GRC | 84 | 5 | 9 | 4 | 8 | 2 | 8 | 0 | 0 | 382,50 | ||||||||
| Sweet Melody Midnight Secret, blue Exotic | CH | 42 | 3 | 4 | 5 | 4 | BEST | 0 | 0 | 0 | 374,00 | ||||||||
| Ultamint's Alizee, shaded silver Persian | CH | 71 | 8 | 5 | 8 | 7 | 0 | 0 | 0 | 10 | 335,75 | ||||||||
| Fagervoll Mandley S, Singapura | CH | 117 | 7 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 289,00 | ||||||||
| Vannjty's Unforgettable Corrida, tortie Exotic | GRC | 56 | 0 | 0 | 0 | 10 | 0 | 2 | 6 | 5 | 259,25 | ||||||||
| Songgwangsa Newton, white Cornish Rex | CH | 92 | 6 | 3 | 10 | 0 | 0 | 0 | 0 | 6 | 250,75 | ||||||||
| Sybarit Imp, black Exotic | OPN | 41 | 0 | 0 | BEST | 0 | 7 | 0 | 0 | 3 | 221,00 | ||||||||
| Shardone Klaudia-of-Tornado, European Burmese | OPN | 96 | 10 | 10 | 0 | 0 | 0 | 10 | 9 | 0 | 191,25 | ||||||||
| Primecurl Beauty Queen Livvy, American Curl | OPN | 37 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 165,75 | ||||||||
| Pensfordhill Busta Move of Sybarit, brown tabby Exotic | CH | 49 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 148,75 | ||||||||
| Night Hunter Balmy, ruddy Aby | NVC | 83 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 136,00 | ||||||||
| Bona Dea Amadeus Finide, Ebony Oriental SH | NVC | 99 | BEST | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 136,00 | ||||||||
| Nattaja Gossip, cream t/w Exotic | OPN | 61 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | 0 | 123,25 | ||||||||
| Antari Elvis, blue British SH | NVC | 85 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72,25 | ||||||||
| Chisholm Trl Sunset of Jullycat, lavender Ocicat | OPN | 97 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 63,75 | ||||||||
| Best Lege Artis, Scottish Fold | NVC | 113 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 59,50 | ||||||||
| Sun Stroke Ofelia, Scottish Fold | CH | 114 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 59,50 | ||||||||
| Maysnow's Atlantis, cream t/w Exotic | GRC | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 55,25 | ||||||||
| Pablo of Celtic Saga, Scottish Fold | CH | 111 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 51,00 |
