Aby Championship Results
CFA Show Haltern, Germany, April 1/2, 2006
| Class | Title | Show # | R
Anger AB |
N
Dodds AB |
L
McIntyre AB |
D
Newkirk AB |
B
Orlando AB |
J
Stevens AB |
||
| Championship | ||||||||||
| Byblos Jackstraw Shoals | 0380 | GRC | 131 | 1/BC | 1/BC | 1/BC | 1/BC | 1/BC | 1/BC | |
| Simbaby's A'hn Ly | 0381 | CH 2nd day | 132 | 1 | 1W/2BC | 1W/2BC | 1W/2BC | 1 | 1 | |
| Baton Rouge's DreamJeanny of Abimarin | 0381 | 133 | 1W | A | A | A | 1W | 1W/2BC | ||
| Marsmellow Valentino | 0382 | GRC | 135 | 1/BC | 1/BC | 1/BC | 1/BC | 1/BC | 1/BC | |
| Best of Breed | 131 | 135 | 135 | 135 | 135 | 135 | ||||
| 2nd Best of Breed | 135 | 131 | 131 | 131 | 131 | 131 | ||||
| Best Champion | 132 | 132 | 132 | |||||||
| Finals | Show # | |||||||||
| 131 | 0 | 0 | 8 | 10 | 0 | 0 | ||||
| 135 | 0 | 3 | 4 | 4 | 10 | 9 |
Aby Kitten Results
| Class | Title | Show # | R
Anger AB |
N
Dodds AB |
L
McIntyre AB |
D
Newkirk AB |
B
Orlando AB |
J
Stevens AB |
||
| Kittens | ||||||||||
| Baton Rouge's Other Side of Simpel (Vince) | 0380K | 23 | 1/BC | 1/2BC | 1/BC | 1/BC | 1/BC | 1/BC | ||
| Sesostris Fantasia | 0381K | 24 | 1/2BC | 1/BC | A | 1/2BC | A | A | ||
| Baton Rouge's Da Vinci Code (Leo) | 0382K | 26 | 1/BC | 1/BC | 1/BC | 1/BC | 1/BC | 1/BC | ||
| Best of Breed | 26 | 26 | 26 | 26 | 26 | 26 | ||||
| 2nd Best of Breed | 23 | 24 | 23 | 23 | 23 | 23 | ||||
| Finals | Show # | |||||||||
| 26 | 2 | 9 | 8 | 3 | 9 | 10 |
Kitten Finals
| Cat's Name |
Show # |
R Anger | N Dodds | L McIntyre | D Newkirk | B Orlando | J Stevens | Total | |
| Kuorii Shark Attack, black Persian | 8 | BEST | BEST | BEST | BEST | 3 | BEST | 159,30 | |
| Indiansummer Leonie, silver t/w MC | 5 | 10 | 6 | 4 | 7 | 4 | 3 | 124,20 | |
| Baton Rouge's Da Vinci Code, red Aby | 26 | 2 | 9 | 8 | 3 | 9 | 10 | 114,75 | |
| New Kingdom Leander of Mauisha, silver Egyptian Mau | 27 | 4 | 7 | 3 | 6 | 0 | 2 | 112,05 | |
| Atzelhof's Joe Anne Brown, brown t Persian | 14 | 8 | 3 | 6 | 2 | 0 | 5 | 109,35 | |
| Dega-Bulu's Gipsy, brown tabby Exotic | 1 | 9 | 0 | 5 | 5 | 7 | 8 | 95,85 | |
| Brigan Kimberly Crawford, dilute calico Persian | 19 | 7 | 0 | 7 | 10 | 6 | 7 | 91,80 | |
| Jerba Nicol's Power Pack, t/w Exotic | 2 | 5 | 0 | 9 | 0 | BEST | 6 | 85,05 | |
| Billows Por Los Pelos, tortie Persian | 15 | 0 | 0 | 2 | 9 | 2 | 0 | 67,50 | |
| Toy-Boys Bickel, Sphynx | 31 | 0 | 0 | 0 | 4 | 8 | 4 | 63,45 | |
| Divination Andalusia of Billows, calico Persian | 17 | 3 | 10 | 0 | 0 | 0 | 9 | 55,35 | |
| Wintergarden's Magika Trippy, Singapura | 30 | 0 | 5 | 0 | 8 | 10 | 0 | 54,00 | |
| Schooiertjes Maucho, bronze Egyptian Mau | 28 | 0 | 8 | 0 | 0 | 5 | 0 | 39,15 | |
| Kuorii Sixtynine, brown t/w Persian | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 25,65 | |
| Tombrock's Supertramp, black Persian | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 22,95 | |
| D'Eden Lover Desert Queen | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 20,25 | |
| Lapcat's Taifun of Indiancoon, MC | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 14,85 |

Leo & Vince
| Glossary: | |||||||||
| ruddy male | 380 | ||||||||
| ruddy female | 381 | ||||||||
| red male | 382 | ||||||||
| red female | 383 | ||||||||
| blue female | 385 | ||||||||
| ruddy male kitten | 0380K | ||||||||
| Novice | NVC | ||||||||
| Open | OPN | ||||||||
| Champion | CH | ||||||||
| Grand Champion | GRC | ||||||||
| Winner Ribbon | WR | ||||||||
| Best Color | BC | ||||||||
| Shorthair | SH | ||||||||
| Allbreed | AB |
