Championship Results
CFA Show Fellbach/Stuttgart July 23/24, 2005
| Class | Title | Show # | D Doernberg | W Harding | W Trevathan | D Williams | J Zottoli | G Wendt | |
| Ahmose's Expression | 380 | CH | 123 | 3 | 3 | 2 | 2 | 3 | 2 |
| Byblos Jackstraw Shoals | 380 | CH | 124 | 1/2BC | 1/2BC | 1/2BC | 1/2BC | 1/2BC | 1/BC |
| Thamos JohnnyB Goode of Baton Rouge | 380 | CH | 125 | 2 | 2 | 3 | 3 | 2 | 3 |
| Fa-Ying Rose Tuscany Superb | 381 | OPN | 127 | WR | WR | WR | WR | WR | WR |
| Baton Rouge More Chances | 381 | GRC | 128 | 1/BC | 1/BC | 1/BC | 1/BC | 1/BC | 1/2BC |
| Instincts Princhipi of Opelousa | 382 | CH | 129 | 1/2BC | 1 | 1 | 1/BC | 1 | 1/BC |
| Orionis Beta | 383 | OPN | 130 | WR | WR | WR | WR | WR | WR |
| Sesostris Red Ticky of Abimarin | 383 | CH | 131 | 1/BC | 2/2BC | 1/BC | 1/2BC | 2/2BC | 1/2BC |
| Abykatzen Alegria of Marsmellow | 383 | CH | 132 | 2 | 1/BC | 2/2BC | 2 | 1/BC | 2 |
| Tullaghan's Changel No. 5 | 385 | NVC | 133 | WR/2BC | WR/2BC | WR/2BC | WR/2BC | WR/2BC | WR/BC |
| Abu Ghurab's Trinity | 385 | CH | 134 | 1/BC | 1/BC | 1/BC | 1/BC | 1/BC | 1/BC |
| Best of Breed | 128 | 128 | 128 | 128 | 128 | 124 | |||
| 2nd Best of Breed | 124 | 124 | 124 | 124 | 132 | 128 | |||
| Best Champion | 124 | 124 | 124 | 124 | 132 | 124 | |||
| FINALS | |||||||||
| Show. # | |||||||||
| 128 | 2 | Best | 3 | 5 | 9 | ||||
| 124 | 5 / 2.SH CH; 3.AB CH | 4 / Best SH CH, 2. AB CH | 8 / Best SH CH, 2.AB CH | Best / Best SH CH, Best AB CH | |||||
| 134 | 3.SH CH | ||||||||
| Glossary: | |||||||||
| ruddy male | 380 | ||||||||
| ruddy female | 381 | ||||||||
| red male | 382 | ||||||||
| red female | 383 | ||||||||
| blue female | 385 | ||||||||
| Novice | NVC | ||||||||
| Open | OPN | ||||||||
| Champion | CH | ||||||||
| Grand Champion | GRC | ||||||||
| Winner Ribbon | WR | ||||||||
| Best Color | BC | ||||||||
| Shorthair | SH | ||||||||
| Allbreed | AB |
